League Stats
Diamond Valley Baseball — 2026 Spring
Batting Leaders(click any column to sort)
| # | Player | Team | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason Wallace | 8 | 23 | 13 | 4 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | .565 | .615 | .739 | 1.355 | |
| 2 | Cruz Chen | 8 | 18 | 8 | 2 | 1 | 1 | 3 | 3 | 3 | 3 | 1 | .444 | .545 | .833 | 1.379 | |
| 3 | Asher Lewis | 10 | 27 | 12 | 4 | 0 | 0 | 4 | 4 | 4 | 2 | 2 | .444 | .516 | .593 | 1.109 | |
| 4 | Tre Perry | 16 | 45 | 20 | 3 | 0 | 2 | 16 | 16 | 5 | 1 | 1 | .444 | .510 | .644 | 1.154 | |
| 5 | Diego Griffin | 9 | 25 | 11 | 3 | 0 | 1 | 3 | 3 | 4 | 4 | 1 | .440 | .517 | .680 | 1.197 | |
| 6 | Andre Anderson | 20 | 52 | 21 | 1 | 1 | 1 | 12 | 12 | 12 | 5 | 3 | .404 | .516 | .519 | 1.035 | |
| 7 | Jaylen Harrison | 8 | 20 | 8 | 3 | 1 | 0 | 7 | 7 | 4 | 2 | 1 | .400 | .500 | .650 | 1.150 | |
| 8 | Luis Wood | 18 | 50 | 20 | 2 | 0 | 1 | 13 | 12 | 7 | 12 | 2 | .400 | .474 | .500 | .974 | |
| 9 | Ryder Reynolds | 22 | 60 | 24 | 4 | 1 | 0 | 14 | 13 | 7 | 12 | 4 | .400 | .456 | .500 | .956 | |
| 10 | Axel Rodriguez | 11 | 29 | 11 | 2 | 0 | 1 | 5 | 5 | 4 | 0 | 1 | .379 | .471 | .552 | 1.022 | |
| 11 | Marcus Kim | 20 | 59 | 22 | 4 | 0 | 1 | 13 | 12 | 4 | 6 | 2 | .373 | .413 | .492 | .904 | |
| 12 | Max Nguyen | 22 | 62 | 23 | 2 | 0 | 4 | 9 | 8 | 7 | 11 | 3 | .371 | .435 | .597 | 1.032 | |
| 13 | Bennett Reed | 10 | 27 | 10 | 1 | 0 | 1 | 3 | 3 | 2 | 3 | 1 | .370 | .433 | .519 | .952 | |
| 14 | Julian Roberts | 12 | 36 | 13 | 2 | 0 | 1 | 8 | 8 | 2 | 3 | 1 | .361 | .395 | .500 | .895 | |
| 15 | Patrick Bailey | 8 | 25 | 9 | 2 | 0 | 1 | 5 | 5 | 3 | 4 | 1 | .360 | .429 | .560 | .989 | |
| 16 | Adam Simmons | 14 | 39 | 14 | 1 | 2 | 0 | 10 | 10 | 3 | 4 | 2 | .359 | .395 | .487 | .883 | |
| 17 | Trey Richardson | 10 | 28 | 10 | 2 | 0 | 0 | 5 | 5 | 4 | 6 | 1 | .357 | .438 | .429 | .866 | |
| 18 | Henry Henderson | 9 | 23 | 8 | 3 | 0 | 1 | 8 | 8 | 4 | 2 | 1 | .348 | .444 | .609 | 1.053 | |
| 19 | Xavier Adams | 18 | 49 | 17 | 8 | 0 | 3 | 20 | 20 | 6 | 12 | 1 | .347 | .429 | .694 | 1.122 | |
| 20 | Orion Russell | 18 | 52 | 18 | 4 | 1 | 1 | 8 | 8 | 5 | 10 | 3 | .346 | .424 | .519 | .943 | |
| 21 | Dominic Carter | 14 | 32 | 11 | 4 | 0 | 1 | 7 | 6 | 8 | 2 | 1 | .344 | .488 | .563 | 1.051 | |
| 22 | Ezra McDonald | 10 | 27 | 9 | 0 | 0 | 0 | 4 | 4 | 5 | 1 | 1 | .333 | .455 | .333 | .788 | |
| 23 | Miles Williams | 18 | 51 | 17 | 1 | 1 | 2 | 13 | 13 | 8 | 11 | 1 | .333 | .417 | .510 | .926 | |
| 24 | Amir Bryant | 19 | 45 | 15 | 3 | 1 | 0 | 7 | 7 | 11 | 8 | 3 | .333 | .464 | .444 | .909 | |
| 25 | Zion West | 7 | 21 | 7 | 1 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | .333 | .417 | .381 | .798 | |
| 26 | Nolan Lopez | 12 | 30 | 10 | 1 | 0 | 2 | 5 | 5 | 5 | 9 | 2 | .333 | .429 | .567 | .995 | |
| 27 | Charlie Jackson | 14 | 43 | 14 | 2 | 0 | 2 | 8 | 8 | 6 | 6 | 2 | .326 | .408 | .512 | .920 | |
| 28 | Liam Walker | 12 | 31 | 10 | 2 | 0 | 1 | 2 | 2 | 3 | 4 | 2 | .323 | .417 | .484 | .901 | |
| 29 | Tommy Patel | 18 | 53 | 17 | 3 | 0 | 3 | 12 | 12 | 5 | 9 | 1 | .321 | .373 | .547 | .920 | |
| 30 | Derek Wilson | 8 | 22 | 7 | 1 | 1 | 0 | 4 | 3 | 6 | 2 | 1 | .318 | .448 | .455 | .903 | |
| 31 | Elias Gibson | 18 | 51 | 16 | 5 | 0 | 1 | 6 | 6 | 10 | 13 | 1 | .314 | .435 | .471 | .906 | |
| 32 | Caleb Hayes | 16 | 45 | 14 | 5 | 0 | 3 | 8 | 8 | 5 | 9 | 2 | .311 | .380 | .622 | 1.002 | |
| 33 | Cooper Ellis | 11 | 29 | 9 | 1 | 1 | 0 | 4 | 4 | 4 | 9 | 1 | .310 | .394 | .414 | .808 | |
| 34 | Finn Jordan | 11 | 29 | 9 | 0 | 0 | 0 | 2 | 2 | 6 | 10 | 1 | .310 | .444 | .310 | .755 | |
| 35 | Vincent Martinez | 4 | 10 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | .300 | .417 | .800 | 1.217 | |
| 36 | Grayson Ward | 20 | 61 | 18 | 3 | 0 | 0 | 4 | 4 | 2 | 17 | 2 | .295 | .313 | .344 | .657 | |
| 37 | Micah Gomez | 18 | 48 | 14 | 1 | 0 | 1 | 7 | 7 | 9 | 7 | 2 | .292 | .404 | .375 | .779 | |
| 38 | Connor Sullivan | 18 | 48 | 14 | 3 | 0 | 2 | 11 | 11 | 8 | 7 | 3 | .292 | .386 | .479 | .865 | |
| 39 | Noah Wright | 21 | 55 | 16 | 2 | 0 | 1 | 10 | 9 | 6 | 12 | 1 | .291 | .361 | .382 | .742 | |
| 40 | Gavin Hill | 22 | 57 | 16 | 2 | 1 | 1 | 7 | 7 | 9 | 11 | 2 | .281 | .373 | .404 | .777 | |
| 41 | Bryce Stewart | 8 | 22 | 6 | 1 | 0 | 2 | 7 | 7 | 4 | 5 | 1 | .273 | .385 | .591 | .976 | |
| 42 | Joaquin Rogers | 11 | 26 | 7 | 1 | 1 | 0 | 4 | 3 | 5 | 6 | 2 | .269 | .387 | .385 | .772 | |
| 43 | Ryan Bennett | 10 | 26 | 7 | 4 | 1 | 0 | 7 | 7 | 4 | 4 | 0 | .269 | .387 | .500 | .887 | |
| 44 | Avery Morgan | 10 | 30 | 8 | 1 | 0 | 0 | 4 | 3 | 5 | 3 | 0 | .267 | .371 | .300 | .671 | |
| 45 | Jaxon Garcia | 11 | 34 | 9 | 2 | 0 | 0 | 10 | 9 | 5 | 5 | 0 | .265 | .359 | .324 | .683 | |
| 46 | Hunter Ford | 18 | 53 | 14 | 3 | 0 | 2 | 13 | 13 | 9 | 14 | 3 | .264 | .371 | .434 | .805 | |
| 47 | Beau Owens | 16 | 42 | 11 | 3 | 0 | 0 | 5 | 5 | 5 | 17 | 3 | .262 | .333 | .333 | .667 | |
| 48 | Jordan Young | 18 | 42 | 11 | 1 | 1 | 1 | 6 | 6 | 15 | 15 | 2 | .262 | .456 | .405 | .861 | |
| 49 | Landon Foster | 18 | 46 | 12 | 1 | 1 | 1 | 7 | 7 | 12 | 15 | 2 | .261 | .414 | .391 | .805 | |
| 50 | Camden Morris | 18 | 50 | 13 | 1 | 0 | 1 | 9 | 9 | 9 | 7 | 3 | .260 | .373 | .340 | .713 | |
| 51 | Colton Turner | 20 | 54 | 14 | 2 | 0 | 0 | 10 | 9 | 9 | 9 | 3 | .259 | .365 | .296 | .661 | |
| 52 | Antonio Murphy | 12 | 35 | 9 | 3 | 0 | 0 | 11 | 11 | 3 | 5 | 2 | .257 | .316 | .343 | .659 | |
| 53 | Silas King | 7 | 20 | 5 | 2 | 0 | 0 | 2 | 2 | 3 | 6 | 0 | .250 | .348 | .350 | .698 | |
| 54 | Isaiah Campbell | 10 | 28 | 7 | 4 | 0 | 0 | 5 | 5 | 3 | 3 | 1 | .250 | .323 | .393 | .715 | |
| 55 | Marco Collins | 10 | 28 | 7 | 3 | 0 | 0 | 2 | 1 | 6 | 5 | 1 | .250 | .382 | .357 | .739 | |
| 56 | Milo Ortiz | 11 | 32 | 8 | 2 | 0 | 1 | 8 | 8 | 4 | 1 | 2 | .250 | .333 | .406 | .740 | |
| 57 | Dante Thomas | 7 | 16 | 4 | 0 | 1 | 0 | 1 | 1 | 5 | 5 | 0 | .250 | .429 | .375 | .804 | |
| 58 | Jasper Hughes | 8 | 20 | 5 | 0 | 0 | 0 | 5 | 5 | 5 | 1 | 0 | .250 | .400 | .250 | .650 | |
| 59 | Easton Howard | 10 | 24 | 6 | 3 | 0 | 0 | 3 | 3 | 4 | 2 | 2 | .250 | .357 | .375 | .732 | |
| 60 | Hayden Phillips | 15 | 41 | 10 | 4 | 0 | 0 | 9 | 8 | 6 | 10 | 1 | .244 | .354 | .341 | .696 | |
| 61 | Ace Flores | 21 | 58 | 14 | 1 | 0 | 0 | 5 | 5 | 5 | 5 | 2 | .241 | .323 | .259 | .582 | |
| 62 | Rohan Murray | 10 | 25 | 6 | 2 | 0 | 0 | 4 | 4 | 6 | 6 | 0 | .240 | .406 | .320 | .726 | |
| 63 | Kyrie Clark | 9 | 25 | 6 | 1 | 1 | 0 | 5 | 5 | 3 | 4 | 0 | .240 | .321 | .360 | .681 | |
| 64 | Leo Marshall | 7 | 21 | 5 | 0 | 0 | 1 | 5 | 4 | 2 | 6 | 0 | .238 | .304 | .381 | .685 | |
| 65 | Alejandro Bell | 6 | 17 | 4 | 2 | 0 | 0 | 3 | 3 | 1 | 7 | 1 | .235 | .316 | .353 | .669 | |
| 66 | Zane Washington | 10 | 30 | 7 | 1 | 0 | 0 | 5 | 4 | 0 | 8 | 1 | .233 | .233 | .267 | .500 | |
| 67 | Kevin Hamilton | 21 | 53 | 12 | 3 | 0 | 0 | 4 | 4 | 10 | 14 | 4 | .226 | .349 | .283 | .632 | |
| 68 | Sawyer Sanders | 22 | 58 | 13 | 4 | 0 | 2 | 11 | 11 | 8 | 14 | 4 | .224 | .313 | .397 | .710 | |
| 69 | Nico Myers | 9 | 27 | 6 | 2 | 1 | 1 | 4 | 4 | 5 | 5 | 0 | .222 | .344 | .481 | .825 | |
| 70 | Darius Diaz | 11 | 27 | 6 | 1 | 0 | 0 | 4 | 4 | 7 | 4 | 1 | .222 | .382 | .259 | .642 | |
| 71 | Cash Coleman | 10 | 23 | 5 | 0 | 1 | 0 | 5 | 5 | 8 | 3 | 1 | .217 | .438 | .304 | .742 | |
| 72 | Braxton Mitchell | 20 | 51 | 11 | 4 | 1 | 0 | 7 | 7 | 10 | 12 | 2 | .216 | .339 | .333 | .672 | |
| 73 | Kai Long | 11 | 28 | 6 | 2 | 0 | 0 | 1 | 1 | 4 | 10 | 1 | .214 | .303 | .286 | .589 | |
| 74 | Brandon Graham | 22 | 57 | 12 | 3 | 1 | 0 | 6 | 6 | 8 | 12 | 2 | .211 | .303 | .298 | .601 | |
| 75 | Wyatt Parker | 9 | 24 | 5 | 2 | 0 | 1 | 5 | 5 | 5 | 3 | 1 | .208 | .323 | .417 | .739 | |
| 76 | Rafael Cruz | 21 | 53 | 11 | 3 | 0 | 2 | 7 | 7 | 6 | 13 | 3 | .208 | .295 | .377 | .672 | |
| 77 | Damian Edwards | 16 | 39 | 8 | 2 | 0 | 0 | 4 | 4 | 9 | 11 | 3 | .205 | .347 | .256 | .603 | |
| 78 | Jalen Woods | 19 | 49 | 10 | 2 | 0 | 0 | 5 | 5 | 6 | 7 | 3 | .204 | .276 | .245 | .521 | |
| 79 | Theo Johnson | 9 | 20 | 4 | 1 | 1 | 0 | 3 | 3 | 5 | 7 | 1 | .200 | .385 | .350 | .735 | |
| 80 | Emmett Robinson | 21 | 54 | 10 | 3 | 0 | 1 | 7 | 7 | 5 | 13 | 3 | .185 | .267 | .296 | .563 | |
| 81 | Grant Jenkins | 10 | 27 | 5 | 2 | 0 | 2 | 11 | 11 | 4 | 14 | 1 | .185 | .290 | .481 | .772 | |
| 82 | Cole Barnes | 9 | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | .182 | .308 | .227 | .535 | |
| 83 | Kenji Baker | 9 | 22 | 4 | 0 | 0 | 0 | 3 | 3 | 6 | 5 | 1 | .182 | .379 | .182 | .561 | |
| 84 | Nash Rivera | 9 | 22 | 4 | 1 | 0 | 1 | 7 | 7 | 4 | 3 | 1 | .182 | .321 | .364 | .685 | |
| 85 | Toby Alexander | 5 | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | .182 | .286 | .182 | .468 | |
| 86 | Armani Cooper | 16 | 39 | 7 | 3 | 0 | 0 | 4 | 4 | 6 | 11 | 2 | .179 | .289 | .256 | .545 | |
| 87 | Tanner Torres | 11 | 28 | 5 | 1 | 2 | 1 | 6 | 5 | 4 | 9 | 2 | .179 | .281 | .464 | .746 | |
| 88 | Elijah Fisher | 19 | 46 | 8 | 4 | 0 | 0 | 2 | 2 | 13 | 13 | 1 | .174 | .367 | .261 | .628 | |
| 89 | Beckett Ross | 18 | 53 | 9 | 3 | 0 | 1 | 8 | 7 | 10 | 16 | 3 | .170 | .302 | .283 | .585 | |
| 90 | Ethan Brown | 11 | 30 | 5 | 2 | 1 | 0 | 3 | 3 | 4 | 9 | 2 | .167 | .257 | .300 | .557 | |
| 91 | Mateo Patterson | 18 | 51 | 8 | 2 | 0 | 0 | 1 | 1 | 5 | 10 | 1 | .157 | .228 | .196 | .424 | |
| 92 | Kobe Hall | 10 | 26 | 4 | 1 | 0 | 0 | 4 | 4 | 5 | 8 | 2 | .154 | .281 | .192 | .474 | |
| 93 | Brooks Price | 8 | 20 | 3 | 1 | 0 | 0 | 3 | 3 | 2 | 7 | 0 | .150 | .261 | .200 | .461 | |
| 94 | Sean White | 19 | 48 | 7 | 0 | 0 | 0 | 6 | 6 | 14 | 12 | 2 | .146 | .349 | .146 | .495 | |
| 95 | Aiden Cook | 12 | 28 | 4 | 1 | 0 | 0 | 5 | 3 | 8 | 5 | 1 | .143 | .333 | .179 | .512 | |
| 96 | Preston Wells | 11 | 28 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | .143 | .294 | .143 | .437 | |
| 97 | Carter Cox | 18 | 47 | 6 | 0 | 1 | 1 | 4 | 4 | 7 | 15 | 2 | .128 | .250 | .234 | .484 | |
| 98 | Owen Thompson | 9 | 25 | 3 | 2 | 0 | 0 | 3 | 3 | 4 | 7 | 1 | .120 | .241 | .200 | .441 | |
| 99 | Tristan Harris | 19 | 53 | 6 | 0 | 1 | 1 | 4 | 4 | 6 | 10 | 1 | .113 | .203 | .208 | .411 | |
| 100 | DeShawn Cole | 8 | 18 | 2 | 1 | 0 | 0 | 2 | 2 | 4 | 7 | 1 | .111 | .261 | .167 | .428 | |
| 101 | Jayden Gonzalez | 8 | 20 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 5 | 1 | .100 | .217 | .150 | .367 | |
| 102 | Wesley Lee | 4 | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | .100 | .182 | .200 | .382 | |
| 103 | Jackson Green | 9 | 22 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 5 | 1 | .091 | .286 | .091 | .377 | |
| 104 | Jake Davis | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | .000 | .333 | .000 | .333 |
Pitching Leaders(click any column to sort)
| # | Player | Team | G | IP | W | L | SV | K | BB | H | ER | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Axel Rodriguez | 20 | 70.0 | 0 | 0 | 0 | 62 | 34 | 80 | 27 | 3.47 | 1.63 | |
| 2 | Isaiah Campbell | 18 | 61.0 | 0 | 0 | 0 | 60 | 38 | 65 | 29 | 4.28 | 1.69 | |
| 3 | DeShawn Cole | 12 | 37.0 | 0 | 0 | 0 | 40 | 33 | 39 | 19 | 4.62 | 1.95 | |
| 4 | Diego Griffin | 17 | 53.0 | 0 | 0 | 0 | 42 | 32 | 47 | 29 | 4.92 | 1.49 | |
| 5 | Asher Lewis | 17 | 57.0 | 0 | 0 | 0 | 46 | 34 | 50 | 32 | 5.05 | 1.47 | |
| 6 | Trey Richardson | 18 | 56.0 | 0 | 0 | 0 | 57 | 29 | 59 | 35 | 5.63 | 1.57 | |
| 7 | Easton Howard | 21 | 68.0 | 0 | 0 | 0 | 57 | 40 | 83 | 48 | 6.35 | 1.81 | |
| 8 | Jackson Green | 15 | 48.0 | 0 | 0 | 0 | 46 | 17 | 62 | 34 | 6.38 | 1.65 | |
| 9 | Theo Johnson | 15 | 50.0 | 0 | 0 | 0 | 38 | 47 | 46 | 37 | 6.66 | 1.86 | |
| 10 | Jayden Gonzalez | 14 | 49.0 | 0 | 0 | 0 | 39 | 36 | 59 | 38 | 6.98 | 1.94 | |
| 11 | Kenji Baker | 16 | 59.0 | 0 | 0 | 0 | 66 | 29 | 88 | 48 | 7.32 | 1.98 | |
| 12 | Kai Long | 15 | 46.0 | 0 | 0 | 0 | 42 | 47 | 51 | 38 | 7.43 | 2.13 | |
| 13 | Nico Myers | 16 | 39.0 | 0 | 0 | 0 | 33 | 43 | 42 | 34 | 7.85 | 2.18 | |
| 14 | Cole Barnes | 17 | 57.0 | 0 | 0 | 0 | 44 | 46 | 76 | 51 | 8.05 | 2.14 | |
| 15 | Tanner Torres | 14 | 51.0 | 0 | 0 | 0 | 43 | 39 | 72 | 46 | 8.12 | 2.18 | |
| 16 | Wyatt Parker | 14 | 40.0 | 0 | 0 | 0 | 34 | 35 | 58 | 38 | 8.55 | 2.33 |