All-Time Leaders
Diamond Valley Baseball — Career stats across every recorded season
Batting qualifier: 20+ career AB · Pitching qualifier: 10+ career IP · OBP/SLG/OPS estimated from aggregate totals (singles derived from H-2B-3B-HR)
Career Batting Leaders (96)(click any column to sort)
| # | Player | Team | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason Wallace | R River Sharks | 8 | 23 | 13 | 4 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | .565 | .615 | .739 | 1.355 |
| 2 | Tre Perry | W Wild Cats | 16 | 45 | 20 | 3 | 0 | 2 | 16 | 16 | 5 | 1 | 1 | .444 | .500 | .644 | 1.144 |
| 3 | Asher Lewis | F Fire Dragons | 10 | 27 | 12 | 4 | 0 | 0 | 4 | 4 | 4 | 2 | 2 | .444 | .516 | .593 | 1.109 |
| 4 | Diego Griffin | I Ice Wolves | 9 | 25 | 11 | 3 | 0 | 1 | 3 | 3 | 4 | 4 | 1 | .440 | .517 | .680 | 1.197 |
| 5 | Andre Anderson | F Fire Dragons | 20 | 52 | 21 | 1 | 1 | 1 | 12 | 12 | 12 | 5 | 3 | .404 | .516 | .519 | 1.035 |
| 6 | Jaylen Harrison | R Rattlesnakes | 8 | 20 | 8 | 3 | 1 | 0 | 7 | 7 | 4 | 2 | 1 | .400 | .500 | .650 | 1.150 |
| 7 | Luis Wood | L Lightning | 18 | 50 | 20 | 2 | 0 | 1 | 13 | 12 | 7 | 12 | 2 | .400 | .474 | .500 | .974 |
| 8 | Ryder Reynolds | S Storm Eagles | 22 | 60 | 24 | 4 | 1 | 0 | 14 | 13 | 7 | 12 | 4 | .400 | .463 | .500 | .963 |
| 9 | Axel Rodriguez | S Storm Eagles | 11 | 29 | 11 | 2 | 0 | 1 | 5 | 5 | 4 | 0 | 1 | .379 | .455 | .552 | 1.006 |
| 10 | Marcus Kim | F Fire Dragons | 20 | 59 | 22 | 4 | 0 | 1 | 13 | 12 | 4 | 6 | 2 | .373 | .413 | .492 | .904 |
| 11 | Max Nguyen | S Storm Eagles | 22 | 62 | 23 | 2 | 0 | 4 | 9 | 8 | 7 | 11 | 3 | .371 | .435 | .597 | 1.032 |
| 12 | Bennett Reed | F Fire Dragons | 10 | 27 | 10 | 1 | 0 | 1 | 3 | 3 | 2 | 3 | 1 | .370 | .414 | .519 | .932 |
| 13 | Julian Roberts | T Thunder Bolts | 12 | 36 | 13 | 2 | 0 | 1 | 8 | 8 | 2 | 3 | 1 | .361 | .395 | .500 | .895 |
| 14 | Patrick Bailey | L Lightning | 8 | 25 | 9 | 2 | 0 | 1 | 5 | 5 | 3 | 4 | 1 | .360 | .429 | .560 | .989 |
| 15 | Adam Simmons | I Ice Wolves | 14 | 39 | 14 | 1 | 2 | 0 | 10 | 10 | 3 | 4 | 2 | .359 | .405 | .487 | .892 |
| 16 | Trey Richardson | F Fire Dragons | 10 | 28 | 10 | 2 | 0 | 0 | 5 | 5 | 4 | 6 | 1 | .357 | .438 | .429 | .866 |
| 17 | Henry Henderson | W Wild Cats | 9 | 23 | 8 | 3 | 0 | 1 | 8 | 8 | 4 | 2 | 1 | .348 | .444 | .609 | 1.053 |
| 18 | Xavier Adams | I Ice Wolves | 18 | 49 | 17 | 8 | 0 | 3 | 20 | 20 | 6 | 12 | 1 | .347 | .418 | .694 | 1.112 |
| 19 | Orion Russell | L Lightning | 18 | 52 | 18 | 4 | 1 | 1 | 8 | 8 | 5 | 10 | 3 | .346 | .404 | .519 | .923 |
| 20 | Dominic Carter | I Ice Wolves | 14 | 32 | 11 | 4 | 0 | 1 | 7 | 6 | 8 | 2 | 1 | .344 | .475 | .563 | 1.038 |
| 21 | Zion West | L Lightning | 7 | 21 | 7 | 1 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | .333 | .417 | .381 | .798 |
| 22 | Ezra McDonald | R River Sharks | 10 | 27 | 9 | 0 | 0 | 0 | 4 | 4 | 5 | 1 | 1 | .333 | .438 | .333 | .771 |
| 23 | Nolan Lopez | T Thunder Bolts | 12 | 30 | 10 | 1 | 0 | 2 | 5 | 5 | 5 | 9 | 2 | .333 | .429 | .567 | .995 |
| 24 | Amir Bryant | R Rattlesnakes | 19 | 45 | 15 | 3 | 1 | 0 | 7 | 7 | 11 | 8 | 3 | .333 | .464 | .444 | .909 |
| 25 | Miles Williams | R River Sharks | 18 | 51 | 17 | 1 | 1 | 2 | 13 | 13 | 8 | 11 | 1 | .333 | .424 | .510 | .934 |
| 26 | Charlie Jackson | S Storm Eagles | 14 | 43 | 14 | 2 | 0 | 2 | 8 | 8 | 6 | 6 | 2 | .326 | .408 | .512 | .920 |
| 27 | Liam Walker | W Wild Cats | 12 | 31 | 10 | 2 | 0 | 1 | 2 | 2 | 3 | 4 | 2 | .323 | .382 | .484 | .866 |
| 28 | Tommy Patel | L Lightning | 18 | 53 | 17 | 3 | 0 | 3 | 12 | 12 | 5 | 9 | 1 | .321 | .379 | .547 | .926 |
| 29 | Derek Wilson | R River Sharks | 8 | 22 | 7 | 1 | 1 | 0 | 4 | 3 | 6 | 2 | 1 | .318 | .464 | .455 | .919 |
| 30 | Elias Gibson | R River Sharks | 18 | 51 | 16 | 5 | 0 | 1 | 6 | 6 | 10 | 13 | 1 | .314 | .426 | .471 | .897 |
| 31 | Caleb Hayes | W Wild Cats | 16 | 45 | 14 | 5 | 0 | 3 | 8 | 8 | 5 | 9 | 2 | .311 | .380 | .622 | 1.002 |
| 32 | Cooper Ellis | R Rattlesnakes | 11 | 29 | 9 | 1 | 1 | 0 | 4 | 4 | 4 | 9 | 1 | .310 | .394 | .414 | .808 |
| 33 | Finn Jordan | L Lightning | 11 | 29 | 9 | 0 | 0 | 0 | 2 | 2 | 6 | 10 | 1 | .310 | .429 | .310 | .739 |
| 34 | Grayson Ward | F Fire Dragons | 20 | 61 | 18 | 3 | 0 | 0 | 4 | 4 | 2 | 17 | 2 | .295 | .317 | .344 | .662 |
| 35 | Connor Sullivan | I Ice Wolves | 18 | 48 | 14 | 3 | 0 | 2 | 11 | 11 | 8 | 7 | 3 | .292 | .393 | .479 | .872 |
| 36 | Micah Gomez | I Ice Wolves | 18 | 48 | 14 | 1 | 0 | 1 | 7 | 7 | 9 | 7 | 2 | .292 | .404 | .375 | .779 |
| 37 | Noah Wright | T Thunder Bolts | 21 | 55 | 16 | 2 | 0 | 1 | 10 | 9 | 6 | 12 | 1 | .291 | .361 | .382 | .742 |
| 38 | Gavin Hill | S Storm Eagles | 22 | 57 | 16 | 2 | 1 | 1 | 7 | 7 | 9 | 11 | 2 | .281 | .379 | .404 | .782 |
| 39 | Bryce Stewart | F Fire Dragons | 8 | 22 | 6 | 1 | 0 | 2 | 7 | 7 | 4 | 5 | 1 | .273 | .385 | .591 | .976 |
| 40 | Ryan Bennett | R Rattlesnakes | 10 | 26 | 7 | 4 | 1 | 0 | 7 | 7 | 4 | 4 | 0 | .269 | .367 | .500 | .867 |
| 41 | Joaquin Rogers | T Thunder Bolts | 11 | 26 | 7 | 1 | 1 | 0 | 4 | 3 | 5 | 6 | 2 | .269 | .387 | .385 | .772 |
| 42 | Avery Morgan | R River Sharks | 10 | 30 | 8 | 1 | 0 | 0 | 4 | 3 | 5 | 3 | 0 | .267 | .371 | .300 | .671 |
| 43 | Jaxon Garcia | R River Sharks | 11 | 34 | 9 | 2 | 0 | 0 | 10 | 9 | 5 | 5 | 0 | .265 | .359 | .324 | .683 |
| 44 | Hunter Ford | R River Sharks | 18 | 53 | 14 | 3 | 0 | 2 | 13 | 13 | 9 | 14 | 3 | .264 | .371 | .434 | .805 |
| 45 | Jordan Young | I Ice Wolves | 18 | 42 | 11 | 1 | 1 | 1 | 6 | 6 | 15 | 15 | 2 | .262 | .456 | .405 | .861 |
| 46 | Beau Owens | W Wild Cats | 16 | 42 | 11 | 3 | 0 | 0 | 5 | 5 | 5 | 17 | 3 | .262 | .340 | .333 | .674 |
| 47 | Landon Foster | R River Sharks | 18 | 46 | 12 | 1 | 1 | 1 | 7 | 7 | 12 | 15 | 2 | .261 | .414 | .391 | .805 |
| 48 | Camden Morris | I Ice Wolves | 18 | 50 | 13 | 1 | 0 | 1 | 9 | 9 | 9 | 7 | 3 | .260 | .373 | .340 | .713 |
| 49 | Colton Turner | F Fire Dragons | 20 | 54 | 14 | 2 | 0 | 0 | 10 | 9 | 9 | 9 | 3 | .259 | .365 | .296 | .661 |
| 50 | Antonio Murphy | S Storm Eagles | 12 | 35 | 9 | 3 | 0 | 0 | 11 | 11 | 3 | 5 | 2 | .257 | .316 | .343 | .659 |
| 51 | Jasper Hughes | L Lightning | 8 | 20 | 5 | 0 | 0 | 0 | 5 | 5 | 5 | 1 | 0 | .250 | .400 | .250 | .650 |
| 52 | Isaiah Campbell | R Rattlesnakes | 10 | 28 | 7 | 4 | 0 | 0 | 5 | 5 | 3 | 3 | 1 | .250 | .323 | .393 | .715 |
| 53 | Easton Howard | T Thunder Bolts | 10 | 24 | 6 | 3 | 0 | 0 | 3 | 3 | 4 | 2 | 2 | .250 | .357 | .375 | .732 |
| 54 | Silas King | I Ice Wolves | 7 | 20 | 5 | 2 | 0 | 0 | 2 | 2 | 3 | 6 | 0 | .250 | .348 | .350 | .698 |
| 55 | Marco Collins | F Fire Dragons | 10 | 28 | 7 | 3 | 0 | 0 | 2 | 1 | 6 | 5 | 1 | .250 | .382 | .357 | .739 |
| 56 | Milo Ortiz | S Storm Eagles | 11 | 32 | 8 | 2 | 0 | 1 | 8 | 8 | 4 | 1 | 2 | .250 | .333 | .406 | .740 |
| 57 | Hayden Phillips | F Fire Dragons | 15 | 41 | 10 | 4 | 0 | 0 | 9 | 8 | 6 | 10 | 1 | .244 | .340 | .341 | .682 |
| 58 | Ace Flores | T Thunder Bolts | 21 | 58 | 14 | 1 | 0 | 0 | 5 | 5 | 5 | 5 | 2 | .241 | .302 | .259 | .560 |
| 59 | Kyrie Clark | T Thunder Bolts | 9 | 25 | 6 | 1 | 1 | 0 | 5 | 5 | 3 | 4 | 0 | .240 | .321 | .360 | .681 |
| 60 | Rohan Murray | L Lightning | 10 | 25 | 6 | 2 | 0 | 0 | 4 | 4 | 6 | 6 | 0 | .240 | .387 | .320 | .707 |
| 61 | Leo Marshall | R River Sharks | 7 | 21 | 5 | 0 | 0 | 1 | 5 | 4 | 2 | 6 | 0 | .238 | .304 | .381 | .685 |
| 62 | Zane Washington | S Storm Eagles | 10 | 30 | 7 | 1 | 0 | 0 | 5 | 4 | 0 | 8 | 1 | .233 | .233 | .267 | .500 |
| 63 | Kevin Hamilton | T Thunder Bolts | 21 | 53 | 12 | 3 | 0 | 0 | 4 | 4 | 10 | 14 | 4 | .226 | .349 | .283 | .632 |
| 64 | Sawyer Sanders | S Storm Eagles | 22 | 58 | 13 | 4 | 0 | 2 | 11 | 11 | 8 | 14 | 4 | .224 | .318 | .397 | .715 |
| 65 | Darius Diaz | S Storm Eagles | 11 | 27 | 6 | 1 | 0 | 0 | 4 | 4 | 7 | 4 | 1 | .222 | .382 | .259 | .642 |
| 66 | Nico Myers | R River Sharks | 9 | 27 | 6 | 2 | 1 | 1 | 4 | 4 | 5 | 5 | 0 | .222 | .344 | .481 | .825 |
| 67 | Cash Coleman | L Lightning | 10 | 23 | 5 | 0 | 1 | 0 | 5 | 5 | 8 | 3 | 1 | .217 | .419 | .304 | .724 |
| 68 | Braxton Mitchell | F Fire Dragons | 20 | 51 | 11 | 4 | 1 | 0 | 7 | 7 | 10 | 12 | 2 | .216 | .344 | .333 | .678 |
| 69 | Kai Long | T Thunder Bolts | 11 | 28 | 6 | 2 | 0 | 0 | 1 | 1 | 4 | 10 | 1 | .214 | .313 | .286 | .598 |
| 70 | Brandon Graham | S Storm Eagles | 22 | 57 | 12 | 3 | 1 | 0 | 6 | 6 | 8 | 12 | 2 | .211 | .308 | .298 | .606 |
| 71 | Wyatt Parker | L Lightning | 9 | 24 | 5 | 2 | 0 | 1 | 5 | 5 | 5 | 3 | 1 | .208 | .345 | .417 | .761 |
| 72 | Rafael Cruz | T Thunder Bolts | 21 | 53 | 11 | 3 | 0 | 2 | 7 | 7 | 6 | 13 | 3 | .208 | .288 | .377 | .665 |
| 73 | Damian Edwards | W Wild Cats | 16 | 39 | 8 | 2 | 0 | 0 | 4 | 4 | 9 | 11 | 3 | .205 | .354 | .256 | .611 |
| 74 | Jalen Woods | R Rattlesnakes | 19 | 49 | 10 | 2 | 0 | 0 | 5 | 5 | 6 | 7 | 3 | .204 | .291 | .245 | .536 |
| 75 | Theo Johnson | I Ice Wolves | 9 | 20 | 4 | 1 | 1 | 0 | 3 | 3 | 5 | 7 | 1 | .200 | .360 | .350 | .710 |
| 76 | Grant Jenkins | W Wild Cats | 10 | 27 | 5 | 2 | 0 | 2 | 11 | 11 | 4 | 14 | 1 | .185 | .290 | .481 | .772 |
| 77 | Emmett Robinson | T Thunder Bolts | 21 | 54 | 10 | 3 | 0 | 1 | 7 | 7 | 5 | 13 | 3 | .185 | .254 | .296 | .551 |
| 78 | Kenji Baker | R River Sharks | 9 | 22 | 4 | 0 | 0 | 0 | 3 | 3 | 6 | 5 | 1 | .182 | .357 | .182 | .539 |
| 79 | Nash Rivera | R Rattlesnakes | 9 | 22 | 4 | 1 | 0 | 1 | 7 | 7 | 4 | 3 | 1 | .182 | .308 | .364 | .671 |
| 80 | Cole Barnes | L Lightning | 9 | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | .182 | .280 | .227 | .507 |
| 81 | Armani Cooper | W Wild Cats | 16 | 39 | 7 | 3 | 0 | 0 | 4 | 4 | 6 | 11 | 2 | .179 | .289 | .256 | .545 |
| 82 | Tanner Torres | S Storm Eagles | 11 | 28 | 5 | 1 | 2 | 1 | 6 | 5 | 4 | 9 | 2 | .179 | .281 | .464 | .746 |
| 83 | Elijah Fisher | R Rattlesnakes | 19 | 46 | 8 | 4 | 0 | 0 | 2 | 2 | 13 | 13 | 1 | .174 | .356 | .261 | .617 |
| 84 | Beckett Ross | R River Sharks | 18 | 53 | 9 | 3 | 0 | 1 | 8 | 7 | 10 | 16 | 3 | .170 | .302 | .283 | .585 |
| 85 | Ethan Brown | I Ice Wolves | 11 | 30 | 5 | 2 | 1 | 0 | 3 | 3 | 4 | 9 | 2 | .167 | .265 | .300 | .565 |
| 86 | Mateo Patterson | L Lightning | 18 | 51 | 8 | 2 | 0 | 0 | 1 | 1 | 5 | 10 | 1 | .157 | .232 | .196 | .428 |
| 87 | Kobe Hall | T Thunder Bolts | 10 | 26 | 4 | 1 | 0 | 0 | 4 | 4 | 5 | 8 | 2 | .154 | .290 | .192 | .483 |
| 88 | Brooks Price | S Storm Eagles | 8 | 20 | 3 | 1 | 0 | 0 | 3 | 3 | 2 | 7 | 0 | .150 | .227 | .200 | .427 |
| 89 | Sean White | R Rattlesnakes | 19 | 48 | 7 | 0 | 0 | 0 | 6 | 6 | 14 | 12 | 2 | .146 | .339 | .146 | .485 |
| 90 | Aiden Cook | F Fire Dragons | 12 | 28 | 4 | 1 | 0 | 0 | 5 | 3 | 8 | 5 | 1 | .143 | .333 | .179 | .512 |
| 91 | Preston Wells | R Rattlesnakes | 11 | 28 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | .143 | .294 | .143 | .437 |
| 92 | Carter Cox | L Lightning | 18 | 47 | 6 | 0 | 1 | 1 | 4 | 4 | 7 | 15 | 2 | .128 | .241 | .234 | .475 |
| 93 | Owen Thompson | T Thunder Bolts | 9 | 25 | 3 | 2 | 0 | 0 | 3 | 3 | 4 | 7 | 1 | .120 | .241 | .200 | .441 |
| 94 | Tristan Harris | R Rattlesnakes | 19 | 53 | 6 | 0 | 1 | 1 | 4 | 4 | 6 | 10 | 1 | .113 | .203 | .208 | .411 |
| 95 | Jayden Gonzalez | W Wild Cats | 8 | 20 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 5 | 1 | .100 | .217 | .150 | .367 |
| 96 | Jackson Green | R Rattlesnakes | 9 | 22 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 5 | 1 | .091 | .286 | .091 | .377 |
Career Pitching Leaders (16)(click any column to sort)
| # | Player | Team | G | IP | W | L | SV | K | BB | H | ER | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Axel Rodriguez | S Storm Eagles | 20 | 70.0 | 0 | 0 | 0 | 62 | 34 | 80 | 27 | 3.47 | 1.63 |
| 2 | Isaiah Campbell | R Rattlesnakes | 18 | 61.0 | 0 | 0 | 0 | 60 | 38 | 65 | 29 | 4.28 | 1.69 |
| 3 | DeShawn Cole | W Wild Cats | 12 | 37.0 | 0 | 0 | 0 | 40 | 33 | 39 | 19 | 4.62 | 1.95 |
| 4 | Diego Griffin | I Ice Wolves | 17 | 53.0 | 0 | 0 | 0 | 42 | 32 | 47 | 29 | 4.92 | 1.49 |
| 5 | Asher Lewis | F Fire Dragons | 17 | 57.0 | 0 | 0 | 0 | 46 | 34 | 50 | 32 | 5.05 | 1.47 |
| 6 | Trey Richardson | F Fire Dragons | 18 | 56.0 | 0 | 0 | 0 | 57 | 29 | 59 | 35 | 5.63 | 1.57 |
| 7 | Easton Howard | T Thunder Bolts | 21 | 68.0 | 0 | 0 | 0 | 57 | 40 | 83 | 48 | 6.35 | 1.81 |
| 8 | Jackson Green | R Rattlesnakes | 15 | 48.0 | 0 | 0 | 0 | 46 | 17 | 62 | 34 | 6.38 | 1.65 |
| 9 | Theo Johnson | I Ice Wolves | 15 | 50.0 | 0 | 0 | 0 | 38 | 47 | 46 | 37 | 6.66 | 1.86 |
| 10 | Jayden Gonzalez | W Wild Cats | 14 | 49.0 | 0 | 0 | 0 | 39 | 36 | 59 | 38 | 6.98 | 1.94 |
| 11 | Kenji Baker | R River Sharks | 16 | 59.0 | 0 | 0 | 0 | 66 | 29 | 88 | 48 | 7.32 | 1.98 |
| 12 | Kai Long | T Thunder Bolts | 15 | 46.0 | 0 | 0 | 0 | 42 | 47 | 51 | 38 | 7.43 | 2.13 |
| 13 | Nico Myers | R River Sharks | 16 | 39.0 | 0 | 0 | 0 | 33 | 43 | 42 | 34 | 7.85 | 2.18 |
| 14 | Cole Barnes | L Lightning | 17 | 57.0 | 0 | 0 | 0 | 44 | 46 | 76 | 51 | 8.05 | 2.14 |
| 15 | Tanner Torres | S Storm Eagles | 14 | 51.0 | 0 | 0 | 0 | 43 | 39 | 72 | 46 | 8.12 | 2.18 |
| 16 | Wyatt Parker | L Lightning | 14 | 40.0 | 0 | 0 | 0 | 34 | 35 | 58 | 38 | 8.55 | 2.33 |