All-Time Leaders
Diamond Valley Baseball — Career stats across every recorded season
Rate-stat qualifier: 207+ career PA · 66+ career IP (= 3× single-season: 69 PA / 22 IP) · Counting stats (HR, RBI, H, W, K, SV): all players, no minimum · OBP/SLG/OPS estimated from aggregate totals (singles derived from H−2B−3B−HR)
Career Batting Rate Leaders (0)
207+ career PA qualifier · all qualifiers shown · click any column to re-sort
No qualifying career batting numbers yet (need 207+ career PA).
Career Batting Counting Leaders (50)
No minimum · top 50 by HR · click any column to re-sort
| # | Player | Team | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Nguyen | S Storm Eagles | 22 | 62 | 23 | 2 | 0 | 4 | 9 | 8 | 7 | 11 | 3 |
| 2 | Xavier Adams | I Ice Wolves | 18 | 49 | 17 | 8 | 0 | 3 | 20 | 20 | 6 | 12 | 1 |
| 3 | Caleb Hayes | W Wild Cats | 16 | 45 | 14 | 5 | 0 | 3 | 8 | 8 | 5 | 9 | 2 |
| 4 | Tommy Patel | L Lightning | 18 | 53 | 17 | 3 | 0 | 3 | 12 | 12 | 5 | 9 | 1 |
| 5 | Bryce Stewart | F Fire Dragons | 8 | 22 | 6 | 1 | 0 | 2 | 7 | 7 | 4 | 5 | 1 |
| 6 | Hunter Ford | R River Sharks | 18 | 53 | 14 | 3 | 0 | 2 | 13 | 13 | 9 | 14 | 3 |
| 7 | Charlie Jackson | S Storm Eagles | 14 | 43 | 14 | 2 | 0 | 2 | 8 | 8 | 6 | 6 | 2 |
| 8 | Grant Jenkins | W Wild Cats | 10 | 27 | 5 | 2 | 0 | 2 | 11 | 11 | 4 | 14 | 1 |
| 9 | Connor Sullivan | I Ice Wolves | 18 | 48 | 14 | 3 | 0 | 2 | 11 | 11 | 8 | 7 | 3 |
| 10 | Tre Perry | W Wild Cats | 16 | 45 | 20 | 3 | 0 | 2 | 16 | 16 | 5 | 1 | 1 |
| 11 | Nolan Lopez | T Thunder Bolts | 12 | 30 | 10 | 1 | 0 | 2 | 5 | 5 | 5 | 9 | 2 |
| 12 | Miles Williams | R River Sharks | 18 | 51 | 17 | 1 | 1 | 2 | 13 | 13 | 8 | 11 | 1 |
| 13 | Rafael Cruz | T Thunder Bolts | 21 | 53 | 11 | 3 | 0 | 2 | 7 | 7 | 6 | 13 | 3 |
| 14 | Sawyer Sanders | S Storm Eagles | 22 | 58 | 13 | 4 | 0 | 2 | 11 | 11 | 8 | 14 | 4 |
| 15 | Liam Walker | W Wild Cats | 12 | 31 | 10 | 2 | 0 | 1 | 2 | 2 | 3 | 4 | 2 |
| 16 | Henry Henderson | W Wild Cats | 9 | 23 | 8 | 3 | 0 | 1 | 8 | 8 | 4 | 2 | 1 |
| 17 | Julian Roberts | T Thunder Bolts | 12 | 36 | 13 | 2 | 0 | 1 | 8 | 8 | 2 | 3 | 1 |
| 18 | Jordan Young | I Ice Wolves | 18 | 42 | 11 | 1 | 1 | 1 | 6 | 6 | 15 | 15 | 2 |
| 19 | Tanner Torres | S Storm Eagles | 11 | 28 | 5 | 1 | 2 | 1 | 6 | 5 | 4 | 9 | 2 |
| 20 | Camden Morris | I Ice Wolves | 18 | 50 | 13 | 1 | 0 | 1 | 9 | 9 | 9 | 7 | 3 |
| 21 | Wyatt Parker | L Lightning | 9 | 24 | 5 | 2 | 0 | 1 | 5 | 5 | 5 | 3 | 1 |
| 22 | Cruz Chen | R Rattlesnakes | 8 | 18 | 8 | 2 | 1 | 1 | 3 | 3 | 3 | 3 | 1 |
| 23 | Orion Russell | L Lightning | 18 | 52 | 18 | 4 | 1 | 1 | 8 | 8 | 5 | 10 | 3 |
| 24 | Andre Anderson | F Fire Dragons | 20 | 52 | 21 | 1 | 1 | 1 | 12 | 12 | 12 | 5 | 3 |
| 25 | Emmett Robinson | T Thunder Bolts | 21 | 54 | 10 | 3 | 0 | 1 | 7 | 7 | 5 | 13 | 3 |
| 26 | Nash Rivera | R Rattlesnakes | 9 | 22 | 4 | 1 | 0 | 1 | 7 | 7 | 4 | 3 | 1 |
| 27 | Micah Gomez | I Ice Wolves | 18 | 48 | 14 | 1 | 0 | 1 | 7 | 7 | 9 | 7 | 2 |
| 28 | Bennett Reed | F Fire Dragons | 10 | 27 | 10 | 1 | 0 | 1 | 3 | 3 | 2 | 3 | 1 |
| 29 | Beckett Ross | R River Sharks | 18 | 53 | 9 | 3 | 0 | 1 | 8 | 7 | 10 | 16 | 3 |
| 30 | Gavin Hill | S Storm Eagles | 22 | 57 | 16 | 2 | 1 | 1 | 7 | 7 | 9 | 11 | 2 |
| 31 | Landon Foster | R River Sharks | 18 | 46 | 12 | 1 | 1 | 1 | 7 | 7 | 12 | 15 | 2 |
| 32 | Axel Rodriguez | S Storm Eagles | 11 | 29 | 11 | 2 | 0 | 1 | 5 | 5 | 4 | 0 | 1 |
| 33 | Dominic Carter | I Ice Wolves | 14 | 32 | 11 | 4 | 0 | 1 | 7 | 6 | 8 | 2 | 1 |
| 34 | Vincent Martinez | I Ice Wolves | 4 | 10 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| 35 | Carter Cox | L Lightning | 18 | 47 | 6 | 0 | 1 | 1 | 4 | 4 | 7 | 15 | 2 |
| 36 | Noah Wright | T Thunder Bolts | 21 | 55 | 16 | 2 | 0 | 1 | 10 | 9 | 6 | 12 | 1 |
| 37 | Luis Wood | L Lightning | 18 | 50 | 20 | 2 | 0 | 1 | 13 | 12 | 7 | 12 | 2 |
| 38 | Tristan Harris | R Rattlesnakes | 19 | 53 | 6 | 0 | 1 | 1 | 4 | 4 | 6 | 10 | 1 |
| 39 | Diego Griffin | I Ice Wolves | 9 | 25 | 11 | 3 | 0 | 1 | 3 | 3 | 4 | 4 | 1 |
| 40 | Leo Marshall | R River Sharks | 7 | 21 | 5 | 0 | 0 | 1 | 5 | 4 | 2 | 6 | 0 |
| 41 | Milo Ortiz | S Storm Eagles | 11 | 32 | 8 | 2 | 0 | 1 | 8 | 8 | 4 | 1 | 2 |
| 42 | Patrick Bailey | L Lightning | 8 | 25 | 9 | 2 | 0 | 1 | 5 | 5 | 3 | 4 | 1 |
| 43 | Elias Gibson | R River Sharks | 18 | 51 | 16 | 5 | 0 | 1 | 6 | 6 | 10 | 13 | 1 |
| 44 | Nico Myers | R River Sharks | 9 | 27 | 6 | 2 | 1 | 1 | 4 | 4 | 5 | 5 | 0 |
| 45 | Marcus Kim | F Fire Dragons | 20 | 59 | 22 | 4 | 0 | 1 | 13 | 12 | 4 | 6 | 2 |
| 46 | Sean White | R Rattlesnakes | 19 | 48 | 7 | 0 | 0 | 0 | 6 | 6 | 14 | 12 | 2 |
| 47 | Kenji Baker | R River Sharks | 9 | 22 | 4 | 0 | 0 | 0 | 3 | 3 | 6 | 5 | 1 |
| 48 | Hayden Phillips | F Fire Dragons | 15 | 41 | 10 | 4 | 0 | 0 | 9 | 8 | 6 | 10 | 1 |
| 49 | Brandon Graham | S Storm Eagles | 22 | 57 | 12 | 3 | 1 | 0 | 6 | 6 | 8 | 12 | 2 |
| 50 | Jasper Hughes | L Lightning | 8 | 20 | 5 | 0 | 0 | 0 | 5 | 5 | 5 | 1 | 0 |
Career Pitching Rate Leaders (2)
66+ career IP qualifier · all qualifiers shown · click any column to re-sort
| # | Player | Team | G | IP | W | L | SV | K | BB | H | ER | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Axel Rodriguez | S Storm Eagles | 20 | 70.0 | 0 | 0 | 0 | 62 | 34 | 80 | 27 | 3.47 | 1.63 |
| 2 | Easton Howard | T Thunder Bolts | 21 | 68.0 | 0 | 0 | 0 | 57 | 40 | 83 | 48 | 6.35 | 1.81 |
Career Pitching Counting Leaders (16)
No minimum · top 50 by W · click any column to re-sort
| # | Player | Team | G | IP | W | L | SV | K | BB | H | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenji Baker | R River Sharks | 16 | 59.0 | 0 | 0 | 0 | 66 | 29 | 88 | 48 |
| 2 | Tanner Torres | S Storm Eagles | 14 | 51.0 | 0 | 0 | 0 | 43 | 39 | 72 | 46 |
| 3 | Wyatt Parker | L Lightning | 14 | 40.0 | 0 | 0 | 0 | 34 | 35 | 58 | 38 |
| 4 | Isaiah Campbell | R Rattlesnakes | 18 | 61.0 | 0 | 0 | 0 | 60 | 38 | 65 | 29 |
| 5 | Easton Howard | T Thunder Bolts | 21 | 68.0 | 0 | 0 | 0 | 57 | 40 | 83 | 48 |
| 6 | Theo Johnson | I Ice Wolves | 15 | 50.0 | 0 | 0 | 0 | 38 | 47 | 46 | 37 |
| 7 | Jayden Gonzalez | W Wild Cats | 14 | 49.0 | 0 | 0 | 0 | 39 | 36 | 59 | 38 |
| 8 | Kai Long | T Thunder Bolts | 15 | 46.0 | 0 | 0 | 0 | 42 | 47 | 51 | 38 |
| 9 | Axel Rodriguez | S Storm Eagles | 20 | 70.0 | 0 | 0 | 0 | 62 | 34 | 80 | 27 |
| 10 | Diego Griffin | I Ice Wolves | 17 | 53.0 | 0 | 0 | 0 | 42 | 32 | 47 | 29 |
| 11 | DeShawn Cole | W Wild Cats | 12 | 37.0 | 0 | 0 | 0 | 40 | 33 | 39 | 19 |
| 12 | Jackson Green | R Rattlesnakes | 15 | 48.0 | 0 | 0 | 0 | 46 | 17 | 62 | 34 |
| 13 | Cole Barnes | L Lightning | 17 | 57.0 | 0 | 0 | 0 | 44 | 46 | 76 | 51 |
| 14 | Nico Myers | R River Sharks | 16 | 39.0 | 0 | 0 | 0 | 33 | 43 | 42 | 34 |
| 15 | Asher Lewis | F Fire Dragons | 17 | 57.0 | 0 | 0 | 0 | 46 | 34 | 50 | 32 |
| 16 | Trey Richardson | F Fire Dragons | 18 | 56.0 | 0 | 0 | 0 | 57 | 29 | 59 | 35 |