Sun, Mar 29, 2026Lakewood Community Field

Wild Cats
Away
15
FINAL
Fire Dragons
Home

Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wild Cats | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
| Fire Dragons | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 9 | 1 |
Batters — Wild Cats
| Batter | AB | R | H | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|
1J. GonzalezP | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .100 |
2J. DavisC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
3C. HayesSS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .311 |
4T. Perry2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
5D. Edwards1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .205 |
6A. Cooper3B | 2 | 0 | 1 | 0 | 1 | 1 | 1 | .179 |
7D. ThomasLF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
8B. OwensRF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .262 |
9G. JenkinsCF | 3 | 1 | 0 | 0 | 0 | 3 | 0 | .185 |
| Totals | 22 | 1 | 4 | 1 | 4 | 8 | 1 |
2B: C. Hayes
SB: A. Cooper
Batters — Fire Dragons
| Batter | AB | R | H | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|
1A. LewisP | 2 | 2 | 2 | 1 | 1 | 0 | 1 | .444 |
2H. PhillipsC | 2 | 1 | 0 | 1 | 1 | 1 | 0 | .244 |
3G. WardSS | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .295 |
4B. Mitchell2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .216 |
5C. Turner1B | 3 | 0 | 2 | 2 | 0 | 1 | 0 | .259 |
6A. Anderson3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .404 |
7M. KimRF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .373 |
8B. StewartLF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
9M. CollinsCF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .250 |
| Totals | 24 | 5 | 9 | 5 | 4 | 4 | 1 |
2B: B. Mitchell
SB: A. Lewis
Pitchers — Wild Cats
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Cole | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.62 |
| J. Gonzalez | 3.2 | 8 | 0 | 0 | 0 | 0 | 0 | 6.98 |
| Totals | 4.2 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pitchers — Fire Dragons
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| T. Richardson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.63 |
| A. Lewis | 5.0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.05 |
| Totals | 5.2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Game Info
Scoring
2nd Inning — 1 run (1 RBI)
3rd Inning — 1 run (1 RBI)
3rd Inning — 2 runs (2 RBI)
4th Inning — 1 run (1 RBI)
5th Inning — 1 run (1 RBI)
Details
Venue: Lakewood Community Field
First Pitch: 9:00 AM
Batting
2B: C. Hayes, B. Mitchell
SB: A. Cooper, A. Lewis
Loading stream...