Fri, Mar 27, 2026Riverside Park Field 2

Wild Cats
Away
15
FINAL
Lightning
Home

Some stats in this box score may have data quality issues (3 flags)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wild Cats | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| Lightning | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 9 | 3 |
Batters — Wild Cats
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1B. OwensRF | 2 | 0 | 1 | 0 | 1 | 1 | .262 |
2A. Cooper3B | 3 | 0 | 0 | 0 | 0 | 1 | .179 |
3T. Perry2B | 3 | 0 | 0 | 0 | 0 | 0 | .444 |
4D. ColeP | 2 | 0 | 0 | 0 | 1 | 2 | .111 |
5C. HayesSS | 3 | 1 | 2 | 1 | 0 | 0 | .311 |
6H. HendersonLF | 3 | 0 | 1 | 0 | 0 | 2 | .348 |
7J. DavisC | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
8G. JenkinsCF | 1 | 0 | 0 | 0 | 1 | 0 | .185 |
9D. Edwards1B | 2 | 0 | 0 | 0 | 0 | 0 | .205 |
| Totals | 22 | 1 | 4 | 1 | 3 | 6 |
HR: C. Hayes
Batters — Lightning
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1M. Patterson1B | 3 | 0 | 1 | 0 | 0 | 2 | .157 |
2C. Cox3B | 2 | 0 | 0 | 0 | 1 | 1 | .128 |
3L. Wood2B | 4 | 0 | 2 | 1 | 0 | 1 | .400 |
4Z. WestLF | 3 | 0 | 2 | 1 | 1 | 0 | .333 |
5O. RussellSS | 4 | 0 | 2 | 0 | 0 | 0 | .346 |
6J. HughesC | 4 | 0 | 0 | 0 | 0 | 0 | .250 |
7T. PatelRF | 2 | 0 | 0 | 0 | 2 | 1 | .321 |
8R. MurrayCF | 3 | 0 | 1 | 2 | 0 | 1 | .240 |
9W. ParkerP | 2 | 0 | 1 | 1 | 1 | 0 | .208 |
| Totals | 27 | 0 | 9 | 5 | 5 | 6 |
2B: W. Parker
Pitchers — Wild Cats
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Cole(L) | 6.2 | 9 | 5 | 5 | 5 | 6 | 0 | 4.62 |
| Totals | 6.2 | 9 | 5 | 5 | 5 | 6 | 0 | 6.75 |
Pitchers — Lightning
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Barnes(W) | 7.0 | 4 | 1 | 1 | 3 | 6 | 1 | 8.05 |
| Totals | 7.0 | 4 | 1 | 1 | 3 | 6 | 1 | 1.29 |
Game Info
Scoring
1st Inning — 2 runs (2 RBI)
1st Inning — 1 run (1 RBI)
4th Inning — 1 run (1 RBI)
5th Inning — 1 run (1 RBI)
5th Inning — 1 run (1 RBI)
Details
Venue: Riverside Park Field 2
First Pitch: 10:00 PM
Batting
2B: W. Parker
HR: C. Hayes
Pitching
L: D. Cole (6.2 IP)
W: C. Barnes (7 IP)
Loading stream...