Tue, Mar 24, 2026Riverside Park Field 1

River Sharks
Away
01
FINAL
Ice Wolves
Home

Some stats in this box score may have data quality issues (2 flags)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| River Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Ice Wolves | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
Batters — River Sharks
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1E. GibsonSS | 4 | 0 | 1 | 0 | 0 | 0 | .314 |
2H. Ford1B | 3 | 0 | 0 | 0 | 0 | 1 | .264 |
3B. Ross3B | 2 | 0 | 0 | 0 | 1 | 1 | .170 |
4A. MorganCF | 3 | 0 | 2 | 0 | 0 | 1 | .267 |
5K. BakerP | 2 | 0 | 0 | 0 | 1 | 1 | .182 |
6E. McDonaldC | 2 | 0 | 0 | 0 | 1 | 0 | .333 |
7L. Foster2B | 3 | 0 | 0 | 0 | 0 | 1 | .261 |
8J. GarciaLF | 3 | 0 | 1 | 0 | 0 | 2 | .265 |
9M. WilliamsRF | 2 | 0 | 2 | 0 | 1 | 0 | .333 |
| Totals | 24 | 0 | 6 | 0 | 4 | 7 |
2B: A. Morgan, J. Garcia
Batters — Ice Wolves
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1E. BrownCF | 2 | 0 | 0 | 0 | 1 | 1 | .167 |
2W. LeeLF | 2 | 0 | 1 | 0 | 0 | 1 | .100 |
3C. Morris2B | 3 | 0 | 1 | 0 | 0 | 0 | .260 |
4D. GriffinP | 3 | 1 | 1 | 1 | 0 | 2 | .440 |
5X. AdamsRF | 2 | 0 | 0 | 0 | 1 | 1 | .347 |
6C. Sullivan3B | 2 | 0 | 0 | 0 | 0 | 0 | .292 |
7J. YoungSS | 2 | 0 | 0 | 0 | 0 | 2 | .262 |
8D. CarterC | 1 | 0 | 1 | 0 | 1 | 0 | .344 |
9M. Gomez1B | 2 | 0 | 0 | 0 | 0 | 0 | .292 |
| Totals | 19 | 1 | 4 | 1 | 3 | 7 |
2B: W. Lee
HR: D. Griffin
Pitchers — River Sharks
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| N. Myers(L) | 5.2 | 4 | 1 | 1 | 3 | 7 | 1 | 7.85 |
| Totals | 5.2 | 4 | 1 | 1 | 3 | 7 | 1 | 1.59 |
Pitchers — Ice Wolves
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Griffin(W) | 7.0 | 6 | 0 | 0 | 4 | 7 | 0 | 4.92 |
| Totals | 7.0 | 6 | 0 | 0 | 4 | 7 | 0 | 0.00 |
Game Info
Scoring
5th Inning — 1 run (1 RBI)
Details
Venue: Riverside Park Field 1
First Pitch: 10:30 PM
Batting
2B: W. Lee, A. Morgan, J. Garcia
HR: D. Griffin
Pitching
L: N. Myers (5.2 IP)
W: D. Griffin (7 IP)
Loading stream...