Sun, Mar 22, 2026Lakewood Community Field

Fire Dragons
Away
01
FINAL
Rattlesnakes
Home

Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fire Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Rattlesnakes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Batters — Fire Dragons
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1A. LewisP | 3 | 0 | 2 | 0 | 0 | 1 | .444 |
2H. PhillipsC | 3 | 0 | 1 | 0 | 0 | 0 | .244 |
3G. WardSS | 3 | 0 | 1 | 0 | 0 | 1 | .295 |
4B. Mitchell2B | 3 | 0 | 0 | 0 | 0 | 2 | .216 |
5C. Turner1B | 2 | 0 | 1 | 0 | 1 | 0 | .259 |
6A. Anderson3B | 2 | 0 | 0 | 0 | 1 | 0 | .404 |
7A. CookLF | 3 | 0 | 1 | 0 | 0 | 0 | .143 |
8B. ReedCF | 3 | 0 | 1 | 0 | 0 | 2 | .370 |
9M. KimRF | 3 | 0 | 0 | 0 | 0 | 2 | .373 |
| Totals | 25 | 0 | 7 | 0 | 2 | 8 |
2B: A. Lewis, H. Phillips
Batters — Rattlesnakes
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1J. GreenP | 2 | 0 | 0 | 0 | 0 | 0 | .091 |
2R. BennettC | 2 | 0 | 0 | 0 | 0 | 1 | .269 |
3E. FisherSS | 2 | 0 | 1 | 0 | 1 | 1 | .174 |
4T. Harris2B | 2 | 0 | 0 | 0 | 0 | 1 | .113 |
5A. Bryant1B | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
6J. Woods3B | 1 | 0 | 0 | 1 | 0 | 0 | .204 |
7C. EllisCF | 2 | 1 | 1 | 0 | 0 | 1 | .310 |
8S. WhiteRF | 2 | 0 | 0 | 0 | 1 | 0 | .146 |
9P. WellsLF | 1 | 0 | 0 | 0 | 1 | 0 | .143 |
| Totals | 15 | 1 | 2 | 1 | 4 | 4 |
2B: E. Fisher
Pitchers — Fire Dragons
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| T. Richardson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.63 |
| A. Lewis | 4.1 | 2 | 0 | 0 | 0 | 0 | 0 | 5.05 |
| Totals | 4.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pitchers — Rattlesnakes
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| I. Campbell | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.28 |
| J. Green | 5.0 | 5 | 0 | 0 | 0 | 0 | 0 | 6.38 |
| Totals | 6.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Game Info
Scoring
4th Inning — 1 run (1 RBI)
Details
Venue: Lakewood Community Field
First Pitch: 9:00 AM
Batting
2B: A. Lewis, H. Phillips, E. Fisher
Loading stream...