Sun, Mar 22, 2026Lakewood Community Field

Fire Dragons
Away
01
FINAL
Rattlesnakes
Home

Some stats in this box score may have data quality issues (2 flags)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fire Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Rattlesnakes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Batters — Fire Dragons
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1A. CookLF | 3 | 0 | 1 | 0 | 0 | 0 | .143 |
2B. Mitchell2B | 3 | 0 | 0 | 0 | 0 | 2 | .216 |
3A. LewisP | 3 | 0 | 2 | 0 | 0 | 1 | .444 |
4C. Turner1B | 2 | 0 | 1 | 0 | 1 | 0 | .259 |
5G. WardSS | 3 | 0 | 1 | 0 | 0 | 1 | .295 |
6H. PhillipsC | 3 | 0 | 1 | 0 | 0 | 0 | .244 |
7A. Anderson3B | 2 | 0 | 0 | 0 | 1 | 0 | .404 |
8B. ReedCF | 3 | 0 | 1 | 0 | 0 | 2 | .370 |
9M. KimRF | 3 | 0 | 0 | 0 | 0 | 2 | .373 |
| Totals | 25 | 0 | 7 | 0 | 2 | 8 |
2B: A. Lewis, H. Phillips
Batters — Rattlesnakes
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1S. WhiteRF | 2 | 0 | 0 | 0 | 1 | 0 | .146 |
2E. FisherSS | 2 | 0 | 1 | 0 | 1 | 1 | .174 |
3J. GreenP | 2 | 0 | 0 | 0 | 0 | 0 | .091 |
4J. Woods3B | 2 | 0 | 0 | 1 | 0 | 0 | .204 |
5P. WellsLF | 1 | 0 | 0 | 0 | 1 | 0 | .143 |
6T. Harris2B | 2 | 0 | 0 | 0 | 0 | 1 | .113 |
7C. EllisCF | 2 | 0 | 1 | 0 | 0 | 1 | .310 |
8R. BennettC | 2 | 0 | 0 | 0 | 0 | 1 | .269 |
9A. Bryant1B | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
| Totals | 16 | 0 | 2 | 1 | 4 | 4 |
2B: E. Fisher
Pitchers — Fire Dragons
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| T. Richardson(L) | 6.0 | 2 | 1 | 1 | 4 | 4 | 0 | 5.63 |
| Totals | 6.0 | 2 | 1 | 1 | 4 | 4 | 0 | 1.50 |
Pitchers — Rattlesnakes
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| I. Campbell(W) | 6.2 | 7 | 0 | 0 | 2 | 8 | 0 | 4.28 |
| Totals | 6.2 | 7 | 0 | 0 | 2 | 8 | 0 | 0.00 |
Game Info
Scoring
4th Inning — 1 run (1 RBI)
Details
Venue: Lakewood Community Field
First Pitch: 1:00 PM
Batting
2B: A. Lewis, E. Fisher, H. Phillips
Pitching
W: I. Campbell (6.2 IP)
L: T. Richardson (6 IP)
Loading stream...