Fri, Mar 20, 2026Memorial Little League Complex

River Sharks
Away
15
FINAL
Thunder Bolts
Home

Some stats in this box score may have data quality issues (3 flags)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| River Sharks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Thunder Bolts | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 8 | 0 |
Batters — River Sharks
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1H. Ford1B | 3 | 0 | 0 | 0 | 0 | 2 | .264 |
2A. MorganCF | 3 | 0 | 0 | 0 | 0 | 0 | .267 |
3J. GarciaLF | 2 | 0 | 1 | 0 | 1 | 0 | .265 |
4M. WilliamsRF | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
5L. Foster2B | 2 | 0 | 1 | 0 | 0 | 1 | .261 |
6E. GibsonSS | 3 | 0 | 1 | 0 | 0 | 0 | .314 |
7E. McDonaldC | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
8K. BakerP | 2 | 0 | 0 | 0 | 0 | 0 | .182 |
9B. Ross3B | 2 | 0 | 0 | 0 | 0 | 1 | .170 |
| Totals | 22 | 0 | 4 | 1 | 1 | 4 |
2B: E. Gibson
Batters — Thunder Bolts
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1R. CruzRF | 2 | 1 | 1 | 2 | 1 | 0 | .208 |
2K. ClarkC | 3 | 0 | 0 | 0 | 0 | 1 | .240 |
3E. Robinson2B | 3 | 0 | 1 | 0 | 0 | 1 | .185 |
4N. Wright1B | 3 | 0 | 1 | 1 | 0 | 2 | .291 |
5E. HowardP | 3 | 0 | 1 | 0 | 0 | 0 | .250 |
6K. HamiltonSS | 3 | 0 | 1 | 0 | 0 | 2 | .226 |
7J. RobertsLF | 3 | 0 | 2 | 1 | 0 | 0 | .361 |
8J. RogersCF | 1 | 0 | 1 | 1 | 1 | 0 | .269 |
9A. Flores3B | 2 | 0 | 0 | 0 | 0 | 0 | .241 |
| Totals | 23 | 1 | 8 | 5 | 2 | 6 |
2B: E. Robinson, K. Hamilton, J. Rogers
HR: R. Cruz
Pitchers — River Sharks
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| N. Myers(L) | 5.2 | 8 | 5 | 5 | 2 | 6 | 1 | 7.85 |
| Totals | 5.2 | 8 | 5 | 5 | 2 | 6 | 1 | 7.94 |
Pitchers — Thunder Bolts
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| K. Long(W) | 6.1 | 4 | 1 | 1 | 1 | 4 | 0 | 7.43 |
| Totals | 6.1 | 4 | 1 | 1 | 1 | 4 | 0 | 1.42 |
Game Info
Scoring
1st Inning — 1 run (1 RBI)
3rd Inning — 2 runs (2 RBI)
4th Inning — 1 run (1 RBI)
4th Inning — 1 run (1 RBI)
5th Inning — 1 run (1 RBI)
Details
Venue: Memorial Little League Complex
First Pitch: 10:30 PM
Batting
2B: E. Gibson, E. Robinson, K. Hamilton, J. Rogers
HR: R. Cruz
Pitching
W: K. Long (6.1 IP)
L: N. Myers (5.2 IP)
Loading stream...