Thu, Mar 19, 2026Lakewood Community Field

Thunder Bolts
Away
42
FINAL
Lightning
Home

Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Thunder Bolts | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 |
| Lightning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Batters — Thunder Bolts
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1K. HamiltonSS | 3 | 0 | 1 | 1 | 0 | 0 | .226 |
2K. ClarkC | 2 | 0 | 0 | 0 | 1 | 0 | .240 |
3J. RobertsLF | 4 | 0 | 1 | 0 | 0 | 0 | .361 |
4E. Robinson2B | 3 | 0 | 1 | 0 | 0 | 0 | .185 |
5J. RogersCF | 2 | 0 | 2 | 0 | 1 | 0 | .269 |
6N. Wright1B | 3 | 0 | 1 | 1 | 0 | 0 | .291 |
7E. HowardP | 1 | 0 | 1 | 2 | 2 | 0 | .250 |
8A. Flores3B | 2 | 0 | 0 | 0 | 1 | 0 | .241 |
9R. CruzRF | 3 | 0 | 0 | 0 | 0 | 2 | .208 |
| Totals | 23 | 0 | 7 | 4 | 5 | 2 |
2B: J. Roberts, N. Wright, E. Howard
Batters — Lightning
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1T. PatelRF | 2 | 0 | 1 | 0 | 1 | 0 | .321 |
2R. MurrayCF | 3 | 0 | 1 | 2 | 0 | 1 | .240 |
3C. BarnesP | 2 | 0 | 1 | 0 | 1 | 1 | .182 |
4L. Wood2B | 3 | 0 | 2 | 0 | 0 | 1 | .400 |
5O. RussellSS | 3 | 0 | 1 | 0 | 0 | 0 | .346 |
6M. Patterson1B | 3 | 0 | 0 | 0 | 0 | 0 | .157 |
7F. JordanLF | 2 | 0 | 0 | 0 | 1 | 1 | .310 |
8C. Cox3B | 3 | 0 | 0 | 0 | 0 | 1 | .128 |
9C. ColemanC | 3 | 0 | 0 | 0 | 0 | 1 | .217 |
| Totals | 24 | 0 | 6 | 2 | 3 | 6 |
2B: T. Patel
Pitchers — Thunder Bolts
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| K. Long(W) | 6.2 | 6 | 2 | 2 | 3 | 6 | 0 | 7.43 |
| Totals | 6.2 | 6 | 2 | 2 | 3 | 6 | 0 | 2.70 |
Pitchers — Lightning
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Barnes(L) | 7.0 | 7 | 4 | 4 | 5 | 2 | 0 | 8.05 |
| Totals | 7.0 | 7 | 4 | 4 | 5 | 2 | 0 | 5.14 |
Game Info
Scoring
1st Inning — 1 run (1 RBI)
1st Inning — 1 run (1 RBI)
2nd Inning — 2 runs (2 RBI)
3rd Inning — 1 run (1 RBI)
4th Inning — 1 run (1 RBI)
Details
Venue: Lakewood Community Field
First Pitch: 6:00 PM
Batting
2B: T. Patel, J. Roberts, N. Wright, E. Howard
Pitching
L: C. Barnes (7 IP)
W: K. Long (6.2 IP)
Loading stream...