Sun, Mar 15, 2026Lakewood Community Field

Ice Wolves
Away
17
FINAL
Lightning
Home

Some stats in this box score may have data quality issues (3 flags)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ice Wolves | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 |
| Lightning | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 1 |
Batters — Ice Wolves
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1A. SimmonsLF | 3 | 0 | 2 | 0 | 0 | 0 | .359 |
2C. Morris2B | 2 | 0 | 0 | 0 | 1 | 0 | .260 |
3D. CarterC | 3 | 0 | 2 | 1 | 0 | 0 | .344 |
4X. AdamsRF | 3 | 0 | 0 | 0 | 0 | 1 | .347 |
5C. Sullivan3B | 3 | 0 | 2 | 0 | 0 | 0 | .292 |
6S. KingCF | 3 | 0 | 0 | 0 | 0 | 2 | .250 |
7M. Gomez1B | 2 | 0 | 0 | 0 | 1 | 0 | .292 |
8J. YoungSS | 2 | 0 | 1 | 0 | 0 | 0 | .262 |
9T. JohnsonP | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| Totals | 23 | 0 | 7 | 1 | 2 | 4 |
2B: D. Carter, J. Young
Batters — Lightning
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1T. PatelRF | 3 | 0 | 1 | 2 | 1 | 1 | .321 |
2W. ParkerP | 3 | 0 | 0 | 0 | 1 | 0 | .208 |
3R. MurrayCF | 2 | 0 | 0 | 0 | 1 | 0 | .240 |
4F. JordanLF | 2 | 0 | 1 | 0 | 1 | 1 | .310 |
5J. HughesC | 2 | 0 | 1 | 1 | 1 | 0 | .250 |
6L. Wood2B | 3 | 0 | 2 | 3 | 0 | 0 | .400 |
7C. Cox3B | 3 | 0 | 0 | 0 | 0 | 2 | .128 |
8M. Patterson1B | 2 | 0 | 0 | 0 | 1 | 0 | .157 |
9O. RussellSS | 3 | 0 | 3 | 1 | 0 | 0 | .346 |
| Totals | 23 | 0 | 8 | 7 | 6 | 4 |
2B: L. Wood, O. Russell
Pitchers — Ice Wolves
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Griffin(L) | 6.2 | 8 | 7 | 7 | 6 | 4 | 0 | 4.92 |
| Totals | 6.2 | 8 | 7 | 7 | 6 | 4 | 0 | 9.45 |
Pitchers — Lightning
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Barnes(W) | 6.0 | 7 | 1 | 1 | 2 | 4 | 0 | 8.05 |
| Totals | 6.0 | 7 | 1 | 1 | 2 | 4 | 0 | 1.50 |
Game Info
Scoring
1st Inning — 2 runs (2 RBI)
3rd Inning — 1 run (1 RBI)
3rd Inning — 1 run (1 RBI)
3rd Inning — 2 runs (2 RBI)
3rd Inning — 1 run (1 RBI)
5th Inning — 1 run (1 RBI)
Details
Venue: Lakewood Community Field
First Pitch: 1:00 PM
Batting
2B: D. Carter, L. Wood, J. Young, O. Russell
Pitching
W: C. Barnes (6 IP)
L: D. Griffin (6.2 IP)
Loading stream...