Sun, Mar 15, 2026Lakewood Community Field

Ice Wolves
Away
17
FINAL
Lightning
Home

Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ice Wolves | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 |
| Lightning | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 0 |
Batters — Ice Wolves
| Batter | AB | R | H | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|
1T. JohnsonP | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
2D. CarterC | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .344 |
3J. YoungSS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .262 |
4C. Morris2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .260 |
5M. Gomez1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .292 |
6C. Sullivan3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .292 |
7X. AdamsRF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .347 |
8A. SimmonsLF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .359 |
9S. KingCF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .250 |
| Totals | 23 | 1 | 7 | 1 | 2 | 4 | 1 |
2B: D. Carter, J. Young
SB: C. Sullivan
Batters — Lightning
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1W. ParkerP | 3 | 0 | 0 | 0 | 1 | 0 | .208 |
2J. HughesC | 2 | 1 | 1 | 1 | 1 | 0 | .250 |
3O. RussellSS | 3 | 0 | 3 | 1 | 0 | 0 | .346 |
4L. Wood2B | 3 | 2 | 2 | 3 | 0 | 0 | .400 |
5M. Patterson1B | 2 | 1 | 0 | 0 | 1 | 0 | .157 |
6C. Cox3B | 3 | 0 | 0 | 0 | 0 | 2 | .128 |
7F. JordanLF | 2 | 1 | 1 | 0 | 1 | 1 | .310 |
8R. MurrayCF | 2 | 1 | 0 | 0 | 1 | 0 | .240 |
9T. PatelRF | 3 | 1 | 1 | 2 | 1 | 1 | .321 |
| Totals | 23 | 7 | 8 | 7 | 6 | 4 |
2B: O. Russell, L. Wood
Pitchers — Ice Wolves
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Griffin | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.92 |
| T. Johnson | 3.0 | 7 | 0 | 0 | 0 | 0 | 0 | 6.66 |
| Totals | 4.2 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pitchers — Lightning
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Barnes | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.05 |
| W. Parker | 4.1 | 7 | 0 | 0 | 0 | 0 | 0 | 8.55 |
| Totals | 5.1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Game Info
Scoring
1st Inning — 2 runs (2 RBI)
3rd Inning — 1 run (1 RBI)
3rd Inning — 1 run (1 RBI)
3rd Inning — 2 runs (2 RBI)
3rd Inning — 1 run (1 RBI)
5th Inning — 1 run (1 RBI)
Details
Venue: Lakewood Community Field
First Pitch: 9:00 AM
Batting
2B: D. Carter, J. Young, O. Russell, L. Wood
SB: C. Sullivan
Loading stream...