Sun, Mar 15, 2026Lakewood Community Field

Ice Wolves
Away
17
FINAL
Lightning
Home

Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ice Wolves | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 |
| Lightning | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 0 |
Batters — Ice Wolves
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1X. AdamsRF | 3 | 0 | 0 | 0 | 0 | 1 | .347 |
2A. SimmonsLF | 3 | 0 | 2 | 0 | 0 | 0 | .359 |
3C. Morris2B | 2 | 0 | 0 | 0 | 1 | 0 | .260 |
4D. CarterC | 3 | 0 | 2 | 1 | 0 | 0 | .344 |
5M. Gomez1B | 2 | 0 | 0 | 0 | 1 | 0 | .292 |
6T. JohnsonP | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
7J. YoungSS | 2 | 0 | 1 | 0 | 0 | 0 | .262 |
8S. KingCF | 3 | 0 | 0 | 0 | 0 | 2 | .250 |
9C. Sullivan3B | 3 | 0 | 2 | 0 | 0 | 0 | .292 |
| Totals | 23 | 0 | 7 | 1 | 2 | 4 |
2B: D. Carter, J. Young
Batters — Lightning
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1W. ParkerP | 3 | 0 | 0 | 0 | 1 | 0 | .208 |
2R. MurrayCF | 2 | 0 | 0 | 0 | 1 | 0 | .240 |
3F. JordanLF | 2 | 0 | 1 | 0 | 1 | 1 | .310 |
4T. PatelRF | 3 | 0 | 1 | 2 | 1 | 1 | .321 |
5J. HughesC | 2 | 0 | 1 | 1 | 1 | 0 | .250 |
6C. Cox3B | 3 | 0 | 0 | 0 | 0 | 2 | .128 |
7L. Wood2B | 3 | 0 | 2 | 3 | 0 | 0 | .400 |
8O. RussellSS | 3 | 0 | 3 | 1 | 0 | 0 | .346 |
9M. Patterson1B | 2 | 0 | 0 | 0 | 1 | 0 | .157 |
| Totals | 23 | 0 | 8 | 7 | 6 | 4 |
2B: L. Wood, O. Russell
Pitchers — Ice Wolves
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Griffin(L) | 6.2 | 8 | 7 | 7 | 6 | 4 | 0 | 4.92 |
| Totals | 6.2 | 8 | 7 | 7 | 6 | 4 | 0 | 9.45 |
Pitchers — Lightning
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Barnes(W) | 6.0 | 7 | 1 | 1 | 2 | 4 | 0 | 8.05 |
| Totals | 6.0 | 7 | 1 | 1 | 2 | 4 | 0 | 1.50 |
Game Info
Scoring
1st Inning — 2 runs (2 RBI)
3rd Inning — 1 run (1 RBI)
3rd Inning — 1 run (1 RBI)
3rd Inning — 2 runs (2 RBI)
3rd Inning — 1 run (1 RBI)
5th Inning — 1 run (1 RBI)
Details
Venue: Lakewood Community Field
First Pitch: 9:00 AM
Batting
2B: L. Wood, D. Carter, O. Russell, J. Young
Pitching
W: C. Barnes (6 IP)
L: D. Griffin (6.2 IP)
Loading stream...