Thu, Mar 12, 2026Riverside Park Field 2

Wild Cats
Away
211
FINAL
River Sharks
Home

Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wild Cats | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| River Sharks | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 11 | 8 | 0 |
Batters — Wild Cats
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1J. GonzalezP | 3 | 0 | 0 | 0 | 0 | 0 | .100 |
2L. WalkerC | 2 | 0 | 0 | 0 | 1 | 0 | .323 |
3G. JenkinsCF | 2 | 0 | 0 | 0 | 1 | 2 | .185 |
4D. Edwards1B | 1 | 0 | 0 | 0 | 2 | 0 | .205 |
5A. Cooper3B | 2 | 0 | 1 | 1 | 1 | 0 | .179 |
6C. HayesSS | 3 | 0 | 0 | 0 | 0 | 1 | .311 |
7B. OwensRF | 3 | 0 | 0 | 0 | 0 | 1 | .262 |
8D. ThomasLF | 1 | 0 | 0 | 0 | 2 | 1 | .250 |
9T. Perry2B | 3 | 0 | 0 | 1 | 0 | 0 | .444 |
| Totals | 20 | 0 | 1 | 2 | 7 | 5 |
2B: A. Cooper
Batters — River Sharks
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1M. WilliamsRF | 3 | 1 | 2 | 3 | 0 | 0 | .333 |
2K. BakerP | 3 | 0 | 1 | 1 | 1 | 0 | .182 |
3J. GarciaLF | 3 | 0 | 0 | 2 | 1 | 0 | .265 |
4E. GibsonSS | 3 | 0 | 0 | 0 | 1 | 2 | .314 |
5B. Ross3B | 4 | 0 | 2 | 2 | 0 | 0 | .170 |
6H. Ford1B | 2 | 0 | 1 | 1 | 2 | 1 | .264 |
7D. WilsonC | 3 | 0 | 1 | 0 | 1 | 0 | .318 |
8M. WallaceCF | 3 | 0 | 1 | 2 | 0 | 0 | .565 |
9L. Foster2B | 1 | 0 | 0 | 0 | 2 | 0 | .261 |
| Totals | 25 | 1 | 8 | 11 | 8 | 3 |
2B: B. Ross
HR: M. Williams
Pitchers — Wild Cats
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Cole(L) | 7.2 | 8 | 11 | 11 | 8 | 3 | 1 | 4.62 |
| Totals | 7.2 | 8 | 11 | 11 | 8 | 3 | 1 | 12.91 |
Pitchers — River Sharks
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| N. Myers(W) | 8.1 | 1 | 2 | 2 | 7 | 5 | 0 | 7.85 |
| Totals | 8.1 | 1 | 2 | 2 | 7 | 5 | 0 | 2.16 |
Game Info
Scoring
1st Inning — 1 run (1 RBI)
1st Inning — 1 run (1 RBI)
1st Inning — 2 runs (2 RBI)
3rd Inning — 3 runs (3 RBI)
4th Inning — 1 run (1 RBI)
4th Inning — 1 run (1 RBI)
5th Inning — 1 run (1 RBI)
5th Inning — 2 runs (2 RBI)
5th Inning — 1 run (1 RBI)
Details
Venue: Riverside Park Field 2
First Pitch: 6:30 PM
Batting
2B: B. Ross, A. Cooper
HR: M. Williams
Pitching
L: D. Cole (7.2 IP)
W: N. Myers (8.1 IP)
Loading stream...