Thu, Mar 12, 2026Memorial Little League Complex

Ice Wolves
Away
98
FINAL
River Sharks
Home

Some stats in this box score may have data quality issues (2 flags)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ice Wolves | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 9 | 9 | 0 |
| River Sharks | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 8 | 9 | 1 |
Batters — Ice Wolves
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1C. Morris2B | 4 | 0 | 0 | 0 | 0 | 2 | .260 |
2D. CarterC | 3 | 0 | 1 | 2 | 1 | 0 | .344 |
3T. JohnsonP | 4 | 0 | 0 | 0 | 0 | 4 | .200 |
4C. Sullivan3B | 3 | 0 | 1 | 1 | 1 | 2 | .292 |
5M. Gomez1B | 3 | 0 | 2 | 1 | 1 | 0 | .292 |
6X. AdamsRF | 2 | 0 | 1 | 2 | 1 | 1 | .347 |
7A. SimmonsLF | 3 | 0 | 1 | 2 | 0 | 0 | .359 |
8E. BrownCF | 2 | 0 | 1 | 0 | 1 | 1 | .167 |
9J. YoungSS | 3 | 0 | 2 | 1 | 1 | 0 | .262 |
| Totals | 27 | 0 | 9 | 9 | 6 | 10 |
2B: D. Carter, C. Sullivan, X. Adams
3B: J. Young
Batters — River Sharks
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1M. WilliamsRF | 4 | 0 | 1 | 0 | 0 | 0 | .333 |
2B. Ross3B | 2 | 0 | 1 | 0 | 2 | 0 | .170 |
3D. WilsonC | 3 | 0 | 0 | 0 | 1 | 0 | .318 |
4H. Ford1B | 4 | 0 | 2 | 0 | 0 | 1 | .264 |
5L. Foster2B | 3 | 1 | 2 | 5 | 1 | 0 | .261 |
6E. GibsonSS | 4 | 0 | 1 | 0 | 0 | 0 | .314 |
7A. MorganCF | 2 | 0 | 0 | 1 | 2 | 0 | .267 |
8J. GarciaLF | 4 | 0 | 2 | 1 | 0 | 0 | .265 |
9N. MyersP | 2 | 0 | 0 | 1 | 1 | 0 | .222 |
| Totals | 28 | 1 | 9 | 8 | 7 | 1 |
2B: M. Williams
HR: L. Foster
Pitchers — Ice Wolves
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Griffin(W) | 8.0 | 9 | 8 | 8 | 7 | 1 | 1 | 4.92 |
| Totals | 8.0 | 9 | 8 | 8 | 7 | 1 | 1 | 9.00 |
Pitchers — River Sharks
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| N. Myers(L) | 8.0 | 9 | 9 | 9 | 6 | 10 | 0 | 7.85 |
| Totals | 8.0 | 9 | 9 | 9 | 6 | 10 | 0 | 10.13 |
Game Info
Scoring
1st Inning — 2 runs (2 RBI)
2nd Inning — 1 run (1 RBI)
2nd Inning — 1 run (1 RBI)
2nd Inning — 1 run (1 RBI)
2nd Inning — 2 runs (2 RBI)
3rd Inning — 1 run (1 RBI)
3rd Inning — 1 run (1 RBI)
3rd Inning — 1 run (1 RBI)
3rd Inning — 1 run (1 RBI)
4th Inning — 3 runs (3 RBI)
5th Inning — 1 run (1 RBI)
6th Inning — 1 run (1 RBI)
6th Inning — 1 run (1 RBI)
Details
Venue: Memorial Little League Complex
First Pitch: 10:00 PM
Batting
2B: M. Williams, D. Carter, C. Sullivan, X. Adams
3B: J. Young
HR: L. Foster
Pitching
L: N. Myers (8 IP)
W: D. Griffin (8 IP)
Loading stream...