Tue, Mar 10, 2026Lakewood Community Field

Lightning
Away
58
FINAL
River Sharks
Home

Some stats in this box score may have data quality issues (4 flags)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lightning | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 11 | 3 |
| River Sharks | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 7 | 2 |
Batters — Lightning
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1M. Patterson1B | 4 | 0 | 2 | 0 | 0 | 0 | .157 |
2T. PatelRF | 4 | 0 | 2 | 2 | 0 | 0 | .321 |
3L. Wood2B | 3 | 0 | 1 | 2 | 1 | 1 | .400 |
4C. ColemanC | 4 | 0 | 2 | 0 | 0 | 0 | .217 |
5C. Cox3B | 4 | 0 | 0 | 0 | 0 | 0 | .128 |
6P. BaileyCF | 2 | 0 | 2 | 1 | 1 | 0 | .360 |
7C. BarnesP | 3 | 0 | 1 | 0 | 0 | 0 | .182 |
8O. RussellSS | 3 | 0 | 0 | 0 | 0 | 1 | .346 |
9Z. WestLF | 4 | 0 | 1 | 0 | 0 | 0 | .333 |
| Totals | 31 | 0 | 11 | 5 | 2 | 2 |
2B: T. Patel
Batters — River Sharks
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1D. WilsonC | 3 | 0 | 1 | 0 | 1 | 0 | .318 |
2K. BakerP | 4 | 0 | 0 | 0 | 0 | 1 | .182 |
3M. WilliamsRF | 3 | 0 | 1 | 1 | 1 | 1 | .333 |
4B. Ross3B | 4 | 0 | 1 | 0 | 0 | 2 | .170 |
5H. Ford1B | 3 | 0 | 0 | 1 | 0 | 1 | .264 |
6A. MorganCF | 3 | 0 | 2 | 1 | 0 | 0 | .267 |
7L. Foster2B | 0 | 0 | 0 | 0 | 3 | 0 | .261 |
8L. MarshallLF | 3 | 0 | 1 | 1 | 0 | 0 | .238 |
9E. GibsonSS | 1 | 1 | 1 | 3 | 2 | 0 | .314 |
| Totals | 24 | 1 | 7 | 7 | 7 | 5 |
2B: B. Ross
HR: E. Gibson
Pitchers — Lightning
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Barnes(L) | 7.1 | 7 | 8 | 8 | 7 | 5 | 1 | 8.05 |
| Totals | 7.1 | 7 | 8 | 8 | 7 | 5 | 1 | 9.82 |
Pitchers — River Sharks
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| N. Myers(W) | 6.0 | 11 | 5 | 5 | 2 | 2 | 0 | 7.85 |
| Totals | 6.0 | 11 | 5 | 5 | 2 | 2 | 0 | 7.50 |
Game Info
Scoring
1st Inning — 1 run (1 RBI)
1st Inning — 1 run (1 RBI)
1st Inning — 1 run (1 RBI)
1st Inning — 1 run (1 RBI)
3rd Inning — 2 runs (2 RBI)
3rd Inning — 1 run (1 RBI)
4th Inning — 1 run
5th Inning — 2 runs (2 RBI)
5th Inning — 3 runs (3 RBI)
Details
Venue: Lakewood Community Field
First Pitch: 10:30 PM
Batting
2B: T. Patel, B. Ross
HR: E. Gibson
Pitching
W: N. Myers (6 IP)
L: C. Barnes (7.1 IP)
Loading stream...