Tue, Mar 10, 2026Lakewood Community Field

Lightning
Away
58
FINAL
River Sharks
Home

Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lightning | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 11 | 2 |
| River Sharks | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 7 | 3 |
Batters — Lightning
| Batter | AB | R | H | RBI | BB | K | HBP | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
1C. BarnesP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
2C. ColemanC | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | .217 |
3O. RussellSS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .346 |
4L. Wood2B | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | .400 |
5M. Patterson1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .157 |
6C. Cox3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .128 |
7T. PatelRF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .321 |
8Z. WestLF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
9P. BaileyCF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | .360 |
| Totals | 30 | 5 | 11 | 5 | 2 | 2 | 1 | 3 |
2B: T. Patel
HBP: C. Coleman
SB: C. Coleman, M. Patterson, P. Bailey
Batters — River Sharks
| Batter | AB | R | H | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|
1K. BakerP | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .182 |
2D. WilsonC | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .318 |
3E. GibsonSS | 1 | 2 | 1 | 3 | 2 | 0 | 0 | .314 |
4L. Foster2B | 0 | 1 | 0 | 0 | 3 | 0 | 1 | .261 |
5H. Ford1B | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .264 |
6B. Ross3B | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .170 |
7M. WilliamsRF | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .333 |
8L. MarshallLF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .238 |
9A. MorganCF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | .267 |
| Totals | 24 | 8 | 7 | 7 | 7 | 5 | 1 |
2B: B. Ross
HR: E. Gibson
SB: L. Foster
Pitchers — Lightning
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Barnes | 3.2 | 5 | 0 | 0 | 0 | 0 | 0 | 8.05 |
| W. Parker | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.55 |
| Totals | 5.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pitchers — River Sharks
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| K. Baker | 5.1 | 11 | 0 | 0 | 0 | 0 | 0 | 7.32 |
| Totals | 5.1 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Game Info
Scoring
1st Inning — 1 run (1 RBI)
1st Inning — 1 run (1 RBI)
1st Inning — 1 run (1 RBI)
1st Inning — 1 run (1 RBI)
3rd Inning — 1 run (1 RBI)
3rd Inning — 2 runs (2 RBI)
4th Inning — 1 run
5th Inning — 3 runs (3 RBI)
5th Inning — 2 runs (2 RBI)
Details
Venue: Lakewood Community Field
First Pitch: 6:30 PM
Batting
2B: T. Patel, B. Ross
HR: E. Gibson
HBP: C. Coleman
SB: C. Coleman, M. Patterson, P. Bailey, L. Foster
Loading stream...