Sun, Mar 8, 2026Lakewood Community Field

Thunder Bolts
Away
20
FINAL
Rattlesnakes
Home

Some stats in this box score may have data quality issues (2 flags)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Thunder Bolts | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| Rattlesnakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Batters — Thunder Bolts
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1N. LopezC | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
2A. Flores3B | 2 | 0 | 1 | 1 | 1 | 1 | .241 |
3N. Wright1B | 2 | 0 | 0 | 0 | 1 | 1 | .291 |
4E. Robinson2B | 3 | 0 | 1 | 0 | 0 | 1 | .185 |
5J. RobertsLF | 3 | 0 | 1 | 1 | 0 | 0 | .361 |
6K. HamiltonSS | 2 | 0 | 0 | 0 | 1 | 0 | .226 |
7R. CruzRF | 3 | 0 | 0 | 0 | 0 | 1 | .208 |
8K. LongP | 3 | 0 | 1 | 0 | 0 | 1 | .214 |
9J. RogersCF | 3 | 0 | 0 | 0 | 0 | 2 | .269 |
| Totals | 24 | 0 | 5 | 2 | 3 | 8 |
Batters — Rattlesnakes
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1I. CampbellP | 2 | 0 | 0 | 0 | 1 | 1 | .250 |
2J. Woods3B | 3 | 0 | 1 | 0 | 0 | 0 | .204 |
3T. Harris2B | 3 | 0 | 0 | 0 | 0 | 2 | .113 |
4E. FisherSS | 3 | 0 | 0 | 0 | 0 | 1 | .174 |
5S. WhiteRF | 2 | 0 | 0 | 0 | 1 | 0 | .146 |
6A. Bryant1B | 2 | 0 | 0 | 0 | 1 | 1 | .333 |
7C. ChenLF | 1 | 0 | 1 | 0 | 1 | 0 | .444 |
8C. EllisCF | 2 | 0 | 0 | 0 | 0 | 0 | .310 |
9N. RiveraC | 2 | 0 | 1 | 0 | 0 | 0 | .182 |
| Totals | 20 | 0 | 3 | 0 | 4 | 5 |
2B: J. Woods
Pitchers — Thunder Bolts
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| K. Long(W) | 6.2 | 3 | 0 | 0 | 4 | 5 | 0 | 7.43 |
| Totals | 6.2 | 3 | 0 | 0 | 4 | 5 | 0 | 0.00 |
Pitchers — Rattlesnakes
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| I. Campbell(L) | 7.0 | 5 | 2 | 2 | 3 | 8 | 0 | 4.28 |
| Totals | 7.0 | 5 | 2 | 2 | 3 | 8 | 0 | 2.57 |
Game Info
Scoring
2nd Inning — 1 run (1 RBI)
2nd Inning — 1 run (1 RBI)
Details
Venue: Lakewood Community Field
First Pitch: 1:00 PM
Batting
2B: J. Woods
Pitching
L: I. Campbell (7 IP)
W: K. Long (6.2 IP)
Loading stream...