Sat, Mar 7, 2026Memorial Little League Complex

Rattlesnakes
Away
13
FINAL
Ice Wolves
Home

Some stats in this box score may have data quality issues (2 flags)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rattlesnakes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Ice Wolves | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 0 |
Batters — Rattlesnakes
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1E. FisherSS | 3 | 0 | 0 | 0 | 0 | 0 | .174 |
2A. Bryant1B | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
3P. WellsLF | 3 | 0 | 0 | 0 | 0 | 0 | .143 |
4N. RiveraC | 2 | 0 | 0 | 0 | 1 | 0 | .182 |
5S. WhiteRF | 3 | 0 | 0 | 0 | 0 | 1 | .146 |
6J. GreenP | 2 | 0 | 1 | 0 | 1 | 0 | .091 |
7J. Woods3B | 2 | 0 | 0 | 0 | 0 | 0 | .204 |
8C. EllisCF | 2 | 0 | 1 | 1 | 0 | 1 | .310 |
9T. Harris2B | 2 | 0 | 0 | 0 | 0 | 0 | .113 |
| Totals | 22 | 0 | 2 | 1 | 2 | 3 |
Batters — Ice Wolves
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1A. SimmonsLF | 3 | 0 | 1 | 1 | 0 | 0 | .359 |
2C. Sullivan3B | 2 | 0 | 0 | 1 | 1 | 0 | .292 |
3E. BrownCF | 3 | 0 | 0 | 0 | 0 | 2 | .167 |
4D. CarterC | 3 | 0 | 0 | 0 | 0 | 0 | .344 |
5J. YoungSS | 3 | 0 | 2 | 0 | 0 | 1 | .262 |
6M. Gomez1B | 3 | 1 | 1 | 1 | 0 | 1 | .292 |
7C. Morris2B | 3 | 0 | 1 | 0 | 0 | 1 | .260 |
8D. GriffinP | 2 | 0 | 2 | 0 | 0 | 0 | .440 |
9X. AdamsRF | 2 | 0 | 1 | 0 | 0 | 1 | .347 |
| Totals | 24 | 1 | 8 | 3 | 1 | 6 |
3B: A. Simmons
HR: M. Gomez
Pitchers — Rattlesnakes
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| I. Campbell(L) | 5.2 | 8 | 3 | 3 | 1 | 6 | 1 | 4.28 |
| Totals | 5.2 | 8 | 3 | 3 | 1 | 6 | 1 | 4.76 |
Pitchers — Ice Wolves
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Griffin(W) | 6.2 | 2 | 1 | 1 | 2 | 3 | 0 | 4.92 |
| Totals | 6.2 | 2 | 1 | 1 | 2 | 3 | 0 | 1.35 |
Game Info
Scoring
1st Inning — 1 run (1 RBI)
4th Inning — 1 run (1 RBI)
4th Inning — 1 run (1 RBI)
4th Inning — 1 run (1 RBI)
Details
Venue: Memorial Little League Complex
First Pitch: 3:30 PM
Batting
3B: A. Simmons
HR: M. Gomez
Pitching
W: D. Griffin (6.2 IP)
L: I. Campbell (5.2 IP)
Loading stream...