Fri, Mar 6, 2026Lakewood Community Field

Rattlesnakes
Away
24
FINAL
Wild Cats
Home

Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rattlesnakes | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| Wild Cats | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
Batters — Rattlesnakes
| Batter | AB | R | H | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|
1J. GreenP | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .091 |
2R. BennettC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
3E. FisherSS | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .174 |
4T. Harris2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .113 |
5A. Bryant1B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .333 |
6J. Woods3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .204 |
7C. ChenLF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .444 |
8C. EllisCF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .310 |
9S. WhiteRF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .146 |
| Totals | 21 | 2 | 3 | 2 | 6 | 4 | 1 |
3B: C. Chen
SB: A. Bryant
Batters — Wild Cats
| Batter | AB | R | H | RBI | BB | K | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
1D. ColeP | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .111 |
2L. WalkerC | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .323 |
3C. HayesSS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .311 |
4T. Perry2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | .444 |
5D. Edwards1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .205 |
6A. Cooper3B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .179 |
7D. ThomasLF | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .250 |
8A. BellCF | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .235 |
9B. OwensRF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .262 |
| Totals | 23 | 4 | 8 | 4 | 1 | 5 | 1 |
2B: T. Perry
3B: D. Thomas
HBP: A. Bell
Pitchers — Rattlesnakes
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| I. Campbell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.28 |
| J. Green | 5.0 | 8 | 0 | 0 | 0 | 0 | 0 | 6.38 |
| Totals | 5.1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pitchers — Wild Cats
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Cole | 5.2 | 3 | 0 | 0 | 0 | 0 | 0 | 4.62 |
| Totals | 5.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Game Info
Scoring
1st Inning — 1 run (1 RBI)
1st Inning — 2 runs (2 RBI)
1st Inning — 1 run (1 RBI)
3rd Inning — 1 run (1 RBI)
6th Inning — 1 run (1 RBI)
Details
Venue: Lakewood Community Field
First Pitch: 5:00 PM
Batting
2B: T. Perry
3B: D. Thomas, C. Chen
HBP: A. Bell
SB: A. Bryant
Loading stream...