Thu, Mar 5, 2026Lakewood Community Field

Thunder Bolts
Away
45
FINAL
Ice Wolves
Home

Some stats in this box score may have data quality issues (4 flags)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Thunder Bolts | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 6 | 3 |
| Ice Wolves | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 7 | 1 |
Batters — Thunder Bolts
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1J. RogersCF | 4 | 0 | 1 | 0 | 0 | 0 | .269 |
2N. Wright1B | 3 | 0 | 1 | 0 | 1 | 1 | .291 |
3E. Robinson2B | 4 | 0 | 1 | 2 | 0 | 0 | .185 |
4O. ThompsonLF | 3 | 0 | 1 | 0 | 1 | 0 | .120 |
5R. CruzRF | 3 | 0 | 0 | 0 | 1 | 1 | .208 |
6K. HamiltonSS | 3 | 0 | 1 | 1 | 0 | 0 | .226 |
7E. HowardP | 3 | 0 | 1 | 1 | 0 | 0 | .250 |
8K. ClarkC | 3 | 0 | 0 | 0 | 0 | 0 | .240 |
9A. Flores3B | 3 | 0 | 0 | 0 | 0 | 1 | .241 |
| Totals | 29 | 0 | 6 | 4 | 3 | 3 |
2B: E. Robinson, E. Howard
Batters — Ice Wolves
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1S. KingCF | 3 | 0 | 3 | 0 | 0 | 0 | .250 |
2M. Gomez1B | 3 | 0 | 1 | 2 | 0 | 0 | .292 |
3X. AdamsRF | 2 | 0 | 0 | 0 | 1 | 2 | .347 |
4A. SimmonsLF | 3 | 0 | 1 | 1 | 0 | 0 | .359 |
5C. Morris2B | 2 | 0 | 0 | 0 | 1 | 0 | .260 |
6T. JohnsonP | 2 | 0 | 1 | 1 | 1 | 0 | .200 |
7C. Sullivan3B | 3 | 0 | 1 | 1 | 0 | 0 | .292 |
8J. YoungSS | 3 | 0 | 0 | 0 | 0 | 1 | .262 |
9D. CarterC | 2 | 0 | 0 | 0 | 1 | 1 | .344 |
| Totals | 23 | 0 | 7 | 5 | 4 | 4 |
2B: S. King, M. Gomez
3B: A. Simmons
Pitchers — Thunder Bolts
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| K. Long(L) | 6.1 | 7 | 5 | 5 | 4 | 4 | 0 | 7.43 |
| Totals | 6.1 | 7 | 5 | 5 | 4 | 4 | 0 | 7.11 |
Pitchers — Ice Wolves
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Griffin(W) | 7.0 | 6 | 4 | 4 | 3 | 3 | 0 | 4.92 |
| Totals | 7.0 | 6 | 4 | 4 | 3 | 3 | 0 | 5.14 |
Game Info
Scoring
1st Inning — 1 run (1 RBI)
1st Inning — 1 run (1 RBI)
5th Inning — 2 runs (2 RBI)
5th Inning — 1 run (1 RBI)
5th Inning — 1 run (1 RBI)
5th Inning — 2 runs (2 RBI)
5th Inning — 1 run (1 RBI)
Details
Venue: Lakewood Community Field
First Pitch: 10:00 PM
Batting
2B: E. Robinson, S. King, M. Gomez, E. Howard
3B: A. Simmons
Pitching
W: D. Griffin (7 IP)
L: K. Long (6.1 IP)
Loading stream...