Sun, Mar 1, 2026Lakewood Community Field

Lightning
Away
08
FINAL
Fire Dragons
Home

Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| Fire Dragons | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 8 | 7 | 3 |
Batters — Lightning
| Batter | AB | R | H | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|
1C. BarnesP | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .182 |
2J. HughesC | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
3O. RussellSS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .346 |
4L. Wood2B | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .400 |
5M. Patterson1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .157 |
6C. Cox3B | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .128 |
7R. MurrayCF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .240 |
8T. PatelRF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .321 |
9Z. WestLF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Totals | 23 | 0 | 3 | 0 | 3 | 7 | 1 |
2B: C. Barnes
SB: C. Barnes
Batters — Fire Dragons
| Batter | AB | R | H | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|
1A. LewisP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
2H. PhillipsC | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .244 |
3G. WardSS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .295 |
4B. Mitchell2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .216 |
5C. Turner1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .259 |
6A. Anderson3B | 2 | 3 | 1 | 0 | 2 | 0 | 1 | .404 |
7A. CookLF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | .143 |
8M. KimRF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .373 |
9M. CollinsCF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .250 |
| Totals | 29 | 8 | 7 | 4 | 6 | 3 | 3 |
2B: B. Mitchell
3B: B. Mitchell
SB: C. Turner, A. Anderson, A. Cook
Pitchers — Lightning
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Barnes | 4.2 | 6 | 0 | 0 | 0 | 0 | 0 | 8.05 |
| W. Parker | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.55 |
| Totals | 4.2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pitchers — Fire Dragons
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| T. Richardson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.63 |
| A. Lewis | 4.2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.05 |
| Totals | 5.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Game Info
Scoring
3rd Inning — 1 run (1 RBI)
4th Inning — 1 run
4th Inning — 1 run (1 RBI)
5th Inning — 1 run
5th Inning — 1 run (1 RBI)
5th Inning — 1 run (1 RBI)
5th Inning — 1 run
5th Inning — 1 run
Details
Venue: Lakewood Community Field
First Pitch: 10:30 AM
Batting
2B: B. Mitchell, C. Barnes
3B: B. Mitchell
SB: C. Turner, A. Anderson, A. Cook, C. Barnes
Loading stream...