Sun, Mar 1, 2026Riverside Park Field 2

Wild Cats
Away
84
FINAL
Ice Wolves
Home

Some stats in this box score may have data quality issues (4 flags)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wild Cats | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 |
| Ice Wolves | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 0 |
Batters — Wild Cats
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1B. OwensRF | 3 | 0 | 0 | 0 | 1 | 1 | .262 |
2L. WalkerC | 3 | 0 | 1 | 0 | 1 | 1 | .323 |
3D. Edwards1B | 4 | 0 | 2 | 1 | 0 | 1 | .205 |
4H. HendersonLF | 3 | 0 | 1 | 0 | 1 | 0 | .348 |
5G. JenkinsCF | 3 | 0 | 1 | 4 | 1 | 0 | .185 |
6C. HayesSS | 3 | 0 | 1 | 1 | 0 | 1 | .311 |
7A. Cooper3B | 2 | 0 | 0 | 1 | 1 | 0 | .179 |
8T. Perry2B | 4 | 0 | 3 | 0 | 0 | 0 | .444 |
9D. ColeP | 3 | 0 | 0 | 1 | 0 | 1 | .111 |
| Totals | 28 | 0 | 9 | 8 | 5 | 5 |
2B: H. Henderson, G. Jenkins
Batters — Ice Wolves
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1D. GriffinP | 4 | 0 | 2 | 0 | 0 | 1 | .440 |
2A. SimmonsLF | 3 | 0 | 2 | 1 | 1 | 0 | .359 |
3X. AdamsRF | 3 | 0 | 0 | 0 | 1 | 2 | .347 |
4E. BrownCF | 3 | 0 | 1 | 0 | 0 | 1 | .167 |
5M. Gomez1B | 2 | 0 | 0 | 0 | 1 | 0 | .292 |
6C. Sullivan3B | 3 | 1 | 2 | 3 | 0 | 0 | .292 |
7C. Morris2B | 3 | 0 | 0 | 0 | 0 | 0 | .260 |
8J. YoungSS | 2 | 0 | 0 | 0 | 1 | 1 | .262 |
9D. CarterC | 3 | 0 | 0 | 0 | 0 | 1 | .344 |
| Totals | 26 | 1 | 7 | 4 | 4 | 6 |
2B: D. Griffin
3B: E. Brown
HR: C. Sullivan
Pitchers — Wild Cats
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Cole(W) | 7.1 | 7 | 4 | 4 | 4 | 6 | 1 | 4.62 |
| Totals | 7.1 | 7 | 4 | 4 | 4 | 6 | 1 | 4.91 |
Pitchers — Ice Wolves
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Griffin(L) | 7.2 | 9 | 8 | 8 | 5 | 5 | 0 | 4.92 |
| Totals | 7.2 | 9 | 8 | 8 | 5 | 5 | 0 | 9.39 |
Game Info
Scoring
1st Inning — 1 run (1 RBI)
1st Inning — 3 runs (3 RBI)
1st Inning — 1 run (1 RBI)
3rd Inning — 1 run (1 RBI)
3rd Inning — 1 run (1 RBI)
3rd Inning — 1 run (1 RBI)
3rd Inning — 1 run (1 RBI)
3rd Inning — 2 runs (2 RBI)
6th Inning — 1 run (1 RBI)
Details
Venue: Riverside Park Field 2
First Pitch: 1:00 PM
Batting
2B: H. Henderson, G. Jenkins, D. Griffin
3B: E. Brown
HR: C. Sullivan
Pitching
L: D. Griffin (7.2 IP)
W: D. Cole (7.1 IP)
Loading stream...