Sat, Feb 28, 2026Memorial Little League Complex

Rattlesnakes
Away
16
FINAL
Ice Wolves
Home

Some stats in this box score may have data quality issues (3 flags)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rattlesnakes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ice Wolves | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 9 | 2 |
Batters — Rattlesnakes
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1C. EllisCF | 2 | 0 | 0 | 0 | 1 | 2 | .310 |
2T. Harris2B | 3 | 0 | 0 | 0 | 0 | 0 | .113 |
3J. Woods3B | 3 | 0 | 1 | 0 | 0 | 0 | .204 |
4N. RiveraC | 3 | 0 | 0 | 1 | 0 | 0 | .182 |
5C. ChenLF | 2 | 0 | 1 | 0 | 1 | 0 | .444 |
6J. GreenP | 2 | 0 | 0 | 0 | 1 | 0 | .091 |
7E. FisherSS | 1 | 0 | 0 | 0 | 1 | 0 | .174 |
8A. Bryant1B | 1 | 0 | 0 | 0 | 1 | 1 | .333 |
9S. WhiteRF | 3 | 0 | 0 | 0 | 0 | 1 | .146 |
| Totals | 20 | 0 | 2 | 1 | 5 | 4 |
Batters — Ice Wolves
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1D. CarterC | 3 | 1 | 3 | 1 | 0 | 0 | .344 |
2T. JohnsonP | 3 | 0 | 0 | 0 | 0 | 2 | .200 |
3C. Morris2B | 3 | 0 | 0 | 0 | 0 | 0 | .260 |
4E. BrownCF | 3 | 0 | 1 | 1 | 0 | 1 | .167 |
5A. SimmonsLF | 3 | 0 | 1 | 0 | 0 | 1 | .359 |
6M. Gomez1B | 3 | 0 | 2 | 1 | 0 | 0 | .292 |
7X. AdamsRF | 3 | 1 | 2 | 3 | 0 | 1 | .347 |
8J. YoungSS | 3 | 0 | 0 | 0 | 0 | 0 | .262 |
9C. Sullivan3B | 3 | 0 | 0 | 0 | 0 | 1 | .292 |
| Totals | 27 | 2 | 9 | 6 | 0 | 6 |
2B: D. Carter (2), E. Brown, X. Adams
HR: D. Carter, X. Adams
Pitchers — Rattlesnakes
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| I. Campbell(L) | 5.1 | 9 | 6 | 6 | 0 | 6 | 2 | 4.28 |
| Totals | 5.1 | 9 | 6 | 6 | 0 | 6 | 2 | 10.13 |
Pitchers — Ice Wolves
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Griffin(W) | 7.1 | 2 | 1 | 1 | 5 | 4 | 0 | 4.92 |
| Totals | 7.1 | 2 | 1 | 1 | 5 | 4 | 0 | 1.23 |
Game Info
Scoring
1st Inning — 1 run (1 RBI)
2nd Inning — 1 run (1 RBI)
2nd Inning — 2 runs (2 RBI)
3rd Inning — 1 run (1 RBI)
3rd Inning — 1 run (1 RBI)
4th Inning — 1 run (1 RBI)
Details
Venue: Memorial Little League Complex
First Pitch: 1:00 PM
Batting
2B: D. Carter 2, E. Brown, X. Adams
HR: D. Carter, X. Adams
Pitching
W: D. Griffin (7.1 IP)
L: I. Campbell (5.1 IP)
Loading stream...