Fri, Feb 27, 2026Oak Hill Sports Center

Fire Dragons
Away
21
FINAL
Thunder Bolts
Home

Some stats in this box score may have data quality issues (2 flags)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fire Dragons | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
| Thunder Bolts | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Batters — Fire Dragons
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1H. PhillipsC | 3 | 0 | 1 | 0 | 0 | 1 | .244 |
2G. WardSS | 3 | 0 | 0 | 0 | 0 | 1 | .295 |
3B. StewartLF | 3 | 0 | 1 | 0 | 0 | 0 | .273 |
4M. CollinsCF | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
5A. Anderson3B | 3 | 0 | 2 | 1 | 0 | 1 | .404 |
6M. KimRF | 2 | 0 | 0 | 0 | 1 | 0 | .373 |
7B. Mitchell2B | 3 | 0 | 2 | 0 | 0 | 0 | .216 |
8C. Turner1B | 3 | 0 | 0 | 0 | 0 | 1 | .259 |
9T. RichardsonP | 3 | 0 | 2 | 0 | 0 | 0 | .357 |
| Totals | 26 | 0 | 8 | 1 | 1 | 4 |
Batters — Thunder Bolts
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1E. Robinson2B | 3 | 0 | 0 | 0 | 0 | 1 | .185 |
2N. Wright1B | 3 | 0 | 0 | 0 | 0 | 2 | .291 |
3A. Flores3B | 3 | 0 | 1 | 0 | 0 | 1 | .241 |
4O. ThompsonLF | 3 | 0 | 0 | 0 | 0 | 1 | .120 |
5K. HallCF | 3 | 0 | 1 | 0 | 0 | 0 | .154 |
6N. LopezC | 2 | 0 | 0 | 0 | 1 | 2 | .333 |
7E. HowardP | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
8R. CruzRF | 2 | 0 | 1 | 1 | 0 | 0 | .208 |
9K. HamiltonSS | 2 | 0 | 0 | 0 | 0 | 1 | .226 |
| Totals | 23 | 0 | 4 | 1 | 1 | 8 |
Pitchers — Fire Dragons
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| T. Richardson(W) | 6.1 | 4 | 1 | 1 | 1 | 8 | 0 | 5.63 |
| Totals | 6.1 | 4 | 1 | 1 | 1 | 8 | 0 | 1.42 |
Pitchers — Thunder Bolts
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| K. Long(L) | 5.2 | 8 | 2 | 2 | 1 | 4 | 0 | 7.43 |
| Totals | 5.2 | 8 | 2 | 2 | 1 | 4 | 0 | 3.18 |
Game Info
Scoring
2nd Inning — 1 run
2nd Inning — 1 run (1 RBI)
2nd Inning — 1 run (1 RBI)
Details
Venue: Oak Hill Sports Center
First Pitch: 10:30 PM
Pitching
L: K. Long (5.2 IP)
W: T. Richardson (6.1 IP)
Loading stream...