Fri, Feb 27, 2026Oak Hill Sports Center

Fire Dragons
Away
21
FINAL
Thunder Bolts
Home

Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fire Dragons | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
| Thunder Bolts | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Batters — Fire Dragons
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1T. RichardsonP | 3 | 1 | 2 | 0 | 0 | 0 | .357 |
2H. PhillipsC | 3 | 0 | 1 | 0 | 0 | 1 | .244 |
3G. WardSS | 3 | 0 | 0 | 0 | 0 | 1 | .295 |
4B. Mitchell2B | 3 | 0 | 2 | 0 | 0 | 0 | .216 |
5C. Turner1B | 3 | 0 | 0 | 0 | 0 | 1 | .259 |
6A. Anderson3B | 3 | 0 | 2 | 1 | 0 | 1 | .404 |
7M. KimRF | 2 | 1 | 0 | 0 | 1 | 0 | .373 |
8B. StewartLF | 3 | 0 | 1 | 0 | 0 | 0 | .273 |
9M. CollinsCF | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
| Totals | 26 | 2 | 8 | 1 | 1 | 4 |
Batters — Thunder Bolts
| Batter | AB | R | H | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|
1E. HowardP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
2N. LopezC | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .333 |
3K. HamiltonSS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .226 |
4E. Robinson2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .185 |
5N. Wright1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .291 |
6A. Flores3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .241 |
7R. CruzRF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | .208 |
8O. ThompsonLF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .120 |
9K. HallCF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .154 |
| Totals | 23 | 1 | 4 | 1 | 1 | 8 | 1 |
SB: R. Cruz
Pitchers — Fire Dragons
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| T. Richardson | 5.0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.63 |
| A. Lewis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.05 |
| Totals | 6.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pitchers — Thunder Bolts
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| E. Howard | 5.1 | 8 | 0 | 0 | 0 | 0 | 0 | 6.35 |
| Totals | 5.1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Game Info
Scoring
2nd Inning — 1 run (1 RBI)
2nd Inning — 1 run
2nd Inning — 1 run (1 RBI)
Details
Venue: Oak Hill Sports Center
First Pitch: 5:30 PM
Batting
SB: R. Cruz
Loading stream...