Fri, Feb 27, 2026Oak Hill Sports Center

Lightning
Away
56
FINAL
Ice Wolves
Home

Some stats in this box score may have data quality issues (3 flags)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lightning | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 1 |
| Ice Wolves | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 9 | 0 |
Batters — Lightning
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1W. ParkerP | 3 | 0 | 0 | 0 | 1 | 2 | .208 |
2C. Cox3B | 4 | 0 | 1 | 0 | 0 | 3 | .128 |
3F. JordanLF | 3 | 0 | 0 | 0 | 1 | 2 | .310 |
4R. MurrayCF | 2 | 0 | 0 | 0 | 2 | 2 | .240 |
5T. PatelRF | 3 | 0 | 1 | 0 | 0 | 0 | .321 |
6M. Patterson1B | 4 | 0 | 0 | 0 | 0 | 1 | .157 |
7C. ColemanC | 2 | 0 | 1 | 1 | 1 | 0 | .217 |
8L. Wood2B | 1 | 0 | 1 | 2 | 2 | 0 | .400 |
9O. RussellSS | 2 | 0 | 1 | 2 | 1 | 0 | .346 |
| Totals | 24 | 0 | 5 | 5 | 8 | 10 |
2B: L. Wood
3B: O. Russell
Batters — Ice Wolves
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1E. BrownCF | 4 | 0 | 0 | 0 | 0 | 1 | .167 |
2C. Sullivan3B | 4 | 0 | 2 | 1 | 0 | 0 | .292 |
3D. GriffinP | 3 | 0 | 2 | 0 | 1 | 0 | .440 |
4C. Morris2B | 4 | 0 | 2 | 1 | 0 | 1 | .260 |
5X. AdamsRF | 4 | 0 | 1 | 2 | 0 | 0 | .347 |
6J. YoungSS | 2 | 0 | 0 | 0 | 1 | 1 | .262 |
7D. CarterC | 2 | 0 | 1 | 0 | 1 | 0 | .344 |
8M. Gomez1B | 1 | 0 | 0 | 0 | 2 | 0 | .292 |
9A. SimmonsLF | 2 | 0 | 1 | 2 | 1 | 1 | .359 |
| Totals | 26 | 0 | 9 | 6 | 6 | 4 |
2B: C. Sullivan, D. Griffin, X. Adams
Pitchers — Lightning
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Barnes(L) | 7.2 | 9 | 6 | 6 | 6 | 4 | 0 | 8.05 |
| Totals | 7.2 | 9 | 6 | 6 | 6 | 4 | 0 | 7.04 |
Pitchers — Ice Wolves
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Griffin(W) | 8.2 | 5 | 5 | 5 | 8 | 10 | 0 | 4.92 |
| Totals | 8.2 | 5 | 5 | 5 | 8 | 10 | 0 | 5.19 |
Game Info
Scoring
1st Inning — 1 run (1 RBI)
1st Inning — 1 run (1 RBI)
2nd Inning — 1 run (1 RBI)
4th Inning — 1 run (1 RBI)
4th Inning — 2 runs (2 RBI)
4th Inning — 2 runs (2 RBI)
5th Inning — 2 runs (2 RBI)
6th Inning — 1 run (1 RBI)
Details
Venue: Oak Hill Sports Center
First Pitch: 10:00 PM
Batting
2B: C. Sullivan, D. Griffin, X. Adams, L. Wood
3B: O. Russell
Pitching
W: D. Griffin (8.2 IP)
L: C. Barnes (7.2 IP)
Loading stream...