Tue, Feb 24, 2026Lakewood Community Field

Storm Eagles
Away
76
FINAL
Thunder Bolts
Home

Some stats in this box score may have data quality issues (3 flags)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Storm Eagles | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 7 | 4 | 4 |
| Thunder Bolts | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6 | 8 | 1 |
Batters — Storm Eagles
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1C. JacksonC | 4 | 0 | 0 | 0 | 0 | 2 | .326 |
2R. ReynoldsSS | 3 | 0 | 0 | 2 | 1 | 2 | .400 |
3A. MurphyCF | 3 | 0 | 0 | 1 | 1 | 0 | .257 |
4G. HillRF | 4 | 0 | 1 | 0 | 0 | 0 | .281 |
5S. Sanders1B | 2 | 0 | 0 | 0 | 2 | 1 | .224 |
6B. Graham3B | 2 | 0 | 0 | 0 | 1 | 0 | .211 |
7D. DiazLF | 2 | 0 | 0 | 1 | 1 | 1 | .222 |
8T. TorresP | 2 | 0 | 1 | 2 | 1 | 0 | .179 |
9M. Nguyen2B | 4 | 0 | 2 | 0 | 0 | 1 | .371 |
| Totals | 26 | 0 | 4 | 6 | 7 | 7 |
3B: T. Torres
Batters — Thunder Bolts
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1O. ThompsonLF | 4 | 0 | 1 | 2 | 0 | 2 | .120 |
2E. Robinson2B | 2 | 0 | 1 | 0 | 1 | 0 | .185 |
3K. ClarkC | 3 | 0 | 1 | 1 | 0 | 1 | .240 |
4K. HallCF | 2 | 0 | 0 | 1 | 1 | 0 | .154 |
5N. Wright1B | 3 | 0 | 0 | 0 | 0 | 0 | .291 |
6R. CruzRF | 3 | 1 | 1 | 1 | 0 | 0 | .208 |
7A. Flores3B | 3 | 0 | 2 | 0 | 0 | 0 | .241 |
8K. HamiltonSS | 3 | 0 | 2 | 1 | 0 | 0 | .226 |
9K. LongP | 3 | 0 | 0 | 0 | 0 | 1 | .214 |
| Totals | 26 | 1 | 8 | 6 | 2 | 4 |
2B: O. Thompson, K. Clark, K. Hamilton
HR: R. Cruz
Pitchers — Storm Eagles
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| A. Rodriguez(W) | 6.1 | 8 | 6 | 6 | 2 | 4 | 1 | 3.47 |
| Totals | 6.1 | 8 | 6 | 6 | 2 | 4 | 1 | 8.53 |
Pitchers — Thunder Bolts
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| K. Long(L) | 8.1 | 4 | 7 | 7 | 7 | 7 | 0 | 7.43 |
| Totals | 8.1 | 4 | 7 | 7 | 7 | 7 | 0 | 7.56 |
Game Info
Scoring
2nd Inning — 1 run
2nd Inning — 1 run (1 RBI)
2nd Inning — 1 run (1 RBI)
3rd Inning — 1 run (1 RBI)
5th Inning — 2 runs (2 RBI)
5th Inning — 1 run (1 RBI)
5th Inning — 1 run (1 RBI)
5th Inning — 2 runs (2 RBI)
5th Inning — 1 run (1 RBI)
5th Inning — 1 run (1 RBI)
6th Inning — 1 run (1 RBI)
Details
Venue: Lakewood Community Field
First Pitch: 10:00 PM
Batting
2B: O. Thompson, K. Clark, K. Hamilton
3B: T. Torres
HR: R. Cruz
Pitching
L: K. Long (8.1 IP)
W: A. Rodriguez (6.1 IP)
Loading stream...