Tue, Feb 17, 2026Memorial Little League Complex

Lightning
Away
76
FINAL
Thunder Bolts
Home

Some stats in this box score may have data quality issues (3 flags)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lightning | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 7 | 6 | 0 |
| Thunder Bolts | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 1 |
Batters — Lightning
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1C. BarnesP | 4 | 0 | 0 | 0 | 0 | 2 | .182 |
2Z. WestLF | 2 | 0 | 2 | 1 | 2 | 0 | .333 |
3P. BaileyCF | 3 | 0 | 1 | 2 | 1 | 0 | .360 |
4C. ColemanC | 3 | 0 | 1 | 2 | 1 | 1 | .217 |
5O. RussellSS | 2 | 0 | 0 | 0 | 1 | 2 | .346 |
6C. Cox3B | 2 | 1 | 1 | 1 | 1 | 0 | .128 |
7M. Patterson1B | 3 | 0 | 0 | 0 | 0 | 2 | .157 |
8L. Wood2B | 3 | 0 | 0 | 0 | 0 | 1 | .400 |
9T. PatelRF | 3 | 0 | 1 | 1 | 0 | 1 | .321 |
| Totals | 25 | 1 | 6 | 7 | 6 | 9 |
2B: P. Bailey, T. Patel
3B: C. Coleman
HR: C. Cox
Batters — Thunder Bolts
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1J. RobertsLF | 4 | 0 | 1 | 1 | 0 | 0 | .361 |
2K. HamiltonSS | 3 | 0 | 0 | 0 | 1 | 1 | .226 |
3K. HallCF | 3 | 0 | 0 | 0 | 1 | 1 | .154 |
4R. CruzRF | 3 | 0 | 1 | 0 | 0 | 1 | .208 |
5A. Flores3B | 3 | 0 | 0 | 0 | 0 | 1 | .241 |
6E. HowardP | 3 | 0 | 1 | 0 | 0 | 0 | .250 |
7K. ClarkC | 1 | 0 | 1 | 0 | 2 | 0 | .240 |
8E. Robinson2B | 3 | 1 | 2 | 4 | 0 | 0 | .185 |
9N. Wright1B | 3 | 0 | 2 | 1 | 0 | 0 | .291 |
| Totals | 26 | 1 | 8 | 6 | 4 | 4 |
2B: J. Roberts
HR: E. Robinson
Pitchers — Lightning
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Barnes(W) | 7.0 | 8 | 6 | 6 | 4 | 4 | 1 | 8.05 |
| Totals | 7.0 | 8 | 6 | 6 | 4 | 4 | 1 | 7.71 |
Pitchers — Thunder Bolts
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| K. Long(L) | 8.0 | 6 | 7 | 7 | 6 | 9 | 1 | 7.43 |
| Totals | 8.0 | 6 | 7 | 7 | 6 | 9 | 1 | 7.88 |
Game Info
Scoring
2nd Inning — 2 runs (2 RBI)
2nd Inning — 1 run (1 RBI)
2nd Inning — 1 run (1 RBI)
3rd Inning — 1 run (1 RBI)
3rd Inning — 3 runs (3 RBI)
3rd Inning — 1 run (1 RBI)
4th Inning — 2 runs (2 RBI)
4th Inning — 1 run (1 RBI)
5th Inning — 1 run (1 RBI)
Details
Venue: Memorial Little League Complex
First Pitch: 10:00 PM
Batting
2B: P. Bailey, J. Roberts, T. Patel
3B: C. Coleman
HR: C. Cox, E. Robinson
Pitching
L: K. Long (8 IP)
W: C. Barnes (7 IP)
Loading stream...