Sun, Feb 15, 2026Memorial Little League Complex

Lightning
Away
24
FINAL
Ice Wolves
Home

Some stats in this box score may have data quality issues (3 flags)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lightning | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 0 |
| Ice Wolves | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 1 |
Batters — Lightning
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1O. RussellSS | 3 | 0 | 0 | 0 | 0 | 1 | .346 |
2L. Wood2B | 3 | 0 | 1 | 0 | 0 | 1 | .400 |
3T. PatelRF | 3 | 0 | 0 | 0 | 0 | 2 | .321 |
4W. ParkerP | 3 | 0 | 1 | 0 | 0 | 0 | .208 |
5F. JordanLF | 3 | 0 | 3 | 1 | 0 | 0 | .310 |
6P. BaileyCF | 3 | 0 | 1 | 0 | 0 | 1 | .360 |
7C. ColemanC | 3 | 0 | 0 | 0 | 0 | 0 | .217 |
8M. Patterson1B | 3 | 0 | 0 | 1 | 0 | 0 | .157 |
9C. Cox3B | 3 | 0 | 0 | 0 | 0 | 0 | .128 |
| Totals | 27 | 0 | 6 | 2 | 0 | 5 |
Batters — Ice Wolves
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1V. MartinezC | 3 | 0 | 1 | 0 | 0 | 1 | .300 |
2C. Sullivan3B | 2 | 0 | 0 | 0 | 1 | 1 | .292 |
3S. KingCF | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
4A. SimmonsLF | 3 | 0 | 1 | 0 | 0 | 0 | .359 |
5J. YoungSS | 1 | 0 | 0 | 0 | 2 | 1 | .262 |
6C. Morris2B | 3 | 0 | 1 | 1 | 0 | 1 | .260 |
7D. GriffinP | 3 | 0 | 1 | 0 | 0 | 0 | .440 |
8X. AdamsRF | 3 | 1 | 1 | 3 | 0 | 2 | .347 |
9M. Gomez1B | 2 | 0 | 0 | 0 | 1 | 1 | .292 |
| Totals | 23 | 1 | 5 | 4 | 4 | 8 |
2B: V. Martinez, C. Morris
HR: X. Adams
Pitchers — Lightning
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Barnes(L) | 7.0 | 5 | 4 | 4 | 4 | 8 | 1 | 8.05 |
| Totals | 7.0 | 5 | 4 | 4 | 4 | 8 | 1 | 5.14 |
Pitchers — Ice Wolves
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Griffin(W) | 7.0 | 6 | 2 | 2 | 0 | 5 | 0 | 4.92 |
| Totals | 7.0 | 6 | 2 | 2 | 0 | 5 | 0 | 2.57 |
Game Info
Scoring
2nd Inning — 1 run (1 RBI)
4th Inning — 1 run (1 RBI)
7th Inning — 1 run (1 RBI)
7th Inning — 3 runs (3 RBI)
Details
Venue: Memorial Little League Complex
First Pitch: 6:00 PM
Batting
2B: V. Martinez, C. Morris
HR: X. Adams
Pitching
W: D. Griffin (7 IP)
L: C. Barnes (7 IP)
Loading stream...