Sun, Feb 15, 2026Lakewood Community Field

Fire Dragons
Away
61
FINAL
Lightning
Home

Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fire Dragons | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 6 | 10 | 0 |
| Lightning | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Batters — Fire Dragons
| Batter | AB | R | H | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|
1A. LewisP | 2 | 0 | 1 | 2 | 1 | 0 | 1 | .444 |
2H. PhillipsC | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .244 |
3G. WardSS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .295 |
4B. Mitchell2B | 2 | 1 | 1 | 0 | 2 | 1 | 1 | .216 |
5C. Turner1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .259 |
6A. Anderson3B | 3 | 3 | 1 | 0 | 1 | 0 | 0 | .404 |
7A. CookLF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .143 |
8M. KimRF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .373 |
9M. CollinsCF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .250 |
| Totals | 27 | 6 | 10 | 6 | 5 | 2 | 2 |
2B: A. Anderson
SB: A. Lewis, B. Mitchell
Batters — Lightning
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1C. BarnesP | 3 | 0 | 0 | 0 | 0 | 0 | .182 |
2C. ColemanC | 1 | 0 | 0 | 0 | 1 | 0 | .217 |
3O. RussellSS | 3 | 0 | 2 | 0 | 0 | 0 | .346 |
4L. Wood2B | 2 | 1 | 1 | 1 | 0 | 1 | .400 |
5M. Patterson1B | 2 | 0 | 0 | 0 | 0 | 0 | .157 |
6C. Cox3B | 2 | 0 | 0 | 0 | 0 | 1 | .128 |
7F. JordanLF | 3 | 0 | 0 | 0 | 0 | 1 | .310 |
8T. PatelRF | 3 | 0 | 1 | 0 | 0 | 0 | .321 |
9P. BaileyCF | 2 | 0 | 0 | 0 | 0 | 0 | .360 |
| Totals | 21 | 1 | 4 | 1 | 1 | 3 |
HR: L. Wood
Pitchers — Fire Dragons
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| A. Lewis | 5.2 | 3 | 0 | 0 | 0 | 0 | 0 | 5.05 |
| Totals | 5.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pitchers — Lightning
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Barnes | 4.1 | 9 | 0 | 0 | 0 | 0 | 0 | 8.05 |
| W. Parker | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.55 |
| Totals | 5.1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Game Info
Scoring
2nd Inning — 1 run (1 RBI)
3rd Inning — 1 run (1 RBI)
3rd Inning — 1 run (1 RBI)
3rd Inning — 2 runs (2 RBI)
5th Inning — 1 run (1 RBI)
5th Inning — 1 run (1 RBI)
Details
Venue: Lakewood Community Field
First Pitch: 10:30 AM
Batting
2B: A. Anderson
HR: L. Wood
SB: A. Lewis, B. Mitchell
Loading stream...