Sat, Feb 14, 2026Oak Hill Sports Center

Lightning
Away
23
FINAL
Storm Eagles
Home

Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lightning | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 2 |
| Storm Eagles | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
Batters — Lightning
| Batter | AB | R | H | RBI | BB | K | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
1W. ParkerP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
2J. HughesC | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
3O. RussellSS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .346 |
4L. Wood2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
5M. Patterson1B | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .157 |
6C. Cox3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .128 |
7F. JordanLF | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .310 |
8R. MurrayCF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .240 |
9T. PatelRF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .321 |
| Totals | 24 | 2 | 6 | 2 | 3 | 3 | 1 |
3B: C. Cox
HR: T. Patel
HBP: R. Murray
Batters — Storm Eagles
| Batter | AB | R | H | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|
1A. RodriguezP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .379 |
2C. JacksonC | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .326 |
3R. ReynoldsSS | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .400 |
4M. Nguyen2B | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .371 |
5S. Sanders1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .224 |
6B. Graham3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | .211 |
7M. OrtizLF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .250 |
8G. HillRF | 2 | 0 | 1 | 0 | 1 | 1 | 1 | .281 |
9Z. WashingtonCF | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .233 |
| Totals | 25 | 3 | 7 | 3 | 3 | 5 | 3 |
SB: B. Graham, M. Ortiz, G. Hill
Pitchers — Lightning
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Barnes | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.05 |
| W. Parker | 3.0 | 6 | 0 | 0 | 0 | 0 | 0 | 8.55 |
| Totals | 5.1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pitchers — Storm Eagles
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| A. Rodriguez | 5.2 | 5 | 0 | 0 | 0 | 0 | 0 | 3.47 |
| Totals | 5.2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Game Info
Scoring
2nd Inning — 1 run (1 RBI)
3rd Inning — 1 run (1 RBI)
3rd Inning — 1 run (1 RBI)
4th Inning — 1 run (1 RBI)
6th Inning — 1 run (1 RBI)
Details
Venue: Oak Hill Sports Center
First Pitch: 8:00 AM
Batting
3B: C. Cox
HR: T. Patel
HBP: R. Murray
SB: B. Graham, M. Ortiz, G. Hill
Loading stream...