Thu, Feb 12, 2026Oak Hill Sports Center

Ice Wolves
Away
21
FINAL
Rattlesnakes
Home

Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ice Wolves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| Rattlesnakes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Batters — Ice Wolves
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1C. Morris2B | 3 | 1 | 1 | 1 | 0 | 0 | .260 |
2V. MartinezC | 3 | 0 | 0 | 0 | 0 | 0 | .300 |
3X. AdamsRF | 3 | 0 | 1 | 0 | 0 | 0 | .347 |
4T. JohnsonP | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
5J. YoungSS | 1 | 0 | 1 | 0 | 2 | 0 | .262 |
6C. Sullivan3B | 3 | 0 | 1 | 0 | 0 | 2 | .292 |
7W. LeeLF | 3 | 0 | 0 | 0 | 0 | 1 | .100 |
8S. KingCF | 3 | 0 | 1 | 1 | 0 | 1 | .250 |
9M. Gomez1B | 3 | 0 | 2 | 0 | 0 | 0 | .292 |
| Totals | 24 | 1 | 7 | 2 | 2 | 4 |
2B: S. King
HR: C. Morris
Batters — Rattlesnakes
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1P. WellsLF | 2 | 0 | 0 | 0 | 1 | 1 | .143 |
2J. HarrisonCF | 3 | 0 | 2 | 1 | 0 | 0 | .400 |
3S. WhiteRF | 3 | 0 | 0 | 0 | 0 | 1 | .146 |
4T. Harris2B | 1 | 0 | 0 | 0 | 2 | 0 | .113 |
5E. FisherSS | 3 | 0 | 0 | 0 | 0 | 1 | .174 |
6J. Woods3B | 2 | 0 | 0 | 0 | 0 | 0 | .204 |
7N. RiveraC | 3 | 0 | 0 | 0 | 0 | 1 | .182 |
8A. Bryant1B | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
9I. CampbellP | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| Totals | 20 | 0 | 2 | 1 | 4 | 4 |
2B: J. Harrison
Pitchers — Ice Wolves
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Griffin(W) | 7.1 | 2 | 1 | 1 | 4 | 4 | 0 | 4.92 |
| Totals | 7.1 | 2 | 1 | 1 | 4 | 4 | 0 | 1.23 |
Pitchers — Rattlesnakes
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| I. Campbell(L) | 6.1 | 7 | 2 | 2 | 2 | 4 | 1 | 4.28 |
| Totals | 6.1 | 7 | 2 | 2 | 2 | 4 | 1 | 2.84 |
Game Info
Scoring
2nd Inning — 1 run (1 RBI)
3rd Inning — 1 run (1 RBI)
3rd Inning — 1 run (1 RBI)
Details
Venue: Oak Hill Sports Center
First Pitch: 5:30 PM
Batting
2B: J. Harrison, S. King
HR: C. Morris
Pitching
W: D. Griffin (7.1 IP)
L: I. Campbell (6.1 IP)
Loading stream...