Thu, Feb 12, 2026Oak Hill Sports Center

Ice Wolves
Away
21
FINAL
Rattlesnakes
Home

Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ice Wolves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| Rattlesnakes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Batters — Ice Wolves
| Batter | AB | R | H | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|
1T. JohnsonP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
2V. MartinezC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
3J. YoungSS | 1 | 0 | 1 | 0 | 2 | 0 | 1 | .262 |
4C. Morris2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .260 |
5M. Gomez1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .292 |
6C. Sullivan3B | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .292 |
7W. LeeLF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .100 |
8X. AdamsRF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .347 |
9S. KingCF | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .250 |
| Totals | 24 | 2 | 7 | 2 | 2 | 4 | 1 |
2B: S. King
HR: C. Morris
SB: J. Young
Batters — Rattlesnakes
| Batter | AB | R | H | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|
1I. CampbellP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
2N. RiveraC | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .182 |
3E. FisherSS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .174 |
4T. Harris2B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .113 |
5A. Bryant1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
6J. Woods3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .204 |
7S. WhiteRF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .146 |
8P. WellsLF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .143 |
9J. HarrisonCF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .400 |
| Totals | 20 | 1 | 2 | 1 | 4 | 4 | 1 |
2B: J. Harrison
SB: T. Harris
Pitchers — Ice Wolves
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Griffin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.92 |
| T. Johnson | 5.0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.66 |
| Totals | 6.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pitchers — Rattlesnakes
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| I. Campbell | 5.2 | 6 | 0 | 0 | 0 | 0 | 0 | 4.28 |
| Totals | 5.2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Game Info
Scoring
2nd Inning — 1 run (1 RBI)
3rd Inning — 1 run (1 RBI)
3rd Inning — 1 run (1 RBI)
Details
Venue: Oak Hill Sports Center
First Pitch: 5:30 PM
Batting
2B: S. King, J. Harrison
HR: C. Morris
SB: J. Young, T. Harris
Loading stream...