Tue, Feb 10, 2026Oak Hill Sports Center

Ice Wolves
Away
56
FINAL
Rattlesnakes
Home

Some stats in this box score may have data quality issues (2 flags)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ice Wolves | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 |
| Rattlesnakes | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 6 | 6 | 4 |
Batters — Ice Wolves
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1C. Sullivan3B | 3 | 1 | 1 | 1 | 1 | 0 | .292 |
2C. Morris2B | 4 | 0 | 2 | 1 | 0 | 1 | .260 |
3J. YoungSS | 2 | 0 | 0 | 0 | 2 | 1 | .262 |
4M. Gomez1B | 4 | 0 | 0 | 0 | 0 | 1 | .292 |
5A. SimmonsLF | 3 | 0 | 0 | 0 | 1 | 1 | .359 |
6E. BrownCF | 3 | 0 | 0 | 0 | 1 | 2 | .167 |
7D. GriffinP | 3 | 0 | 1 | 0 | 0 | 0 | .440 |
8D. CarterC | 3 | 0 | 1 | 0 | 0 | 0 | .344 |
9X. AdamsRF | 3 | 0 | 2 | 3 | 0 | 0 | .347 |
| Totals | 28 | 1 | 7 | 5 | 5 | 6 |
2B: X. Adams (2)
HR: C. Sullivan
Batters — Rattlesnakes
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1A. Bryant1B | 4 | 0 | 2 | 2 | 0 | 0 | .333 |
2T. Harris2B | 4 | 0 | 1 | 1 | 0 | 0 | .113 |
3P. WellsLF | 1 | 0 | 0 | 0 | 3 | 0 | .143 |
4J. GreenP | 4 | 0 | 0 | 0 | 0 | 0 | .091 |
5E. FisherSS | 3 | 0 | 0 | 0 | 1 | 0 | .174 |
6S. WhiteRF | 3 | 0 | 0 | 0 | 1 | 1 | .146 |
7J. Woods3B | 4 | 0 | 0 | 0 | 0 | 2 | .204 |
8J. HarrisonCF | 4 | 0 | 3 | 3 | 0 | 0 | .400 |
9N. RiveraC | 2 | 0 | 0 | 0 | 1 | 0 | .182 |
| Totals | 29 | 0 | 6 | 6 | 6 | 3 |
2B: J. Harrison
3B: T. Harris, J. Harrison
Pitchers — Ice Wolves
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Griffin(L) | 8.1 | 6 | 6 | 6 | 6 | 3 | 0 | 4.92 |
| Totals | 8.1 | 6 | 6 | 6 | 6 | 3 | 0 | 6.48 |
Pitchers — Rattlesnakes
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| I. Campbell(W) | 8.1 | 7 | 5 | 5 | 5 | 6 | 1 | 4.28 |
| Totals | 8.1 | 7 | 5 | 5 | 5 | 6 | 1 | 5.40 |
Game Info
Scoring
1st Inning — 1 run (1 RBI)
2nd Inning — 3 runs (3 RBI)
2nd Inning — 1 run (1 RBI)
5th Inning — 1 run (1 RBI)
6th Inning — 2 runs (2 RBI)
6th Inning — 1 run (1 RBI)
6th Inning — 1 run (1 RBI)
7th Inning — 1 run (1 RBI)
Details
Venue: Oak Hill Sports Center
First Pitch: 10:00 PM
Batting
2B: X. Adams 2, J. Harrison
3B: T. Harris, J. Harrison
HR: C. Sullivan
Pitching
W: I. Campbell (8.1 IP)
L: D. Griffin (8.1 IP)
Loading stream...