Sun, Feb 8, 2026Riverside Park Field 2

Wild Cats
Away
02
FINAL
Storm Eagles
Home

Some stats in this box score may have data quality issues (2 flags)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wild Cats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Storm Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 |
Batters — Wild Cats
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1A. Cooper3B | 3 | 0 | 0 | 0 | 0 | 2 | .179 |
2L. WalkerC | 3 | 0 | 2 | 0 | 0 | 0 | .323 |
3D. ColeP | 2 | 0 | 0 | 0 | 1 | 1 | .111 |
4T. Perry2B | 3 | 0 | 0 | 0 | 0 | 0 | .444 |
5D. Edwards1B | 1 | 0 | 0 | 0 | 1 | 0 | .205 |
6H. HendersonLF | 1 | 0 | 0 | 0 | 1 | 0 | .348 |
7C. HayesSS | 3 | 0 | 0 | 0 | 0 | 0 | .311 |
8G. JenkinsCF | 3 | 0 | 0 | 0 | 0 | 2 | .185 |
9B. OwensRF | 2 | 0 | 0 | 0 | 0 | 2 | .262 |
| Totals | 21 | 0 | 2 | 0 | 3 | 7 |
Batters — Storm Eagles
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1C. JacksonC | 4 | 0 | 3 | 0 | 0 | 0 | .326 |
2T. TorresP | 3 | 0 | 2 | 1 | 0 | 0 | .179 |
3R. ReynoldsSS | 3 | 0 | 1 | 1 | 0 | 1 | .400 |
4S. Sanders1B | 2 | 0 | 0 | 0 | 1 | 1 | .224 |
5B. Graham3B | 3 | 0 | 1 | 0 | 0 | 0 | .211 |
6G. HillRF | 4 | 0 | 0 | 0 | 0 | 2 | .281 |
7D. DiazLF | 2 | 0 | 1 | 0 | 1 | 0 | .222 |
8M. Nguyen2B | 3 | 0 | 1 | 0 | 0 | 2 | .371 |
9Z. WashingtonCF | 3 | 0 | 1 | 0 | 0 | 1 | .233 |
| Totals | 27 | 0 | 10 | 2 | 2 | 7 |
2B: C. Jackson, B. Graham
3B: T. Torres
Pitchers — Wild Cats
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Cole(L) | 6.0 | 10 | 2 | 2 | 2 | 7 | 0 | 4.62 |
| Totals | 6.0 | 10 | 2 | 2 | 2 | 7 | 0 | 3.00 |
Pitchers — Storm Eagles
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| A. Rodriguez(W) | 7.0 | 2 | 0 | 0 | 3 | 7 | 0 | 3.47 |
| Totals | 7.0 | 2 | 0 | 0 | 3 | 7 | 0 | 0.00 |
Game Info
Scoring
1st Inning — 1 run (1 RBI)
1st Inning — 1 run (1 RBI)
Details
Venue: Riverside Park Field 2
First Pitch: 6:00 PM
Batting
2B: C. Jackson, B. Graham
3B: T. Torres
Pitching
W: A. Rodriguez (7 IP)
L: D. Cole (6 IP)
Loading stream...