Sun, Feb 8, 2026Riverside Park Field 2

River Sharks
Away
30
FINAL
Wild Cats
Home

Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| River Sharks | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 7 | 0 |
| Wild Cats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Batters — River Sharks
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1N. MyersP | 4 | 1 | 1 | 1 | 0 | 1 | .222 |
2D. WilsonC | 2 | 0 | 1 | 0 | 1 | 0 | .318 |
3E. GibsonSS | 2 | 0 | 0 | 0 | 1 | 1 | .314 |
4L. Foster2B | 2 | 0 | 0 | 0 | 1 | 1 | .261 |
5H. Ford1B | 3 | 0 | 0 | 0 | 0 | 2 | .264 |
6B. Ross3B | 3 | 0 | 1 | 0 | 1 | 1 | .170 |
7J. GarciaLF | 4 | 1 | 0 | 0 | 0 | 0 | .265 |
8M. WallaceCF | 3 | 0 | 3 | 0 | 0 | 0 | .565 |
9M. WilliamsRF | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| Totals | 26 | 3 | 7 | 2 | 4 | 6 |
2B: D. Wilson, M. Wallace
HR: N. Myers
Batters — Wild Cats
| Batter | AB | R | H | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|
1J. GonzalezP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .100 |
2J. DavisC | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
3C. HayesSS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .311 |
4T. Perry2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .444 |
5D. Edwards1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .205 |
6A. Cooper3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .179 |
7A. BellCF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .235 |
8B. OwensRF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .262 |
9H. HendersonLF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
| Totals | 20 | 0 | 3 | 0 | 4 | 3 | 1 |
2B: D. Edwards, A. Bell
SB: J. Gonzalez
Pitchers — River Sharks
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| N. Myers | 4.2 | 2 | 0 | 0 | 0 | 0 | 0 | 7.85 |
| K. Baker | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.32 |
| Totals | 5.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pitchers — Wild Cats
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Cole | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.62 |
| J. Gonzalez | 4.2 | 5 | 0 | 0 | 0 | 0 | 0 | 6.98 |
| Totals | 5.2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Game Info
Scoring
4th Inning — 1 run (1 RBI)
5th Inning — 1 run (1 RBI)
6th Inning — 1 run
Details
Venue: Riverside Park Field 2
First Pitch: 10:30 AM
Batting
2B: D. Edwards, A. Bell, D. Wilson, M. Wallace
HR: N. Myers
SB: J. Gonzalez
Loading stream...