Sun, Feb 8, 2026Oak Hill Sports Center

River Sharks
Away
47
FINAL
Fire Dragons
Home

Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| River Sharks | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 |
| Fire Dragons | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 7 | 13 | 1 |
Batters — River Sharks
| Batter | AB | R | H | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|
1K. BakerP | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .182 |
2D. WilsonC | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .318 |
3E. GibsonSS | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .314 |
4L. Foster2B | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .261 |
5H. Ford1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
6B. Ross3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | .170 |
7J. GarciaLF | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .265 |
8M. WallaceCF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | .565 |
9M. WilliamsRF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
| Totals | 24 | 4 | 5 | 3 | 5 | 9 | 1 |
2B: E. Gibson
HR: B. Ross
SB: D. Wilson
Batters — Fire Dragons
| Batter | AB | R | H | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|
1T. RichardsonP | 3 | 1 | 0 | 0 | 1 | 3 | 0 | .357 |
2H. PhillipsC | 3 | 0 | 1 | 2 | 0 | 2 | 0 | .244 |
3G. WardSS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .295 |
4B. Mitchell2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .216 |
5C. Turner1B | 4 | 1 | 3 | 1 | 0 | 1 | 1 | .259 |
6A. Anderson3B | 2 | 1 | 2 | 0 | 1 | 0 | 1 | .404 |
7M. KimRF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .373 |
8B. StewartLF | 3 | 1 | 1 | 4 | 1 | 2 | 0 | .273 |
9M. CollinsCF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .250 |
| Totals | 29 | 7 | 13 | 7 | 3 | 10 | 2 |
2B: H. Phillips, G. Ward, C. Turner
HR: B. Stewart
SB: C. Turner, A. Anderson
Pitchers — River Sharks
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| N. Myers | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.85 |
| K. Baker | 4.0 | 11 | 0 | 0 | 0 | 0 | 0 | 7.32 |
| Totals | 5.1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pitchers — Fire Dragons
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| T. Richardson | 4.0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.63 |
| A. Lewis | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.05 |
| Totals | 6.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Game Info
Scoring
1st Inning — 1 run
2nd Inning — 3 runs (3 RBI)
3rd Inning — 1 run (1 RBI)
4th Inning — 2 runs (2 RBI)
4th Inning — 4 runs (4 RBI)
Details
Venue: Oak Hill Sports Center
First Pitch: 8:00 AM
Batting
2B: H. Phillips, G. Ward, C. Turner, E. Gibson
HR: B. Stewart, B. Ross
SB: C. Turner, A. Anderson, D. Wilson
Loading stream...