Sat, Feb 7, 2026Riverside Park Field 2

Rattlesnakes
Away
04
FINAL
River Sharks
Home

Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rattlesnakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| River Sharks | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 0 |
Batters — Rattlesnakes
| Batter | AB | R | H | RBI | BB | K | HBP | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
1I. CampbellP | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
2R. BennettC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .269 |
3E. FisherSS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
4T. Harris2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .113 |
5A. Bryant1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
6J. Woods3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 |
7S. WhiteRF | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .146 |
8P. WellsLF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .143 |
9J. HarrisonCF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .400 |
| Totals | 18 | 0 | 3 | 0 | 4 | 3 | 1 | 2 |
HBP: S. White
SB: S. White, J. Harrison
Batters — River Sharks
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1N. MyersP | 3 | 1 | 2 | 0 | 0 | 0 | .222 |
2D. WilsonC | 3 | 0 | 2 | 2 | 0 | 0 | .318 |
3E. GibsonSS | 3 | 0 | 1 | 0 | 0 | 1 | .314 |
4L. Foster2B | 1 | 0 | 0 | 0 | 2 | 1 | .261 |
5H. Ford1B | 2 | 1 | 0 | 0 | 1 | 0 | .264 |
6B. Ross3B | 2 | 1 | 0 | 0 | 2 | 2 | .170 |
7M. WilliamsRF | 3 | 1 | 2 | 1 | 0 | 1 | .333 |
8L. MarshallLF | 3 | 0 | 0 | 0 | 0 | 1 | .238 |
9A. MorganCF | 3 | 0 | 0 | 0 | 1 | 0 | .267 |
| Totals | 23 | 4 | 7 | 3 | 6 | 6 |
3B: N. Myers, D. Wilson
Pitchers — Rattlesnakes
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| I. Campbell | 4.2 | 7 | 0 | 0 | 0 | 0 | 0 | 4.28 |
| J. Green | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.38 |
| Totals | 5.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pitchers — River Sharks
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| N. Myers | 5.0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.85 |
| Totals | 5.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Game Info
Scoring
1st Inning — 1 run
1st Inning — 1 run (1 RBI)
2nd Inning — 1 run (1 RBI)
5th Inning — 1 run (1 RBI)
Details
Venue: Riverside Park Field 2
First Pitch: 10:30 AM
Batting
3B: N. Myers, D. Wilson
HBP: S. White
SB: S. White, J. Harrison
Loading stream...