Fri, Feb 6, 2026Riverside Park Field 1

Fire Dragons
Away
54
FINAL
Lightning
Home

Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fire Dragons | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 6 | 0 |
| Lightning | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 0 |
Batters — Fire Dragons
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1A. LewisP | 3 | 1 | 2 | 0 | 0 | 0 | .444 |
2H. PhillipsC | 3 | 1 | 1 | 2 | 0 | 1 | .244 |
3G. WardSS | 3 | 0 | 1 | 1 | 0 | 2 | .295 |
4B. Mitchell2B | 2 | 0 | 0 | 0 | 1 | 1 | .216 |
5C. Turner1B | 3 | 0 | 0 | 0 | 0 | 2 | .259 |
6A. Anderson3B | 3 | 0 | 1 | 1 | 0 | 0 | .404 |
7B. ReedCF | 2 | 2 | 1 | 1 | 1 | 0 | .370 |
8M. KimRF | 3 | 0 | 0 | 0 | 0 | 1 | .373 |
9B. StewartLF | 2 | 1 | 0 | 0 | 1 | 1 | .273 |
| Totals | 24 | 5 | 6 | 5 | 3 | 8 |
2B: A. Lewis
HR: B. Reed
Batters — Lightning
| Batter | AB | R | H | RBI | BB | K | HBP | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
1C. BarnesP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
2C. ColemanC | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .217 |
3O. RussellSS | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .346 |
4L. Wood2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
5M. Patterson1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .157 |
6C. Cox3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .128 |
7R. MurrayCF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
8T. PatelRF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .321 |
9Z. WestLF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Totals | 21 | 4 | 4 | 4 | 3 | 1 | 1 | 1 |
HR: T. Patel
HBP: O. Russell
SB: O. Russell
Pitchers — Fire Dragons
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| T. Richardson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.63 |
| A. Lewis | 4.2 | 3 | 0 | 0 | 0 | 0 | 0 | 5.05 |
| Totals | 5.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pitchers — Lightning
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Barnes | 6.0 | 5 | 0 | 0 | 0 | 0 | 0 | 8.05 |
| Totals | 6.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Game Info
Scoring
3rd Inning — 1 run (1 RBI)
3rd Inning — 1 run (1 RBI)
3rd Inning — 1 run (1 RBI)
4th Inning — 3 runs (3 RBI)
5th Inning — 2 runs (2 RBI)
5th Inning — 1 run (1 RBI)
Details
Venue: Riverside Park Field 1
First Pitch: 5:00 PM
Batting
2B: A. Lewis
HR: B. Reed, T. Patel
HBP: O. Russell
SB: O. Russell
Loading stream...