Thu, Feb 5, 2026Oak Hill Sports Center

River Sharks
Away
211
FINAL
Fire Dragons
Home

Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| River Sharks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| Fire Dragons | 2 | 0 | 4 | 0 | 5 | 0 | 0 | 11 | 11 | 2 |
Batters — River Sharks
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1N. MyersP | 3 | 1 | 1 | 0 | 0 | 0 | .222 |
2E. McDonaldC | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
3E. GibsonSS | 3 | 0 | 1 | 1 | 0 | 1 | .314 |
4L. Foster2B | 3 | 0 | 0 | 0 | 0 | 1 | .261 |
5H. Ford1B | 2 | 0 | 1 | 0 | 1 | 1 | .264 |
6B. Ross3B | 3 | 0 | 0 | 0 | 0 | 1 | .170 |
7M. WallaceCF | 3 | 0 | 0 | 0 | 0 | 2 | .565 |
8M. WilliamsRF | 3 | 1 | 2 | 1 | 0 | 1 | .333 |
9L. MarshallLF | 3 | 0 | 1 | 0 | 0 | 1 | .238 |
| Totals | 26 | 2 | 6 | 2 | 1 | 8 |
2B: N. Myers, H. Ford
HR: M. Williams
Batters — Fire Dragons
| Batter | AB | R | H | RBI | BB | K | HBP | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
1T. RichardsonP | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | .357 |
2H. PhillipsC | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | .244 |
3G. WardSS | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | .295 |
4B. Mitchell2B | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | .216 |
5C. Turner1B | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | .259 |
6A. Anderson3B | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | .404 |
7M. KimRF | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .373 |
8B. StewartLF | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | .273 |
9M. CollinsCF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .250 |
| Totals | 24 | 11 | 11 | 11 | 8 | 6 | 1 | 7 |
2B: T. Richardson, B. Mitchell, M. Kim
HBP: H. Phillips
SB: H. Phillips, G. Ward, B. Mitchell, C. Turner, A. Anderson, B. Stewart, M. Collins
Pitchers — River Sharks
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| N. Myers | 2.2 | 7 | 0 | 0 | 0 | 0 | 0 | 7.85 |
| K. Baker | 1.2 | 4 | 0 | 0 | 0 | 0 | 0 | 7.32 |
| Totals | 4.1 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pitchers — Fire Dragons
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| T. Richardson | 5.0 | 5 | 0 | 0 | 0 | 0 | 0 | 5.63 |
| A. Lewis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.05 |
| Totals | 6.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Game Info
Scoring
1st Inning — 2 runs (2 RBI)
2nd Inning — 1 run (1 RBI)
3rd Inning — 1 run (1 RBI)
3rd Inning — 1 run (1 RBI)
3rd Inning — 1 run (1 RBI)
3rd Inning — 1 run (1 RBI)
3rd Inning — 1 run (1 RBI)
5th Inning — 2 runs (2 RBI)
5th Inning — 1 run (1 RBI)
5th Inning — 1 run (1 RBI)
5th Inning — 1 run (1 RBI)
Details
Venue: Oak Hill Sports Center
First Pitch: 5:30 PM
Batting
2B: T. Richardson, B. Mitchell, M. Kim, N. Myers, H. Ford
HR: M. Williams
HBP: H. Phillips
SB: H. Phillips, G. Ward, B. Mitchell, C. Turner, A. Anderson, B. Stewart, M. Collins
Loading stream...