Tue, Feb 3, 2026Riverside Park Field 1

Thunder Bolts
Away
12
FINAL
Ice Wolves
Home

Some stats in this box score may have data quality issues (2 flags)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Thunder Bolts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Ice Wolves | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
Batters — Thunder Bolts
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1E. Robinson2B | 3 | 0 | 1 | 0 | 0 | 2 | .185 |
2R. CruzRF | 3 | 0 | 1 | 0 | 0 | 1 | .208 |
3N. Wright1B | 2 | 0 | 1 | 1 | 1 | 0 | .291 |
4J. RogersCF | 2 | 0 | 1 | 0 | 1 | 0 | .269 |
5K. HamiltonSS | 3 | 0 | 0 | 0 | 0 | 1 | .226 |
6E. HowardP | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
7J. RobertsLF | 2 | 0 | 1 | 0 | 1 | 0 | .361 |
8N. LopezC | 2 | 0 | 0 | 0 | 1 | 0 | .333 |
9A. Flores3B | 3 | 0 | 0 | 0 | 0 | 1 | .241 |
| Totals | 23 | 0 | 5 | 1 | 4 | 6 |
2B: N. Wright
Batters — Ice Wolves
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1D. CarterC | 3 | 0 | 1 | 0 | 0 | 0 | .344 |
2M. Gomez1B | 3 | 0 | 1 | 0 | 0 | 1 | .292 |
3J. YoungSS | 3 | 0 | 1 | 0 | 0 | 2 | .262 |
4C. Morris2B | 2 | 0 | 1 | 0 | 1 | 0 | .260 |
5C. Sullivan3B | 2 | 0 | 0 | 1 | 1 | 0 | .292 |
6E. BrownCF | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
7D. GriffinP | 3 | 0 | 1 | 1 | 0 | 0 | .440 |
8X. AdamsRF | 1 | 0 | 0 | 0 | 1 | 0 | .347 |
9A. SimmonsLF | 2 | 0 | 0 | 0 | 0 | 0 | .359 |
| Totals | 22 | 0 | 5 | 2 | 3 | 3 |
Pitchers — Thunder Bolts
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| K. Long(L) | 6.0 | 5 | 2 | 2 | 3 | 3 | 0 | 7.43 |
| Totals | 6.0 | 5 | 2 | 2 | 3 | 3 | 0 | 3.00 |
Pitchers — Ice Wolves
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Griffin(W) | 7.0 | 5 | 1 | 1 | 4 | 6 | 0 | 4.92 |
| Totals | 7.0 | 5 | 1 | 1 | 4 | 6 | 0 | 1.29 |
Game Info
Scoring
1st Inning — 1 run (1 RBI)
3rd Inning — 1 run (1 RBI)
3rd Inning — 1 run (1 RBI)
Details
Venue: Riverside Park Field 1
First Pitch: 10:00 PM
Batting
2B: N. Wright
Pitching
W: D. Griffin (7 IP)
L: K. Long (6 IP)
Loading stream...