Sun, Feb 1, 2026Riverside Park Field 1

Lightning
Away
63
FINAL
Thunder Bolts
Home

Some stats in this box score may have data quality issues (4 flags)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lightning | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 6 | 9 | 1 |
| Thunder Bolts | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 |
Batters — Lightning
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1C. Cox3B | 3 | 0 | 0 | 1 | 1 | 0 | .128 |
2T. PatelRF | 3 | 0 | 2 | 0 | 1 | 0 | .321 |
3P. BaileyCF | 4 | 1 | 2 | 1 | 0 | 0 | .360 |
4W. ParkerP | 4 | 1 | 2 | 3 | 0 | 1 | .208 |
5F. JordanLF | 3 | 0 | 1 | 1 | 1 | 0 | .310 |
6C. ColemanC | 1 | 0 | 0 | 0 | 2 | 0 | .217 |
7O. RussellSS | 4 | 0 | 2 | 0 | 0 | 1 | .346 |
8L. Wood2B | 3 | 0 | 0 | 0 | 0 | 1 | .400 |
9M. Patterson1B | 2 | 0 | 0 | 0 | 1 | 0 | .157 |
| Totals | 27 | 2 | 9 | 6 | 6 | 3 |
2B: O. Russell (2)
HR: P. Bailey, W. Parker
Batters — Thunder Bolts
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1A. Flores3B | 3 | 0 | 1 | 0 | 1 | 0 | .241 |
2K. HallCF | 3 | 0 | 1 | 0 | 0 | 1 | .154 |
3N. Wright1B | 2 | 0 | 0 | 0 | 1 | 0 | .291 |
4O. ThompsonLF | 2 | 0 | 0 | 0 | 1 | 0 | .120 |
5K. LongP | 3 | 0 | 0 | 1 | 0 | 0 | .214 |
6R. CruzRF | 3 | 0 | 1 | 0 | 0 | 0 | .208 |
7E. Robinson2B | 2 | 0 | 1 | 1 | 1 | 0 | .185 |
8K. HamiltonSS | 3 | 0 | 0 | 0 | 0 | 1 | .226 |
9N. LopezC | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
| Totals | 24 | 0 | 5 | 3 | 4 | 3 |
2B: E. Robinson, N. Lopez
Pitchers — Lightning
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Barnes(W) | 7.1 | 5 | 3 | 3 | 4 | 3 | 0 | 8.05 |
| Totals | 7.1 | 5 | 3 | 3 | 4 | 3 | 0 | 3.68 |
Pitchers — Thunder Bolts
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| K. Long(L) | 7.2 | 9 | 6 | 6 | 6 | 3 | 2 | 7.43 |
| Totals | 7.2 | 9 | 6 | 6 | 6 | 3 | 2 | 7.04 |
Game Info
Scoring
1st Inning — 1 run (1 RBI)
1st Inning — 1 run (1 RBI)
2nd Inning — 1 run (1 RBI)
4th Inning — 1 run (1 RBI)
5th Inning — 2 runs (2 RBI)
6th Inning — 1 run (1 RBI)
6th Inning — 1 run (1 RBI)
6th Inning — 1 run (1 RBI)
Details
Venue: Riverside Park Field 1
First Pitch: 3:30 PM
Batting
2B: O. Russell 2, E. Robinson, N. Lopez
HR: P. Bailey, W. Parker
Pitching
L: K. Long (7.2 IP)
W: C. Barnes (7.1 IP)
Loading stream...