Sun, Feb 1, 2026Riverside Park Field 1

River Sharks
Away
82
FINAL
Lightning
Home

Some stats in this box score may have data quality issues (3 flags)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| River Sharks | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 8 | 9 | 5 |
| Lightning | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
Batters — River Sharks
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1B. Ross3B | 3 | 0 | 0 | 0 | 1 | 0 | .170 |
2A. MorganCF | 4 | 0 | 1 | 0 | 0 | 0 | .267 |
3M. WilliamsRF | 4 | 0 | 2 | 3 | 0 | 0 | .333 |
4E. GibsonSS | 4 | 0 | 3 | 0 | 0 | 0 | .314 |
5J. GarciaLF | 3 | 0 | 2 | 2 | 1 | 0 | .265 |
6L. Foster2B | 3 | 0 | 1 | 1 | 1 | 0 | .261 |
7E. McDonaldC | 4 | 0 | 0 | 0 | 0 | 1 | .333 |
8N. MyersP | 4 | 0 | 0 | 0 | 1 | 2 | .222 |
9H. Ford1B | 3 | 0 | 0 | 1 | 1 | 0 | .264 |
| Totals | 32 | 0 | 9 | 7 | 5 | 3 |
2B: E. Gibson (2), J. Garcia, L. Foster
3B: M. Williams
Batters — Lightning
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1O. RussellSS | 3 | 0 | 0 | 0 | 1 | 1 | .346 |
2C. Cox3B | 3 | 0 | 0 | 0 | 0 | 2 | .128 |
3M. Patterson1B | 3 | 0 | 1 | 0 | 0 | 1 | .157 |
4C. BarnesP | 2 | 0 | 0 | 0 | 1 | 0 | .182 |
5L. Wood2B | 1 | 0 | 1 | 2 | 2 | 0 | .400 |
6J. HughesC | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
7T. PatelRF | 3 | 0 | 0 | 0 | 0 | 0 | .321 |
8Z. WestLF | 3 | 0 | 0 | 0 | 0 | 3 | .333 |
9R. MurrayCF | 2 | 0 | 1 | 0 | 1 | 0 | .240 |
| Totals | 22 | 0 | 3 | 2 | 6 | 7 |
2B: M. Patterson, R. Murray
Pitchers — River Sharks
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| N. Myers(W) | 7.2 | 3 | 2 | 2 | 6 | 7 | 0 | 7.85 |
| Totals | 7.2 | 3 | 2 | 2 | 6 | 7 | 0 | 2.35 |
Pitchers — Lightning
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Barnes(L) | 7.2 | 9 | 8 | 8 | 5 | 3 | 0 | 8.05 |
| Totals | 7.2 | 9 | 8 | 8 | 5 | 3 | 0 | 9.39 |
Game Info
Scoring
1st Inning — 1 run
1st Inning — 2 runs (2 RBI)
1st Inning — 2 runs (2 RBI)
2nd Inning — 1 run (1 RBI)
2nd Inning — 1 run (1 RBI)
2nd Inning — 1 run (1 RBI)
4th Inning — 1 run (1 RBI)
6th Inning — 1 run (1 RBI)
Details
Venue: Riverside Park Field 1
First Pitch: 1:00 PM
Batting
2B: E. Gibson 2, J. Garcia, L. Foster, M. Patterson, R. Murray
3B: M. Williams
Pitching
L: C. Barnes (7.2 IP)
W: N. Myers (7.2 IP)
Loading stream...