Fri, May 1, 2026E2E Main Field
Hawks
Away
75
FINAL
Dust Devils
Home
Some stats in this box score may have data quality issues (1 flag)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawks | - | - | - | - | - | - | - | - | - | 7 | 0 | 0 |
| Dust Devils | - | - | - | - | - | - | - | - | - | 5 | 0 | 0 |
Batters — Hawks
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1C. GarciaP | 4 | 1 | 0 | 1 | 1 | 4 | .222 |
2W. MartinezC | 3 | 1 | 2 | 0 | 0 | 1 | .375 |
3B. Rodriguez1B | 3 | 0 | 2 | 0 | 1 | 1 | .500 |
4L. Clark2B | 3 | 0 | 2 | 1 | 1 | 1 | .300 |
5T. Lewis3B | 3 | 0 | 2 | 1 | 0 | 1 | .556 |
6S. LeeSS | 3 | 1 | 0 | 0 | 0 | 3 | .222 |
7L. WalkerLF | 4 | 1 | 1 | 0 | 1 | 2 | .300 |
8A. HallCF | 2 | 0 | 0 | 0 | 1 | 2 | .286 |
9K. AllenRF | 3 | 0 | 0 | 0 | 1 | 3 | .091 |
| Totals | 28 | 4 | 9 | 3 | 6 | 18 |
Batters — Dust Devils
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1J. GreenP | 3 | 1 | 1 | 0 | 1 | 2 | .368 |
2C. AdamsC | 3 | 0 | 1 | 1 | 1 | 2 | .368 |
3T. Baker1B | 4 | 1 | 1 | 1 | 1 | 2 | .150 |
4D. Nelson2B | 4 | 1 | 0 | 1 | 0 | 3 | .000 |
5B. Carter3B | 2 | 0 | 2 | 0 | 0 | 0 | .444 |
6T. MitchellSS | 3 | 0 | 1 | 1 | 1 | 1 | .316 |
7D. PerezLF | 3 | 0 | 0 | 1 | 1 | 2 | .333 |
8W. RobertsCF | 3 | 1 | 2 | 1 | 1 | 0 | .222 |
9C. TurnerRF | 3 | 0 | 0 | 0 | 1 | 3 | .200 |
| Totals | 28 | 4 | 8 | 6 | 7 | 15 |
Pitchers — Hawks
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Garcia | 9.0 | 3 | 1 | 3 | 2 | 9 | 0 | 2.00 |
| Totals | 9.0 | 3 | 1 | 3 | 2 | 9 | 0 | 3.00 |
Pitchers — Dust Devils
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Green | 9.0 | 9 | 4 | 2 | 3 | 3 | 0 | 1.33 |
| Totals | 9.0 | 9 | 4 | 2 | 3 | 3 | 0 | 2.00 |
Game Info
Details
Venue: E2E Main Field
First Pitch: 10:04 PM
Loading stream...