Tue, Apr 28, 2026E2E Main Field
Wildcats
Away
32
FINAL
Dust Devils
Home
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wildcats | - | - | - | - | - | - | - | - | - | 3 | 0 | 0 |
| Dust Devils | - | - | - | - | - | - | - | - | - | 2 | 0 | 0 |
Batters — Wildcats
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1D. MarchettiP | 2 | 1 | 1 | 1 | 0 | 1 | .167 |
2J. PellegriniC | 4 | 0 | 1 | 1 | 1 | 3 | .250 |
3R. Rossi1B | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
4A. Santini2B | 2 | 1 | 0 | 1 | 0 | 1 | .000 |
5C. Valentini3B | 4 | 0 | 2 | 1 | 1 | 2 | .286 |
6M. BarbieriSS | 3 | 1 | 2 | 0 | 0 | 1 | .333 |
7J. FabbriLF | 3 | 0 | 0 | 0 | 1 | 2 | .143 |
8R. ManciniCF | 3 | 0 | 2 | 0 | 0 | 1 | .500 |
9T. LombardiRF | 3 | 1 | 0 | 0 | 0 | 3 | .000 |
| Totals | 27 | 5 | 9 | 4 | 4 | 15 |
Batters — Dust Devils
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1J. GreenP | 3 | 0 | 1 | 0 | 0 | 1 | .368 |
2C. AdamsC | 2 | 1 | 0 | 1 | 0 | 2 | .368 |
3T. Baker1B | 3 | 1 | 1 | 1 | 1 | 2 | .150 |
4D. Nelson2B | 3 | 1 | 0 | 0 | 1 | 2 | .000 |
5B. Carter3B | 4 | 0 | 2 | 1 | 1 | 2 | .444 |
6T. MitchellSS | 4 | 0 | 1 | 0 | 0 | 2 | .316 |
7D. PerezLF | 3 | 0 | 2 | 1 | 0 | 1 | .333 |
8W. RobertsCF | 4 | 0 | 0 | 1 | 1 | 3 | .222 |
9C. TurnerRF | 3 | 0 | 0 | 0 | 1 | 3 | .200 |
| Totals | 29 | 3 | 7 | 5 | 5 | 18 |
Pitchers — Wildcats
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Marchetti | 9.0 | 6 | 4 | 3 | 2 | 3 | 0 | 2.50 |
| Totals | 9.0 | 6 | 4 | 3 | 2 | 3 | 0 | 3.00 |
Pitchers — Dust Devils
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Green | 9.0 | 2 | 4 | 1 | 2 | 5 | 0 | 1.33 |
| Totals | 9.0 | 2 | 4 | 1 | 2 | 5 | 0 | 1.00 |
Game Info
Details
Venue: E2E Main Field
First Pitch: 10:04 PM
Loading stream...