Thu, Apr 30, 2026E2E Community Park
Coyotes
Away
15
FINAL
Dust Devils
Home
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coyotes | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 |
| Dust Devils | - | - | - | - | - | - | - | - | - | 5 | 0 | 0 |
Batters — Coyotes
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1D. SmithP | 3 | 0 | 2 | 0 | 0 | 0 | .316 |
2C. WilliamsC | 2 | 1 | 1 | 0 | 1 | 1 | .222 |
3C. Brown1B | 3 | 1 | 0 | 0 | 1 | 2 | .235 |
4C. Davis2B | 4 | 0 | 1 | 1 | 0 | 2 | .500 |
5N. Wilson3B | 4 | 0 | 2 | 1 | 0 | 2 | .333 |
6S. MillerSS | 3 | 0 | 2 | 1 | 1 | 0 | .471 |
7W. MooreLF | 4 | 0 | 0 | 1 | 1 | 3 | .158 |
8B. TaylorCF | 3 | 0 | 2 | 0 | 0 | 1 | .500 |
9S. AndersonRF | 4 | 1 | 0 | 0 | 1 | 4 | .176 |
| Totals | 30 | 3 | 10 | 4 | 5 | 15 |
Batters — Dust Devils
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1J. GreenP | 4 | 0 | 2 | 1 | 1 | 1 | .368 |
2C. AdamsC | 4 | 1 | 0 | 0 | 1 | 4 | .368 |
3T. Baker1B | 2 | 1 | 0 | 0 | 0 | 2 | .150 |
4D. Nelson2B | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
5B. Carter3B | 2 | 1 | 1 | 0 | 0 | 0 | .444 |
6T. MitchellSS | 4 | 0 | 1 | 1 | 1 | 2 | .316 |
7D. PerezLF | 3 | 1 | 0 | 1 | 0 | 3 | .333 |
8W. RobertsCF | 3 | 1 | 1 | 0 | 0 | 1 | .222 |
9C. TurnerRF | 4 | 0 | 2 | 1 | 0 | 1 | .200 |
| Totals | 28 | 5 | 7 | 4 | 4 | 15 |
Pitchers — Coyotes
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| R. White | 9.0 | 8 | 1 | 1 | 1 | 7 | 0 | 1.17 |
| Totals | 9.0 | 8 | 1 | 1 | 1 | 7 | 0 | 1.00 |
Pitchers — Dust Devils
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Green | 9.0 | 8 | 2 | 1 | 3 | 2 | 0 | 1.33 |
| Totals | 9.0 | 8 | 2 | 1 | 3 | 2 | 0 | 1.00 |
Game Info
Details
Venue: E2E Community Park
First Pitch: 10:04 PM
Loading stream...