Wed, Apr 29, 2026E2E North Field
Scorpions
Away
61
FINAL
Dust Devils
Home
Some stats in this box score may have data quality issues (1 flag)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorpions | - | - | - | - | - | - | - | - | - | 6 | 0 | 0 |
| Dust Devils | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 |
Batters — Scorpions
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1S. MarianiP | 2 | 0 | 0 | 1 | 0 | 2 | .000 |
2J. OrlandoC | 4 | 0 | 0 | 1 | 0 | 3 | .000 |
3M. Monti1B | 4 | 0 | 1 | 1 | 1 | 3 | .250 |
4J. Ferri2B | 4 | 1 | 1 | 0 | 0 | 2 | .333 |
5K. Cattaneo3B | 4 | 1 | 0 | 1 | 1 | 3 | .143 |
6B. BasileSS | 2 | 0 | 1 | 1 | 1 | 1 | .167 |
7R. PalazzoLF | 3 | 1 | 0 | 1 | 0 | 3 | .000 |
8E. SorrentinoCF | 4 | 0 | 0 | 0 | 0 | 4 | .333 |
9C. MessinaRF | 3 | 1 | 2 | 1 | 1 | 1 | .667 |
| Totals | 30 | 4 | 5 | 7 | 4 | 22 |
Batters — Dust Devils
| Batter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
1J. GreenP | 2 | 1 | 1 | 0 | 1 | 1 | .368 |
2C. AdamsC | 3 | 1 | 2 | 1 | 1 | 1 | .368 |
3T. Baker1B | 4 | 1 | 1 | 1 | 1 | 2 | .150 |
4D. Nelson2B | 4 | 0 | 0 | 1 | 1 | 3 | .000 |
5B. Carter3B | 3 | 1 | 1 | 0 | 1 | 2 | .444 |
6T. MitchellSS | 4 | 0 | 0 | 0 | 0 | 4 | .316 |
7D. PerezLF | 4 | 1 | 1 | 0 | 1 | 2 | .333 |
8W. RobertsCF | 3 | 0 | 1 | 1 | 1 | 2 | .222 |
9C. TurnerRF | 4 | 0 | 0 | 0 | 1 | 4 | .200 |
| Totals | 31 | 5 | 7 | 4 | 8 | 21 |
Pitchers — Scorpions
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| S. Mariani | 9.0 | 9 | 3 | 2 | 2 | 7 | 0 | 2.00 |
| Totals | 9.0 | 9 | 3 | 2 | 2 | 7 | 0 | 2.00 |
Pitchers — Dust Devils
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Green | 9.0 | 2 | 1 | 3 | 2 | 2 | 0 | 1.33 |
| Totals | 9.0 | 2 | 1 | 3 | 2 | 2 | 0 | 3.00 |
Game Info
Details
Venue: E2E North Field
First Pitch: 10:04 PM
Loading stream...