| Player | Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | AB | R | H | RBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #15 Nick | SS | K | K | 1B2B3BHRBB S B | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 4 | 0 | 0 | 0 |
| #12 Sal | 1B | SINGLE TO CF | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | DOUBLE TO CF | 1B2B3BHRBB S B | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 4 | 0 | 0 | 1 |
| #17 Bobby | CF | K | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 4 | 0 | 0 | 0 |
| #14 Marco | 3B | K | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 4 | 0 | 0 | 0 |
| #22 Louie | DH | 1B2B3BHRBB S B | BB | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 3 | 0 | 0 | 0 |
| #16 Frank | LF | 1B2B3BHRBB S B | SINGLE TO CF | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 4 | 0 | 0 | 0 |
| #18 Tommy | RF | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 4 | 0 | 0 | 0 |
| #13 Vinny | 2B | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 1B2B3BHRBB S B | SINGLE TO CF | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 3 | 0 | 0 | 0 |
| #11 Tony | C | 1B2B3BHRBB S B | SINGLE TO CF | 1B2B3BHRBB S B | 1B2B3BHRBB S B | SINGLE TO CF | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 3 | 0 | 0 | 0 |
1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B |
| Player | Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | AB | R | H | RBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #15 Shane | SS | SINGLE TO CF | K | 1B2B3BHRBB S B | BB | 1B2B3BHRBB S B | 1B2B3BHRBB S B | BB | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 3 | 0 | 0 | 0 |
| #12 Brett | 1B | DOUBLE TO CF | 1B2B3BHRBB S B | BB | K | 1B2B3BHRBB S B | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 3 | 0 | 0 | 0 |
| #17 Art | CF | BB | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 3 | 1 | 0 | 0 |
| #14 Troy | 3B | K | 1B2B3BHRBB S B | DOUBLE TO CF | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 4 | 0 | 0 | 0 |
| #19 Hank | DH | BB | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 3 | 0 | 0 | 1 |
| #16 Lee | LF | K | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 4 | 0 | 0 | 0 |
| #18 Ken | RF | K | 1B2B3BHRBB S B | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 4 | 0 | 0 | 0 |
| #13 Lance | 2B | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | BB | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 3 | 0 | 0 | 0 |
| #11 Wade | C | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 1B2B3BHRBB S B | BB | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 3 | 0 | 0 | 0 |
1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B |
Generated by DiamondOS