Demo League
Demo Mode—viewing as Commissioner
| Player | Pos | 1 | 2 | 3 | 4 | 5 | 6 | AB | R | H | RBI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #6 Beau | RF | 1B | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | GO | 1B2B3BHRBB S B | 3 | 0 | 1 | 0 |
| #64 Caleb | SS | BB | 1B2B3BHRBB S B | GO | 1B2B3BHRBB S B | 2B | 1B2B3BHRBB S B | 2 | 0 | 1 | 1 |
| #56 Damian | 1B | GO | 1B2B3BHRBB S B | E | 1B2B3BHRBB S B | BB | 1B2B3BHRBB S B | 2 | 1 | 0 | 0 |
| #68 Grant | CF | K | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 3 | 0 | 0 | 0 |
| #69 Dante | LF | GO | 1B2B3BHRBB S B | 1B2B3BHRBB S B | GO | K | 1B2B3BHRBB S B | 3 | 0 | 0 | 0 |
| #26 Jayden | P | 1B2B3BHRBB S B | 1B | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | K | 3 | 0 | 1 | 0 |
| #7 Armani | 3B | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 1B | 1B2B3BHRBB S B | BB | 2 | 0 | 1 | 0 |
| #8 Tre | 2B | 1B2B3BHRBB S B | GO | 1B2B3BHRBB S B | FO | 1B2B3BHRBB S B | GO | 3 | 0 | 0 | 0 |
| #85 Jake | C | 1B2B3BHRBB S B | GO | 1B2B3BHRBB S B | 1B2B3BHRBB S B | BB | 1B2B3BHRBB S B | 1 | 0 | 0 | 0 |
1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B |
| Player | Pos | 1 | 2 | 3 | 4 | 5 | 6 | AB | R | H | RBI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #94 Grayson | SS | K | PO | 1B2B3BHRBB S B | 1B | 1B2B3BHRBB S B | K | 4 | 1 | 1 | 0 |
| #99 Marco | CF | BB | 1B2B3BHRBB S B | 1B | PO | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 2 | 0 | 1 | 0 |
| #79 Marcus | RF | PO | 1B2B3BHRBB S B | E | BB | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 2 | 1 | 0 | 0 |
| #37 Bryce | LF | GO | 1B2B3BHRBB S B | GO | FO | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 3 | 0 | 0 | 0 |
| #4 Asher | P | 1B2B3BHRBB S B | 1B | BB | 1B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 2 | 0 | 2 | 1 |
| #70 Hayden | C | 1B2B3BHRBB S B | K | BB | GO | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 2 | 1 | 0 | 1 |
| #33 Colton | 1B | 1B2B3BHRBB S B | K | 1B | 1B2B3BHRBB S B | 1B | 1B2B3BHRBB S B | 3 | 1 | 2 | 2 |
| #28 Braxton | 2B | 1B2B3BHRBB S B | 2B | GO | 1B2B3BHRBB S B | FO | 1B2B3BHRBB S B | 3 | 1 | 1 | 1 |
| #6 Andre | 3B | 1B2B3BHRBB S B | 1B | 1B2B3BHRBB S B | 1B | GO | 1B2B3BHRBB S B | 3 | 0 | 2 | 0 |
1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B |
Generated by DiamondOS