Demo League
Demo Mode—viewing as Commissioner
| Player | Pos | 1 | 2 | 2 | 3 | 4 | 5 | 6 | AB | R | H | RBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #64 Aiden | LF | K | E | 1B2B3BHRBB S B | 1B2B3BHRBB S B | FO | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 3 | 1 | 0 | 0 |
| #79 Marcus | RF | GO | GO | 1B2B3BHRBB S B | 1B2B3BHRBB S B | E | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 3 | 0 | 0 | 0 |
| #33 Colton | 1B | E | 2B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | GO | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 3 | 0 | 1 | 2 |
| #62 Bennett | CF | GO | HBP | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | GO | 1B2B3BHRBB S B | 2 | 0 | 0 | 0 |
| #28 Braxton | 2B | 1B2B3BHRBB S B | GO | PO | 1B2B3BHRBB S B | 1B2B3BHRBB S B | FO | 1B2B3BHRBB S B | 3 | 0 | 0 | 0 |
| #70 Hayden | C | 1B2B3BHRBB S B | 2B | 1B2B3BHRBB S B | PO | 1B2B3BHRBB S B | GO | 1B2B3BHRBB S B | 3 | 1 | 1 | 0 |
| #94 Grayson | SS | 1B2B3BHRBB S B | 1B | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B | 3 | 1 | 2 | 0 |
| #6 Andre | 3B | 1B2B3BHRBB S B | BB | 1B2B3BHRBB S B | BB | 1B2B3BHRBB S B | 1B2B3BHRBB S B | FO | 1 | 0 | 0 | 0 |
| #25 Trey | P | 1B2B3BHRBB S B | 1B | 1B2B3BHRBB S B | PO | 1B2B3BHRBB S B | 1B2B3BHRBB S B | GO | 3 | 1 | 1 | 1 |
1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B |
| Player | Pos | 1 | 2 | 3 | 4 | 5 | 5 | 6 | AB | R | H | RBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #89 Connor | 3B | FO | PO | 1B2B3BHRBB S B | GO | 1B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 4 | 1 | 1 | 1 |
| #81 Diego | P | FO | BB | 1B2B3BHRBB S B | BB | 2B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 2 | 0 | 1 | 0 |
| #3 Micah | 1B | 1B | GO | 1B2B3BHRBB S B | FO | BB | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 3 | 0 | 1 | 0 |
| #90 Camden | 2B | PO | 1B2B3BHRBB S B | FO | 1B2B3BHRBB S B | 1B | PO | 1B2B3BHRBB S B | 4 | 1 | 1 | 1 |
| #79 Vincent | C | 1B2B3BHRBB S B | BB | BB | 1B2B3BHRBB S B | GO | 2B | 1B2B3BHRBB S B | 2 | 1 | 1 | 0 |
| #7 Jordan | SS | 1B2B3BHRBB S B | 1B | GO | 1B2B3BHRBB S B | BB | 1B2B3BHRBB S B | BB | 2 | 1 | 1 | 0 |
| #68 Silas | CF | 1B2B3BHRBB S B | BB | BB | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1 | 0 | 0 | 0 |
| #95 Adam | LF | 1B2B3BHRBB S B | GO | FO | 1B2B3BHRBB S B | 2B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 3 | 0 | 1 | 1 |
| #1 Xavier | RF | 1B2B3BHRBB S B | 1B | 1B2B3BHRBB S B | FO | 2B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 3 | 2 | 2 | 4 |
1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B |
Generated by DiamondOS