Demo League
Demo Mode—viewing as Commissioner
| Player | Pos | 1 | 2 | 3 | 4 | 5 | 6 | AB | R | H | RBI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 Micah | 1B | BB | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | GO | 1B2B3BHRBB S B | 2 | 0 | 0 | 0 |
| #76 Theo | P | GO | 1B2B3BHRBB S B | BB | 1B2B3BHRBB S B | FO | 1B2B3BHRBB S B | 2 | 0 | 0 | 0 |
| #1 Xavier | RF | 1B | 1B2B3BHRBB S B | HBP | 1B2B3BHRBB S B | 1B2B3BHRBB S B | GO | 2 | 0 | 1 | 0 |
| #90 Camden | 2B | BB | 1B2B3BHRBB S B | GO | 1B2B3BHRBB S B | 1B2B3BHRBB S B | K | 2 | 0 | 0 | 0 |
| #95 Adam | LF | K | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B | 1B2B3BHRBB S B | GO | 3 | 0 | 1 | 0 |
| #96 Dominic | C | 1B2B3BHRBB S B | E | 1B2B3BHRBB S B | GO | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 2 | 0 | 0 | 0 |
| #89 Connor | 3B | 1B2B3BHRBB S B | GO | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 2 | 0 | 0 | 0 |
| #7 Jordan | SS | 1B2B3BHRBB S B | GO | 1B2B3BHRBB S B | 1B2B3BHRBB S B | FO | 1B2B3BHRBB S B | 2 | 0 | 0 | 0 |
| #36 Ethan | CF | 1B2B3BHRBB S B | 1B2B3BHRBB S B | GO | 1B2B3BHRBB S B | BB | 1B2B3BHRBB S B | 1 | 0 | 0 | 0 |
1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B |
| Player | Pos | 1 | 2 | 3 | 4 | 5 | 6 | AB | R | H | RBI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #64 Caleb | SS | K | FO | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 3 | 0 | 0 | 0 |
| #52 Alejandro | CF | K | 1B2B3BHRBB S B | BB | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 2 | 0 | 0 | 0 |
| #56 Damian | 1B | GO | 1B2B3BHRBB S B | GO | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 3 | 0 | 0 | 0 |
| #26 Jayden | P | 1B2B3BHRBB S B | K | BB | 1B2B3BHRBB S B | FO | 1B2B3BHRBB S B | 2 | 0 | 0 | 0 |
| #76 Henry | LF | 1B2B3BHRBB S B | E | BB | 1B2B3BHRBB S B | 1B2B3BHRBB S B | FO | 2 | 1 | 0 | 0 |
| #6 Beau | RF | 1B2B3BHRBB S B | K | FO | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 2 | 0 | 0 | 1 |
| #7 Armani | 3B | 1B2B3BHRBB S B | 2B | FO | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 2 | 1 | 1 | 0 |
| #8 Tre | 2B | 1B2B3BHRBB S B | 1B | 1B2B3BHRBB S B | GO | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 2 | 0 | 1 | 2 |
| #93 Liam | C | 1B2B3BHRBB S B | 1B | 1B2B3BHRBB S B | GO | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 2 | 0 | 1 | 0 |
1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B |
Generated by DiamondOS