Demo League
Demo Mode—viewing as Commissioner
| Player | Pos | 1 | 2 | 3 | 4 | 5 | 6 | AB | R | H | RBI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #4 Asher | P | K | 1B2B3BHRBB S B | 1B | 1B2B3BHRBB S B | 2B | 1B2B3BHRBB S B | 3 | 0 | 2 | 0 |
| #28 Braxton | 2B | K | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | GO | 1B2B3BHRBB S B | 3 | 0 | 0 | 0 |
| #33 Colton | 1B | BB | 1B2B3BHRBB S B | 1B | 1B2B3BHRBB S B | GO | 1B2B3BHRBB S B | 2 | 0 | 1 | 0 |
| #64 Aiden | LF | PO | 1B2B3BHRBB S B | 1B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | PO | 3 | 0 | 1 | 0 |
| #62 Bennett | CF | 1B2B3BHRBB S B | K | K | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B | 3 | 0 | 1 | 0 |
| #94 Grayson | SS | 1B2B3BHRBB S B | 1B | 1B2B3BHRBB S B | FO | 1B2B3BHRBB S B | K | 3 | 0 | 1 | 0 |
| #70 Hayden | C | 1B2B3BHRBB S B | GO | 1B2B3BHRBB S B | FO | 1B2B3BHRBB S B | 2B | 3 | 0 | 1 | 0 |
| #6 Andre | 3B | 1B2B3BHRBB S B | GO | 1B2B3BHRBB S B | PO | 1B2B3BHRBB S B | BB | 2 | 0 | 0 | 0 |
| #79 Marcus | RF | 1B2B3BHRBB S B | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | K | GO | 3 | 0 | 0 | 0 |
1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B |
| Player | Pos | 1 | 2 | 3 | 4 | 5 | 6 | AB | R | H | RBI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #90 Sean | RF | BB | 1B2B3BHRBB S B | GO | 1B2B3BHRBB S B | PO | 1B2B3BHRBB S B | 2 | 0 | 0 | 0 |
| #41 Elijah | SS | BB | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 2B | 1B2B3BHRBB S B | K | 2 | 0 | 1 | 0 |
| #25 Jackson | P | GO | 1B2B3BHRBB S B | 1B2B3BHRBB S B | GO | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 2 | 0 | 0 | 0 |
| #31 Jalen | 3B | GO | 1B2B3BHRBB S B | 1B2B3BHRBB S B | FO | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 2 | 0 | 0 | 1 |
| #47 Preston | LF | 1B2B3BHRBB S B | BB | 1B2B3BHRBB S B | GO | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1 | 0 | 0 | 0 |
| #80 Tristan | 2B | 1B2B3BHRBB S B | GO | 1B2B3BHRBB S B | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 2 | 0 | 0 | 0 |
| #98 Cooper | CF | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B | 1B2B3BHRBB S B | 2 | 0 | 1 | 0 |
| #77 Ryan | C | 1B2B3BHRBB S B | 1B2B3BHRBB S B | GO | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 2 | 0 | 0 | 0 |
| #61 Amir | 1B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | GO | 1B2B3BHRBB S B | BB | 1B2B3BHRBB S B | 1 | 0 | 0 | 0 |
1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B |
Generated by DiamondOS