Demo League
Demo Mode—viewing as Commissioner
| Player | Pos | 1 | 2 | 3 | 4 | 5 | 6 | AB | R | H | RBI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #38 Charlie | C | 2B | K | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | K | 4 | 1 | 1 | 0 |
| #37 Ryder | SS | BB | GO | 1B2B3BHRBB S B | GO | 1B2B3BHRBB S B | 1B | 3 | 1 | 1 | 0 |
| #27 Max | 2B | 1B | 1B2B3BHRBB S B | FO | 1B2B3BHRBB S B | K | BB | 3 | 0 | 1 | 0 |
| #20 Zane | CF | 1B | 1B2B3BHRBB S B | 1B | 1B2B3BHRBB S B | GO | GO | 4 | 1 | 2 | 2 |
| #57 Brandon | 3B | E | 1B2B3BHRBB S B | FO | 1B2B3BHRBB S B | GO | 1B2B3BHRBB S B | 3 | 0 | 0 | 0 |
| #16 Tanner | P | K | 1B2B3BHRBB S B | HR | 1B2B3BHRBB S B | 1B2B3BHRBB S B | BB | 2 | 1 | 1 | 2 |
| #9 Sawyer | 1B | GO | 1B2B3BHRBB S B | BB | 1B2B3BHRBB S B | 1B2B3BHRBB S B | PO | 2 | 1 | 0 | 1 |
| #33 Gavin | RF | PO | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 1B2B3BHRBB S B | BB | 2 | 0 | 0 | 0 |
| #51 Milo | LF | 1B2B3BHRBB S B | PO | 1B2B3BHRBB S B | GO | 1B2B3BHRBB S B | HR | 3 | 1 | 1 | 3 |
1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B |
| Player | Pos | 1 | 2 | 3 | 4 | 5 | 6 | AB | R | H | RBI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #25 Trey | P | BB | 1B | 1B2B3BHRBB S B | 2B | 1B2B3BHRBB S B | 1B | 3 | 1 | 3 | 0 |
| #62 Bennett | CF | BB | 1B | 1B2B3BHRBB S B | GO | 1B2B3BHRBB S B | K | 3 | 1 | 1 | 0 |
| #70 Hayden | C | 1B | 1B | 1B2B3BHRBB S B | BB | 1B2B3BHRBB S B | GO | 3 | 1 | 2 | 0 |
| #28 Braxton | 2B | K | BB | 1B2B3BHRBB S B | FO | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 2 | 1 | 0 | 2 |
| #6 Andre | 3B | 1B | BB | 1B2B3BHRBB S B | FO | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 2 | 1 | 1 | 3 |
| #79 Marcus | RF | GO | GO | 1B2B3BHRBB S B | 1B2B3BHRBB S B | FO | 1B2B3BHRBB S B | 3 | 0 | 0 | 0 |
| #37 Bryce | LF | GO | 1B2B3BHRBB S B | 1B | 1B2B3BHRBB S B | GO | 1B2B3BHRBB S B | 3 | 0 | 1 | 0 |
| #33 Colton | 1B | 1B2B3BHRBB S B | FO | K | 1B2B3BHRBB S B | PO | 1B2B3BHRBB S B | 3 | 0 | 0 | 0 |
| #94 Grayson | SS | 1B2B3BHRBB S B | FO | GO | 1B2B3BHRBB S B | 1B2B3BHRBB S B | K | 3 | 0 | 0 | 0 |
1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B |
Generated by DiamondOS