Demo League
Demo Mode—viewing as Commissioner
| Player | Pos | 1 | 2 | 3 | 4 | 5 | 6 | AB | R | H | RBI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #23 Kevin | SS | PO | K | 1B2B3BHRBB S B | 1B2B3BHRBB S B | BB | 1B2B3BHRBB S B | 2 | 0 | 0 | 0 |
| #39 Kobe | CF | E | 1B2B3BHRBB S B | BB | 1B2B3BHRBB S B | FO | 1B2B3BHRBB S B | 2 | 0 | 0 | 0 |
| #12 Julian | LF | FO | 1B2B3BHRBB S B | 1B | 1B2B3BHRBB S B | E | 1B2B3BHRBB S B | 3 | 0 | 1 | 0 |
| #69 Nolan | C | HR | 1B2B3BHRBB S B | PO | 1B2B3BHRBB S B | GO | 1B2B3BHRBB S B | 3 | 1 | 1 | 2 |
| #96 Rafael | RF | HBP | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | FO | 1B2B3BHRBB S B | 2 | 0 | 0 | 0 |
| #74 Noah | 1B | 1B | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B | 3 | 0 | 2 | 0 |
| #32 Kai | P | K | 1B2B3BHRBB S B | 1B2B3BHRBB S B | E | 1B2B3BHRBB S B | GO | 3 | 0 | 0 | 0 |
| #8 Ace | 3B | 1B2B3BHRBB S B | GO | 1B2B3BHRBB S B | FO | 1B2B3BHRBB S B | GO | 3 | 0 | 0 | 0 |
| #41 Emmett | 2B | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | GO | 1B2B3BHRBB S B | PO | 3 | 0 | 0 | 0 |
1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B |
| Player | Pos | 1 | 2 | 3 | 4 | 5 | 6 | AB | R | H | RBI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #57 Brandon | 3B | E | K | 1B2B3BHRBB S B | FO | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 3 | 1 | 0 | 0 |
| #33 Gavin | RF | 1B | 1B2B3BHRBB S B | K | GO | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 3 | 1 | 1 | 0 |
| #20 Zane | CF | GO | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 1B | 1B2B3BHRBB S B | 3 | 0 | 1 | 0 |
| #37 Ryder | SS | 1B | 1B2B3BHRBB S B | FO | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 3 | 0 | 1 | 2 |
| #13 Axel | P | FO | 1B2B3BHRBB S B | 1B2B3BHRBB S B | BB | HBP | 1B2B3BHRBB S B | 1 | 0 | 0 | 0 |
| #27 Max | 2B | GO | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B | K | 1B2B3BHRBB S B | 3 | 0 | 1 | 0 |
| #38 Charlie | C | 1B2B3BHRBB S B | HR | 1B2B3BHRBB S B | 1B | GO | 1B2B3BHRBB S B | 3 | 2 | 2 | 2 |
| #51 Milo | LF | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | BB | 1B2B3BHRBB S B | GO | 2 | 0 | 0 | 0 |
| #9 Sawyer | 1B | 1B2B3BHRBB S B | GO | 1B2B3BHRBB S B | GO | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 2 | 0 | 0 | 0 |
1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B |
Generated by DiamondOS