Demo League
Demo Mode—viewing as Commissioner
| Player | Pos | 1 | 2 | 3 | 4 | 5 | 6 | AB | R | H | RBI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #57 Brandon | 3B | K | 1B2B3BHRBB S B | 1B | 1B2B3BHRBB S B | BB | K | 3 | 1 | 1 | 0 |
| #16 Tanner | P | GO | 1B2B3BHRBB S B | GO | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 3 | 0 | 0 | 0 |
| #9 Sawyer | 1B | GO | 1B2B3BHRBB S B | PO | 1B2B3BHRBB S B | 2B | 1B2B3BHRBB S B | 3 | 0 | 1 | 2 |
| #38 Charlie | C | 1B2B3BHRBB S B | BB | 1B2B3BHRBB S B | 1B | GO | 1B2B3BHRBB S B | 2 | 0 | 1 | 0 |
| #27 Max | 2B | 1B2B3BHRBB S B | GO | 1B2B3BHRBB S B | 1B | 1B2B3BHRBB S B | E | 3 | 1 | 1 | 0 |
| #51 Milo | LF | 1B2B3BHRBB S B | BB | 1B2B3BHRBB S B | PO | 1B2B3BHRBB S B | GO | 2 | 0 | 0 | 0 |
| #33 Gavin | RF | 1B2B3BHRBB S B | FO | 1B2B3BHRBB S B | GO | 1B2B3BHRBB S B | 2B | 3 | 0 | 1 | 1 |
| #37 Ryder | SS | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B | 1B2B3BHRBB S B | K | 3B | 3 | 1 | 2 | 1 |
| #21 Antonio | CF | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B | 1B2B3BHRBB S B | BB | PO | 2 | 1 | 1 | 0 |
1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B |
| Player | Pos | 1 | 2 | 3 | 4 | 5 | 6 | AB | R | H | RBI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 Elias | SS | 1B | K | BB | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 3 | 1 | 1 | 1 |
| #78 Derek | C | 1B | BB | FO | 1B2B3BHRBB S B | 1B2B3BHRBB S B | K | 3 | 0 | 1 | 1 |
| #46 Avery | CF | GO | GO | BB | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 2 | 0 | 0 | 0 |
| #97 Leo | LF | BB | BB | K | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1 | 0 | 0 | 0 |
| #66 Nico | P | BB | GO | 1B2B3BHRBB S B | GO | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 2 | 0 | 0 | 1 |
| #13 Hunter | 1B | HR | 1B2B3BHRBB S B | 1B | FO | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 3 | 2 | 2 | 4 |
| #85 Miles | RF | BB | 1B2B3BHRBB S B | FO | GO | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 2 | 0 | 0 | 0 |
| #57 Landon | 2B | K | 1B2B3BHRBB S B | 1B | 1B2B3BHRBB S B | FO | 1B2B3BHRBB S B | 3 | 0 | 1 | 0 |
| #6 Beckett | 3B | PO | 1B2B3BHRBB S B | BB | 1B2B3BHRBB S B | PO | 1B2B3BHRBB S B | 2 | 0 | 0 | 0 |
1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B |
Generated by DiamondOS