Demo League
Demo Mode—viewing as Commissioner
| Player | Pos | 1 | 2 | 3 | 4 | 5 | 6 | AB | R | H | RBI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #80 Tristan | 2B | GO | 1B2B3BHRBB S B | GO | 1B2B3BHRBB S B | GO | K | 4 | 0 | 0 | 0 |
| #41 Elijah | SS | GO | 1B2B3BHRBB S B | 2B | 1B2B3BHRBB S B | BB | 1B2B3BHRBB S B | 2 | 0 | 1 | 0 |
| #90 Sean | RF | PO | 1B2B3BHRBB S B | PO | 1B2B3BHRBB S B | BB | 1B2B3BHRBB S B | 2 | 0 | 0 | 0 |
| #45 Cruz | LF | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | HR | 1B | 1B2B3BHRBB S B | 3 | 1 | 2 | 1 |
| #61 Amir | 1B | 1B2B3BHRBB S B | E | 1B2B3BHRBB S B | BB | K | 1B2B3BHRBB S B | 2 | 1 | 0 | 0 |
| #25 Jackson | P | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | BB | FO | 1B2B3BHRBB S B | 2 | 1 | 0 | 0 |
| #77 Ryan | C | 1B2B3BHRBB S B | BB | 1B2B3BHRBB S B | 1B | 1B2B3BHRBB S B | 2B | 2 | 1 | 2 | 0 |
| #31 Jalen | 3B | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | FO | 1B2B3BHRBB S B | GO | 3 | 0 | 0 | 1 |
| #98 Cooper | CF | 1B2B3BHRBB S B | 1B2B3BHRBB S B | K | GO | 1B2B3BHRBB S B | K | 3 | 0 | 0 | 0 |
1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B |
| Player | Pos | 1 | 2 | 3 | 4 | 5 | 6 | AB | R | H | RBI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #38 Charlie | C | FO | 1B | 1B2B3BHRBB S B | FO | 1B2B3BHRBB S B | BB | 3 | 1 | 1 | 1 |
| #27 Max | 2B | PO | K | 1B2B3BHRBB S B | 1B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 3 | 0 | 1 | 0 |
| #37 Ryder | SS | GO | 1B2B3BHRBB S B | PO | PO | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 3 | 0 | 0 | 0 |
| #33 Gavin | RF | 1B2B3BHRBB S B | 1B | HR | 1B2B3BHRBB S B | 3B | 1B2B3BHRBB S B | 3 | 3 | 3 | 1 |
| #13 Axel | P | 1B2B3BHRBB S B | HR | 2B | 1B2B3BHRBB S B | 1B | 1B2B3BHRBB S B | 3 | 2 | 3 | 3 |
| #20 Zane | CF | 1B2B3BHRBB S B | GO | GO | 1B2B3BHRBB S B | K | 1B2B3BHRBB S B | 3 | 0 | 0 | 0 |
| #9 Sawyer | 1B | 1B2B3BHRBB S B | FO | 1B | 1B2B3BHRBB S B | 2B | 1B2B3BHRBB S B | 3 | 2 | 2 | 2 |
| #51 Milo | LF | 1B2B3BHRBB S B | BB | GO | 1B2B3BHRBB S B | FO | 1B2B3BHRBB S B | 2 | 1 | 0 | 0 |
| #57 Brandon | 3B | 1B2B3BHRBB S B | 1B | 1B2B3BHRBB S B | GO | PO | 1B2B3BHRBB S B | 3 | 0 | 1 | 0 |
1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B | 1B2B3BHRBB S B |
Generated by DiamondOS